Current Assets | 73.4 M |
Cash & Short-Term Investments | 73.4 M |
Receivables | 0 |
Other Current Assets | 0 |
Non-Current Assets | 0 |
Long-Term Investments | 0 |
PP&E | 0 |
Other Non-Current Assets | 0 |
Current Liabilities | 0 |
Accounts Payable | 0 |
Short-Term Debt | 0 |
Other Current Liabilities | 0 |
Non-Current Liabilities | 0 |
Long-Term Debt | 0 |
Other Non-Current Liabilities | 0 |
Revenue | 287 M |
Cost Of Revenue | 0 |
Gross Profit | 287 M |
Operating Expenses | 7.15 M |
Operating Income | 279 M |
Other Expenses | 220 M |
Net Income | 59.9 M |
Net Income | 59.9 M |
Depreciation & Amortization | -12.7 M |
Capital Expenditures | 0 |
Stock-Based Compensation | 0 |
Change in Working Capital | 0 |
Others | 136 M |
Free Cash Flow | 183 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
2 years ago
Dec 09, 2022
|
Sell 21 K
USD
|
LIENTZ JAMES R JR
Director
|
- 1630
|
12.86 USD |
5 years ago
Aug 16, 2019
|
Bought
31.4 K USD
|
Clemente Mario
|
+ 2000
|
15.705 USD |