image
Consumer Cyclical - Specialty Retail - NYSE - US
$ 28.01
1.52 %
$ 636 M
Market Cap
16.98
P/E
CASH FLOW STATEMENT
-25.7 M OPERATING CASH FLOW
88.45%
-576 M INVESTING CASH FLOW
-0.00%
770 M FINANCING CASH FLOW
0.00%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis MarineMax, Inc.
image
Net Income 38.7 M
Depreciation & Amortization 44.5 M
Capital Expenditures -60.4 M
Stock-Based Compensation 24 M
Change in Working Capital -142 M
Others 222 M
Free Cash Flow -86.1 M

Cash Flow

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998
OPERATING CASH FLOW
Net Income 38.7 109.5 198.0 155.0 74.6 36.0 39.3 23.5 22.6 48.3 11.3 15.0 1.1 (11.5) 2.5 (76.8) (134.3) 20.1 39.4 33.8 26.3 19.7 17.1 15.3 21.4 18.2 (0.6)
Depreciation & Amortization 44.5 41.0 19.4 15.6 12.8 11.6 10.7 9.4 8.0 7.9 7.3 6.8 6.5 6.6 7.4 11.0 11.1 9.3 8.6 6.1 5.3 4.4 3.6 4.0 3.0 2.6 1.7
Deferred Income Tax 3.4 23.1 2.1 4.8 3.2 4.4 5.4 12.3 11.6 (27.7) (0.8) 0.1 0 11.5 1.4 1.5 (6.3) (1.4) 1.3 0.4 0.2 1.0 1.6 1.1 0.2 1.3 0.6
Stock Based Compensation 24.0 21.7 16.0 9.7 7.5 6.5 6.2 6.2 4.2 3.0 2.6 2.7 3.5 3.2 0.5 5.6 0 7.3 5.6 0 0 0 0 0 0 0 0
Other Operating Activities 5.3 (6.4) 4.7 0.9 1.1 1.4 0.1 0.3 51 K (1.8) (0.2) 0.2 0.2 (11.5) 19 K 0.4 130.8 (1.4) 0.3 0.7 80 K 0.3 80 K 0.1 34 K 100 K 100 K
Change in Working Capital (141.5) (411.0) (163.7) 187.8 205.5 (72.3) 8.7 (47.0) (23.6) (27.1) (9.3) (17.0) (2.6) (13.0) 28.5 267.4 (10.3) (13.9) (45.8) (62.9) (12.3) 1.8 (18.1) (10.9) (8.9) (7.1) 14.8
Cash From Operations (25.7) (222.2) 76.6 373.9 304.7 (12.4) 70.4 4.7 22.9 2.5 10.8 7.8 8.7 (14.7) 40.2 209.1 (8.8) 20.0 9.4 (19.2) 21.0 27.1 4.2 9.6 15.8 15.1 16.6
INVESTING CASH FLOW
Capital Expenditures (60.4) (65.4) (58.5) (26.1) (12.8) (17.1) (13.8) (14.4) (12.9) (9.7) (9.2) (9.8) (5.7) (6.6) (4.2) (2.1) (8.0) (9.5) (10.2) (17.8) (10.2) (9.0) (7.5) (8.9) (7.0) (14.4) (10.9)
Other Items (515.9) (511.0) (82.0) (135.0) (17.3) (39.3) (9.5) (17.7) (16.8) 6.0 (3.7) (2.8) (1.9) (2.1) 2.2 0.2 0.1 75 K (85.3) 79 K (10.0) (10.5) (14.7) (5.5) (3.9) 0 100 K
Cash From Investing Activities (576.4) (576.4) (140.5) (161.1) (30.1) (56.3) (23.3) (32.1) (29.7) (3.8) (12.8) (12.6) (7.6) (8.7) (2.0) (1.9) (7.9) (9.4) (95.4) (17.9) (20.2) (19.4) (22.3) (14.4) (10.9) (14.4) (10.8)
FINANCING CASH FLOW
Common Stock Repurchased (2.1) 0 (21.3) (23.8) (0.6) (27.7) (1.2) (42.7) (5.5) (11.0) 4.2 3.1 0 0 0 0 (1.0) (7.2) (6.9) 0 (0.7) (0.1) 0 (0.5) 0 0 (0.2)
Total Debt Repaid 136.2 779.4 104.9 (118.7) (160.3) 85.6 0 70.8 15.8 12.8 2.0 1.8 1.8 25.0 (48.4) (230.0) 15.2 (1.9) 85.8 (0.2) 0.8 (2.4) 12.1 2.4 (1.2) (0.4) (15.9)
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (9.6)
Other Financing Activities 636.3 (11.4) (10.5) (3.3) 2.8 0.8 (39.0) 2.6 2.6 3.2 4.2 3.1 0 10 K 19 K (2.4) 2.4 0.5 1.1 0 0 1 K 0 0 0 0 0
Cash From Financing Activities 770.4 770.4 73.1 (145.7) (158.1) 58.6 (40.2) 30.7 12.9 5.5 6.1 4.9 3.2 26.2 (47.2) (212.0) 16.5 (5.3) 83.9 49.3 3.8 (1.5) 12.4 2.2 (0.6) (0.2) (9.4)
CHANGE IN CASH
Net Change In Cash (26.8) (26.8) 6.1 66.7 117.0 (10.3) 6.9 3.4 6.0 4.8 4.1 0.1 4.2 2.8 (9.0) (4.8) (0.1) 5.3 (2.2) 12.2 4.6 6.2 (5.7) (2.6) 4.3 0.4 (9.4)
FREE CASH FLOW
Free Cash Flow (86.1) (287.6) 18.1 347.8 291.9 (29.5) 56.6 (9.6) 9.9 (7.2) 1.6 (2.0) 2.9 (21.3) 36.1 207.0 (16.8) 10.5 (0.8) (37.0) 10.8 18.2 (3.4) 0.7 8.8 0.7 5.7