image
Industrials - Agricultural - Machinery - NYSE - US
$ 53.17
0.321 %
$ 931 M
Market Cap
6.0
P/E
CASH FLOW STATEMENT
151 M OPERATING CASH FLOW
271.18%
-34.5 M INVESTING CASH FLOW
2.54%
-100 M FINANCING CASH FLOW
-822.02%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Hyster-Yale Materials Handling, Inc.
image
Net Income 126 M
Depreciation & Amortization 45.1 M
Capital Expenditures -35.4 M
Stock-Based Compensation 29.3 M
Change in Working Capital -98.4 M
Others 10.4 M
Free Cash Flow 115 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2005 Dec-2004 Dec-2003 Dec-2002
OPERATING CASH FLOW
Net Income 125.9 (71.6) (183.2) 38.5 36.6 34.3 48.9 42.3 75.1 110.2 110.2 98.1 82.6 32.3 (43.1) (376.0) 39.3 18.1 10.7 16.4 12.3
Depreciation & Amortization 45.1 43.4 46.2 42.9 43.3 44.0 42.8 39.1 28.9 29.7 30.2 28.0 31.3 33.9 36.2 0 0 41.1 41.9 44.1 47.7
Deferred Income Tax (1.1) 100 K 19.8 (2.5) (6.8) (3.2) 8.1 (7.4) (1.4) 1.8 (9.6) (13.6) 8.6 (1.1) 28.5 0 0 (8.7) (2.1) 6.2 3.9
Stock Based Compensation 29.3 6.4 4.0 1.3 8.2 5.7 8.8 4.9 2.9 6.0 14.2 1.3 0 0 0 0 0 0 0 0 0
Other Operating Activities 49.9 22.9 40.5 15.8 22.0 23.0 0.3 (15.2) 8.5 (15.6) 25.9 (4.9) (2.2) (32.2) 94.3 348.7 192.6 (42.1) 10.3 (52.1) (273.0)
Change in Working Capital (98.4) 39.6 (180.8) 70.9 (26.6) (36.2) 55.8 (112.6) (24.6) (32.1) (18.0) 19.8 (68.0) 8.5 0 0 (197.3) 3.5 19.2 35.5 281.2
Cash From Operations 150.7 40.6 (253.5) 166.9 76.7 67.6 164.7 (48.9) 89.4 100.0 152.9 128.7 54.6 47.5 115.9 (27.3) 34.6 11.9 80.0 50.1 72.1
INVESTING CASH FLOW
Capital Expenditures (35.4) (28.8) (44.3) (51.7) (49.7) (38.8) (41.0) (42.7) (46.6) (48.5) (36.5) (19.8) (16.5) (12.1) (5.8) 0 0 (43.0) (33.0) (27.6) (16.1)
Other Items 0.9 (6.6) 19.8 8.0 7.7 (72.1) (6.3) (102.4) 15.3 4.1 10.4 0.3 0.6 3.6 11.6 (37.5) (33.9) 12.9 15.7 16.5 8.8
Cash From Investing Activities (34.5) (35.4) (24.5) (43.7) (42.0) (110.9) (47.3) (145.1) (31.3) (44.4) (26.1) (19.5) (15.9) (8.5) 5.8 (37.5) (33.9) (30.1) (17.3) (11.1) (7.3)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 0 0 100 K (48.2) (3.0) (2.2) 0 0 0 0 0 0 0 0 0
Total Debt Repaid (76.0) 11.1 223.0 (18.9) (29.8) (72.2) 78.0 99.0 11.4 (44.3) (84.7) (91.1) (9.3) (19.4) (18.3) 0 0 0 0 0 0
Dividends Paid (22.3) (21.8) (21.6) (21.3) (21.0) (20.4) (19.8) (19.2) (18.4) (17.8) (16.7) (42.8) (10.0) (5.0) 0 0 0 (5.0) (5.0) (15.0) 0
Other Financing Activities (2.2) (0.2) (7.8) (0.4) (0.8) 5.0 (5.1) (1.9) 0 (0.2) 0 (8.3) (0.2) 0 (35.0) 48.0 (34.1) 48.1 (21.3) (19.1) (73.8)
Cash From Financing Activities (100.5) (10.9) 193.6 (40.6) (51.6) (87.6) 53.1 77.9 (7.1) (110.5) (104.4) (144.4) (19.5) (24.4) (18.3) 48.0 (34.1) 43.1 (26.3) (34.1) (73.8)
CHANGE IN CASH
Net Change In Cash 19.8 (6.5) (85.9) 86.8 (19.1) (136.4) 176.9 (111.9) 43.7 (64.3) 24.4 (33.6) 15.4 6.3 105.2 (16.8) 0 23.8 36.1 6.4 (4.7)
FREE CASH FLOW
Free Cash Flow 115.3 11.8 (297.8) 115.2 27.0 28.8 123.7 (91.6) 42.8 51.5 116.4 108.9 38.1 35.4 110.1 (27.3) 34.6 (31.1) 47.0 22.5 56.0