image
Real Estate - REIT - Healthcare Facilities - NYSE - US
$ 17.49
0.575 %
$ 6.2 B
Market Cap
-10.93
P/E
BALANCE SHEET
12.6 B ASSETS
-8.75%
5.71 B LIABILITIES
-7.38%
6.82 B EQUITY
-9.89%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Healthcare Realty Trust Incorporated
image
Current Assets 505 M
Cash & Short-Term Investments 25.7 M
Receivables 354 M
Other Current Assets 125 M
Non-Current Assets 1.45 B
Long-Term Investments 322 M
PP&E 276 M
Other Non-Current Assets 847 M
Current Liabilities 304 M
Accounts Payable 212 M
Short-Term Debt 304 M
Other Current Liabilities -212 M
Non-Current Liabilities 4.94 B
Long-Term Debt 4.75 B
Other Non-Current Liabilities 191 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993
ASSETS
Cash & Cash Equivalents 25.7 61.0 13.2 15.3 0.7 8.4 6.2 5.4 4.1 3.5 8.7 6.8 4.7 113.3 5.9 4.1 8.5 1.9 7.0 2.7 3.8 0.4 2.9 1.8 4.4 14.4 5.3 1.4 9.1 0.5 100 K
Short Term Investments 0 120.2 0 0 0 58.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 353.7 243.2 84.9 78.2 83.5 79.2 74.1 72.6 69.0 62.7 174.2 40.1 12.7 16.4 10.8 5.4 1.2 0 105.8 40.3 91.8 102.8 122.1 170.9 253.5 0 0 0 1.4 0.6 0
Inventory 0 1 13.2 39.7 91.4 (139.1) 21.8 47.3 13.8 25.1 36.4 (77.3) (20.0) (104.3) 193.0 70.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 125.3 100.8 58.7 70.5 44.3 75.5 98.3 117.0 64.3 70.5 62.2 54.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 504.7 404.9 13.2 35.9 0.7 17.7 178.7 195.0 137.4 136.8 245.1 116.1 98.9 72.3 243.9 141.5 6.7 0.2 112.8 43.0 95.7 103.2 125.0 172.7 257.9 14.4 5.3 1.4 10.5 1.1 100 K
PP&E 276.0 337.0 128.4 144.9 138.8 2 871.8 2 852.7 2 722.2 2 557.6 2 496.8 0.9 2 245.0 2 271.9 2 087.0 1 791.7 1 634.4 1 351.2 1 558.6 1 517.2 1 562.8 1 340.0 1 292.6 1 349.7 1 358.8 1 315.2 1 566.0 471.0 416.0 318.5 280.8 133.4
Intangible Assets 67.8 81.8 6.2 628.6 3.7 18.5 19.6 20.9 19.2 19.2 16.4 282.9 272.4 300.6 203.2 134.6 62.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 250.5 223.2 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 322.2 335.1 161.9 73.1 8.1 8.5 8.7 (6 470.0) 0.4 0 0 1.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 528.6 (1 382.0) 189.2 3 558.3 185.4 (5 917.2) (6 319.2) 2 821.3 2 656.6 101.3 2 463.7 (229.9) (351.5) (188.1) (565.3) (796.6) (1 351.2) (1 558.6) (1 517.2) (1 562.8) (1 340.0) (1 292.6) (1 349.7) (1 358.8) (1 315.2) (1 566.0) (471.0) (416.0) (318.5) (280.8) (133.4)
Other Assets 10 687.4 0 0 0 0 0 15 K 34 K 18 K 37 K 14 K 125.9 229.4 85.5 262.2 750.9 1 425.9 175.8 117.6 145.0 90.0 93.7 81.2 55.6 34.9 35.0 12.2 10.1 7.8 1.3 0.6
Total Assets 12 637.1 13 849.6 4 258.9 3 812.3 3 563.9 3 191.2 3 193.6 3 040.6 2 816.7 2 757.5 2 729.7 2 540.0 2 521.0 2 357.3 1 935.8 1 864.8 1 495.5 1 734.6 1 747.7 1 750.8 1 525.7 1 489.5 1 555.9 1 587.1 1 608.0 1 615.4 488.5 427.5 336.8 283.2 134.1
LIABILITIES
Accounts Payable 212.0 57.4 17.0 81.2 78.5 80.4 71.0 78.3 75.5 70.2 73.7 65.7 0 0 4.8 3.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Short Term Debt 304.2 4.3 0 0 0 0 0 107.0 206.0 85.0 238.0 72.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities (212.0) 453.8 (11.1) 1.2 0.1 0.6 189.1 0.6 33 K 0.4 1.1 38.1 0 0 (4.8) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Liabilities 304.2 680.9 86.4 82.4 78.7 81.0 260.1 185.9 281.5 155.6 312.9 135.4 47.8 43.0 35.2 25.0 2.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Debt 4 752.6 5 355.5 1 920.0 1 713.9 1 523.7 1 346.0 1 283.9 1 157.4 1 225.5 1 318.7 1 110.5 1 293.0 559.6 699.5 0 0 785.3 850.0 778.4 719.3 590.3 545.1 505.2 536.8 563.9 559.9 101.3 168.6 93.0 40.4 21.0
Deferred Tax Income 0 (87.3) (45.1) 230.9 237.4 (59.6) (61.2) (49.9) (46.3) (32.7) (35.3) (327.7) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 190.6 133.4 61.5 54.4 56.2 47.6 48.7 44.0 67.0 62.2 61.1 (279.0) (559.6) (699.5) 0 509.6 (785.3) (850.0) (778.4) (719.3) (590.3) (545.1) (505.2) (536.8) (563.9) (559.9) (101.3) (168.6) (93.0) (40.4) (21.0)
Total Liabilities 5 714.3 6 169.8 2 073.8 1 863.9 1 663.8 1 474.6 1 403.7 1 387.2 1 574.0 1 536.5 1 484.4 1 419.0 1 516.2 1 514.6 1 145.6 1 070.0 863.5 909.0 835.2 770.2 623.4 581.3 505.2 536.8 563.9 559.9 101.3 168.6 93.0 40.4 21.0
EQUITY
Common Stock 3.8 3.8 1.5 1.4 1.3 1.3 1.3 1.2 1.0 1.0 1.0 0.9 0.8 0.7 0.6 0.6 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0 0 0 0 0 0
Retained Earnings 1 028.8 (2 022.5) (1 779.3) (1 670.5) (1 580.2) (1 464.0) (1 383.5) (1 264.3) (1 218.1) (1 167.2) (1 082.8) (980.2) (887.2) (797.8) (1 518.1) (689.8) (650.2) (382.0) (295.5) (222.8) (134.2) (100.4) (64.6) 295.2 (27.4) 1 049.0 (18.6) (71.7) (46.5) (22.8) (3.4)
Other Accumulative Comprehensive Income/Loss (10.7) 2.1 (10.0) (17.8) (6.2) (0.9) (1.3) (1.4) (1.6) (2.5) 51 K 0 (3.3) (5.3) (4.6) (6.5) (4.3) (4.0) (13.0) (15.2) (18.4) (16.3) (12.9) (348.8) (9.5) 0 0 0 0 0 0
Total Equity 6 922.8 7 679.8 2 271.8 2 009.1 1 972.6 1 723.2 1 796.6 1 658.1 1 247.2 1 224.8 1 245.3 1 124.5 1 008.6 842.7 790.1 794.8 632.0 825.7 912.5 980.6 902.3 908.2 1 012.1 1 008.0 1 017.9 1 017.7 376.5 246.0 234.4 236.3 108.2
Total Liabilities and Equity 12 637.1 13 849.6 4 258.9 3 812.3 3 563.9 3 191.2 3 193.6 3 040.6 2 816.7 2 757.5 2 729.7 2 540.0 2 521.0 2 357.3 1 935.8 1 864.8 1 495.5 1 734.6 1 747.7 1 750.8 1 525.7 1 489.5 1 555.9 1 587.1 1 608.0 1 615.4 488.5 427.5 336.8 283.2 134.1
SHARES OUTSTANDING
Common Shares Outstanding 378.9 252.4 142.6 218.1 205.7 123.3 117.9 108.6 99.2 95.3 90.9 78.8 72.7 61.7 58.2 51.5 47.5 46.7 46.6 43.7 41.1 40.7 39.8 39.5 39.3 24.0 18.2 13.3 13.0 11.6 6.2