image
Industrials - Industrial - Machinery - NYSE - US
$ 29.24
-2.2 %
$ 975 M
Market Cap
23.19
P/E
BALANCE SHEET
1.51 B ASSETS
-5.34%
641 M LIABILITIES
-12.88%
864 M EQUITY
1.15%
BALANCE SHEET DECOMPOSITION
Balance Sheet Helios Technologies, Inc.
image
Current Assets 384 M
Cash & Short-Term Investments 44.1 M
Receivables 120 M
Other Current Assets 220 M
Non-Current Assets 1.12 B
Long-Term Investments 0
PP&E 216 M
Other Non-Current Assets 905 M
2.93 %7.95 %14.64 %14.37 %60.10 %Total Assets$1.5b
Current Liabilities 139 M
Accounts Payable 56.7 M
Short-Term Debt 0
Other Current Liabilities 81.9 M
Non-Current Liabilities 502 M
Long-Term Debt 147 M
Other Non-Current Liabilities 355 M
8.85 %12.78 %22.98 %55.40 %Total Liabilities$641.0m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Jan-2022 Jan-2021 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Jan-2016 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Jan-2011 Jan-2010 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Jan-2000 Dec-1998 Dec-1997 Dec-1996 Dec-1995
ASSETS
Cash & Cash Equivalents 44.1 32.4 43.7 28.5 25.2 22.1 23.5 63.9 74.2 81.9 56.8 54.9 34.5 51.3 33.2 30.3 35.2 19.2 9.4 5.4 9.3 4.8 4.0 3.6 2.7 1.1 1.6 1.2 1.0 2.4
Short Term Investments 0 0 0 0 0 0 0 0 6.8 44.2 43.4 38.7 37.7 21.8 11.6 7.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 119.7 118.6 128.9 139.5 97.6 66.7 75.7 37.5 26.2 13.7 17.5 17.9 14.4 16.3 17.6 11.4 13.9 17.0 13.9 11.0 8.6 6.2 5.7 5.4 6.1 6.7 5.3 4.6 3.5 3.6
Inventory 190.1 215.1 191.6 165.6 110.4 85.2 86.0 41.5 30.0 13.0 14.1 13.9 12.6 12.8 10.8 7.8 10.0 11.4 10.4 7.9 7.1 6.6 6.8 7.2 9.0 8.1 8.1 6.8 4.5 4.5
Other Current Assets 30.3 30.6 24.3 17.9 20.8 18.6 11.7 3.8 4.0 4.2 3.8 3.6 3.3 1.7 3.0 2.5 1.7 1.7 1.3 2.3 1.6 0.9 0.8 1.0 0.5 0.7 1.0 0.9 1.2 0.2
Total Current Assets 384.2 396.7 388.5 351.6 254.0 192.6 196.9 146.8 141.3 157.0 135.5 129.1 102.4 103.9 76.3 59.9 60.7 49.3 35.0 26.6 26.6 18.6 17.3 17.3 18.4 16.6 16.0 13.5 10.2 10.7
PP&E 216.4 227.9 175.7 174.2 163.2 145.9 126.9 91.9 80.5 74.1 77.7 75.7 64.7 57.0 53.1 56.6 57.7 57.0 50.4 45.2 43.7 42.8 44.0 43.6 45.0 46.5 44.0 39.8 37.2 23.1
Intangible Assets 384.0 426.4 405.6 412.8 419.4 294.7 320.5 104.1 112.6 4.8 3.7 2.9 2.5 0 0 0 0.2 0.2 0.3 0 0.7 0 0 0 0 0 0 0 0 0
Goodwill 498.9 514.0 468.5 459.9 443.5 377.6 383.1 108.9 103.6 5.0 5.1 5.2 4.5 2.7 0.7 0.7 0.7 0.7 0.7 0 0 0 0 0.7 0.8 0.8 0 0 0 0
Long Term Investments 0 6.7 11.1 1.7 42 K 0.3 0 0 0 (0.5) (0.5) (0.5) (4.7) (3.0) 1.7 2.4 2.9 (0.3) (0.2) 0 (0.4) 0 0 0.2 0.2 100 K 0 0 0 0
Other Long Term Assets 19.8 17.0 12.7 12.2 10.2 5.0 5.3 3.4 3.1 5.4 4.4 3.5 8.0 6.6 (0.2) (0.3) 16 K 3.6 0.8 1.0 0.8 (2.8) (3.1) (3.8) (4.1) (4.0) 1.0 100 K 1.0 100 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 505.4 1 590.4 1 463.7 1 415.3 1 297.0 1 021.8 1 042.2 459.8 444.8 241.5 222.8 213.5 175.1 167.5 132.0 119.9 122.4 110.8 87.2 73.6 71.8 63.0 62.3 61.8 64.4 64.1 61.0 53.4 48.4 33.9
LIABILITIES
Accounts Payable 56.7 70.3 73.7 85.3 59.5 29.7 40.9 15.5 10.2 4.4 4.9 4.6 4.6 4.4 3.3 2.4 3.3 5.7 4.8 4.8 2.5 2.4 1.7 1.3 1.8 2.7 2.9 2.8 3.3 3.0
Short Term Debt 0 27.2 24.8 24.0 21.0 10.8 5.2 0 0 0 0 0 0 0 0 0 0.1 0.4 0.4 0.4 1.1 0.9 1.4 1.4 1.8 3.4 4.9 1.8 2.3 1.1
Other Current Liabilities 69.4 45.4 46.9 53.9 46.1 31.0 44.2 28.5 20.6 7.3 10.3 9.4 7.6 9.8 6.8 4.0 7.0 6.3 5.1 4.9 5.1 2.5 1.3 1.8 2.2 1.7 2.5 2.8 3.6 2.3
Total Current Liabilities 138.6 144.9 152.3 169.5 128.0 76.5 93.0 45.9 31.1 11.7 15.7 14.0 12.2 14.2 10.1 6.4 10.4 13.1 11.0 10.2 9.9 5.9 4.5 4.5 5.7 7.8 10.3 7.4 9.2 6.4
Long Term Debt 147.3 521.3 440.0 444.1 458.6 302.1 347.5 116.0 140.0 0 0 0 0 0 0 0 0.1 0.3 0.6 2.0 11.2 17.3 8.2 9.3 10.2 10.9 7.0 7.8 14.2 5.2
Deferred Tax Income 41.1 57.1 61.0 71.8 78.9 49.3 57.8 2.1 9.5 7.4 8.5 7.7 7.2 6.9 5.7 5.2 4.9 5.1 4.5 4.7 5.0 4.5 4.1 3.8 4.1 4.1 3.7 3.2 2.6 100 K
Other Liabilities 314.0 12.5 15.5 20.9 23.7 16.3 13.2 23.2 27.8 0.3 0.3 0.3 0.4 1.1 0.2 0.7 0.4 0.4 0.3 0.3 0.3 4.8 2.2 0.4 0.5 100 K 0 0 100 K 0.7
Total Liabilities 641.0 735.8 668.8 706.4 689.2 444.1 511.4 187.1 208.4 19.4 24.5 22.1 19.8 22.3 17.0 12.3 15.8 18.9 16.4 17.1 26.4 28.0 19.4 18.0 20.5 22.9 21.0 18.4 26.1 12.4
EQUITY
Common Stock 0 0 0 32 K 32 K 32 K 32 K 27 K 27 K 27 K 27 K 26 K 26 K 26 K 17 K 17 K 17 K 16 K 11 K 11 K 7 K 7 K 6 K 6 K 6 K 0 0 0 0 0
Retained Earnings 502.6 475.6 450.0 363.3 270.3 267.7 219.1 183.8 162.5 149.9 128.8 123.4 97.2 98.4 71.1 64.4 70.1 51.8 35.3 23.4 13.9 9.2 19.8 19.0 19.1 16.2 15.4 10.7 17.5 18.7
Other Accumulative Comprehensive Income/Loss (75.6) (55.4) (59.4) (49.0) (34.3) (55.4) (46.3) (6.5) (15.8) (10.0) (4.1) 2.6 0.6 (2.1) (0.1) 1.0 (1.6) 5.6 4.5 0.9 3.0 (0.5) 0.5 0.2 0.3 0.5 (19.5) (15.1) (14.3) (11.7)
Total Equity 864.4 854.6 794.9 709.0 607.8 577.6 530.8 272.7 236.4 222.2 198.3 191.4 155.3 145.3 115.0 107.6 106.6 91.9 70.8 56.4 45.4 35.1 42.9 43.7 43.8 41.2 40.0 35.0 22.3 21.5
Total Liabilities and Equity 1 505.4 1 590.4 1 463.7 1 415.3 1 297.0 1 021.8 1 042.2 459.8 444.8 241.5 222.8 213.5 175.1 167.5 132.0 119.9 122.4 110.8 87.2 73.6 71.8 63.0 62.3 61.8 64.4 64.1 61.0 53.4 48.4 33.9
SHARES OUTSTANDING
Common Shares Outstanding 33.2 32.9 32.5 32.3 32.1 32.0 31.3 27.0 26.9 26.7 26.5 26.2 25.9 25.6 25.4 25.3 24.9 24.7 24.5 24.4 23.1 21.8 21.7 21.6 21.5 21.5 21.2 21.3 18.2 8.7