image
Industrials - Aerospace & Defense - NYSE - US
$ 188.03
0.476 %
$ 28.8 B
Market Cap
51.1
P/E
CASH FLOW STATEMENT
672 M OPERATING CASH FLOW
49.84%
-293 M INVESTING CASH FLOW
88.20%
-389 M FINANCING CASH FLOW
-18.86%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis HEICO Corporation
image
Net Income 559 M
Depreciation & Amortization 175 M
Capital Expenditures -58.3 M
Stock-Based Compensation 18.8 M
Change in Working Capital -121 M
Others 94.9 M
Free Cash Flow 614 M

Cash Flow

Millions
Oct-2024 Oct-2023 Oct-2022 Oct-2021 Oct-2020 Oct-2019 Oct-2018 Oct-2017 Oct-2016 Oct-2015 Oct-2014 Oct-2013 Oct-2012 Oct-2011 Oct-2010 Oct-2009 Oct-2008 Oct-2007 Oct-2006 Oct-2005 Oct-2004 Oct-2003 Oct-2002 Oct-2001 Oct-2000 Oct-1999 Oct-1998 Oct-1997 Oct-1996 Oct-1995 Oct-1994 Oct-1993 Oct-1992 Oct-1991 Oct-1990 Oct-1989
OPERATING CASH FLOW
Net Income 559.1 444.4 390.6 329.8 335.9 359.7 285.7 207.7 176.2 153.6 138.8 124.6 106.7 95.5 72.4 44.6 48.5 39.0 31.9 22.8 20.6 12.2 15.2 15.8 26.3 16.3 10.5 7.0 9.9 2.7 1.5 1.0 (0.6) 2.4 (0.5) (4.7)
Depreciation & Amortization 175.3 130.0 96.3 93.0 88.6 83.5 77.2 64.8 60.3 47.9 47.8 36.8 30.7 18.5 17.6 15.0 15.1 12.2 10.6 7.4 6.8 5.1 4.5 10.6 9.8 6.1 2.8 1.6 2.1 2.6 2.0 1.6 1.9 1.8 1.8 2.4
Deferred Income Tax (22.0) (26.5) 8.9 (15.6) (6.0) (6.4) (13.0) (11.1) (9.2) (7.1) (16.7) (5.8) 10.3 7.7 1.8 (2.7) 3.6 2.8 2.6 3.0 4.1 3.5 3.9 0.8 (0.2) 0 (0.3) (0.5) (1.0) (0.2) 0.2 0.5 (0.6) 0 0.5 (0.3)
Stock Based Compensation 18.8 15.5 12.6 9.1 10.1 10.3 9.3 7.4 6.4 6.0 6.4 5.1 3.9 2.6 1.4 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 62.6 (10.8) 10.7 21.6 31.6 23.1 20.3 10.2 5.1 2.5 6.5 (2.9) (11.0) (3.3) 1.7 16.2 3.9 2.3 2.0 8.0 6.0 2.4 3.0 2.3 (12.3) 3.4 100 K 100 K 100 K 0.7 100 K 100 K 100 K 0 2.5 100 K
Change in Working Capital (121.4) (103.8) (51.3) 6.3 (51.0) (32.9) (51.0) (4.1) 10.4 (30.1) 8.0 (26.0) (2.1) 4.5 6.9 2.5 (17.1) (16.0) (12.0) (5.4) 6.5 4.7 (3.4) (12.9) (11.5) (17.8) (4.9) (6.2) (3.7) 1.3 (0.5) (0.3) (0.6) 3.8 (2.8) 1.6
Cash From Operations 672.4 448.7 467.9 444.1 409.1 437.4 328.5 274.9 249.2 172.9 190.7 131.8 138.6 125.5 101.7 75.8 73.2 57.5 46.9 35.8 44.0 27.9 23.3 16.5 12.1 8.0 9.5 1.7 1.7 7.1 3.9 2.8 0.8 8.0 1.5 4.9
INVESTING CASH FLOW
Capital Expenditures (58.3) (49.4) (32.0) (36.2) (22.9) (28.9) (41.9) (26.0) (30.9) (18.2) (16.4) (18.3) (15.3) (9.4) (8.9) (10.3) (13.5) (12.9) (10.0) (8.3) (5.7) (3.8) (5.9) (6.9) (8.7) (119.1) (51.8) (3.6) (3.2) (0.8) (1.2) (1.0) (0.7) (0.6) (1.1) (1.3)
Other Items (234.9) (2 435.0) (363.8) (147.3) (176.1) (251.7) (71.6) (418.8) (266.8) (167.8) (8.8) (223.0) (197.4) (94.5) (39.4) (71.0) (28.9) (48.3) (57.6) (37.6) (28.4) (1.4) (5.5) (39.0) 23.4 (2.4) (3.6) 3.4 8.8 (5.2) (3.4) (3.9) (8.8) (1.3) 11.9 100 K
Cash From Investing Activities (293.2) (2 484.5) (395.8) (183.5) (199.0) (280.6) (113.5) (444.8) (297.6) (186.0) (25.2) (241.3) (212.7) (103.9) (48.3) (81.3) (42.3) (61.2) (67.6) (45.9) (34.2) (5.2) (11.4) (45.9) 14.7 (121.5) (55.4) (0.2) 5.6 (6.0) (4.6) (4.9) (9.5) (1.9) 10.8 (1.4)
FINANCING CASH FLOW
Common Stock Repurchased 0 (14.8) (25.9) (3.8) (12.1) (64.0) (25.0) (0.2) 4 K 0 0 (3.0) (0.3) (14.3) (0.7) (8.1) 0 0 0 0 0 (0.1) (0.2) 0 (0.1) (2.6) (2.0) 0 0 100 K (0.2) (0.7) (2.6) (4.6) (4.9) 0
Total Debt Repaid (248.9) 2 164.5 50.0 (505.0) 177.0 30.0 (148.0) 213.1 90.0 41.7 (47.0) 246.0 91.0 22.0 (41.0) 18.0 (18.0) 0 19.0 16.0 (14.0) (24.0) (11.0) 27.0 (28.2) 43.6 23.0 1.4 (2.0) (1.5) 0.8 (10.2) 9.9 0 0 (0.3)
Dividends Paid (29.1) (27.4) (24.5) (23.0) (21.6) (18.7) (15.4) (12.8) (10.7) (9.3) (31.2) (120.4) (5.7) (4.5) (3.5) (3.1) (2.6) (2.1) (2.0) (1.2) (1.2) (1.1) (1.0) (0.9) (0.8) (0.7) (0.6) (0.5) (0.5) (0.4) (0.3) (0.3) (0.3) (0.2) (0.3) (0.3)
Other Financing Activities (111.4) (57.2) (33.4) (32.5) (5.6) (107.0) (44.2) (24.2) (22.5) (5.0) (82.3) (20.1) (6.6) (13.9) (9.0) (18.3) (1.9) (1.2) (1.8) (1.3) (1.0) 1.3 0.1 0.4 83 K 11.4 8.9 9.6 100 K 0 0 0 3.9 100 K 100 K 0
Cash From Financing Activities (389.4) 2 065.0 (33.8) (559.0) 137.7 (159.7) (207.5) 175.9 56.8 27.3 (160.1) 103.2 78.4 (10.7) (54.2) (0.3) (22.5) 3.6 20.3 15.2 (14.0) (22.9) (11.7) 28.9 (28.1) 110.9 30.3 11.6 (0.9) (1.4) 0.3 (11.2) 11.0 (4.8) (5.1) (0.6)
CHANGE IN CASH
Net Change In Cash (8.9) 31.5 31.2 (298.6) 349.9 (2.6) 7.5 9.1 9.4 13.4 4.7 (6.0) 4.0 11.0 (0.6) (5.4) 7.6 52 K (0.3) 5.1 (4.1) (0.2) 0.2 (0.5) (1.2) (2.6) 30.3 11.6 (0.9) (1.4) 0.3 (11.2) 11.0 (4.8) (5.1) (0.6)
FREE CASH FLOW
Free Cash Flow 614.1 399.3 435.9 407.9 386.2 408.4 286.6 248.9 218.3 154.6 174.3 113.5 123.3 116.1 92.8 65.6 59.7 44.6 36.9 27.5 38.3 24.1 17.4 9.6 3.5 (111.1) (42.3) (1.9) (1.5) 6.3 2.7 1.8 100 K 7.4 0.4 3.6