Current Assets | 250 M |
Cash & Short-Term Investments | 122 M |
Receivables | 84.3 M |
Other Current Assets | 44 M |
Non-Current Assets | 7.72 B |
Long-Term Investments | 1.47 M |
PP&E | 77 M |
Other Non-Current Assets | 7.64 B |
Current Liabilities | 1.9 B |
Accounts Payable | 99 M |
Short-Term Debt | 1.74 B |
Other Current Liabilities | 57.4 M |
Non-Current Liabilities | 4.94 B |
Long-Term Debt | 4.89 B |
Other Non-Current Liabilities | 48 M |
Revenue | 515 M |
Cost Of Revenue | 151 M |
Gross Profit | 364 M |
Operating Expenses | 380 M |
Operating Income | -15.4 M |
Other Expenses | 197 M |
Net Income | -212 M |
Net Income | -212 M |
Depreciation & Amortization | 234 M |
Capital Expenditures | -47.3 M |
Stock-Based Compensation | 39.2 M |
Change in Working Capital | 7.6 M |
Others | 82.7 M |
Free Cash Flow | 96.4 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
1 year ago
Jan 10, 2024
|
Sell 2.21 M
USD
|
SCHORSCH NICHOLAS S
10 percent owner
|
- 220564
|
10.01 USD |