image
Energy - Oil & Gas Midstream - NYSE - GR
$ 25.856
0.157 %
$ 415 M
Market Cap
-58.5
P/E
BALANCE SHEET
1.67 B ASSETS
-17.33%
146 M LIABILITIES
-86.17%
1.52 B EQUITY
58.23%
BALANCE SHEET DECOMPOSITION
Balance Sheet GasLog Partners LP
image
Current Assets 60.2 M
Cash & Short-Term Investments 11.9 M
Receivables 24.4 M
Other Current Assets 23.9 M
Non-Current Assets 1.61 B
Long-Term Investments 0
PP&E 1.6 B
Other Non-Current Assets 1.99 M
Current Liabilities 80.3 M
Accounts Payable 9.33 M
Short-Term Debt 28.8 M
Other Current Liabilities 42.2 M
Non-Current Liabilities 65.5 M
Long-Term Debt 65.1 M
Other Non-Current Liabilities 397 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 11.9 198.1 145.5 103.7 96.9 129.1 142.5 50.5 60.4 27.2 14.4 2.3 K
Short Term Investments 0 25.0 0 0 0 10.0 0 1.5 0 17.7 1.5 0
Receivables 24.4 11.2 11.2 16.3 7.1 28.4 3.9 7.5 6.1 2.3 0.2 52 K
Inventory 2.9 2.9 3.0 3.0 3.4 3.2 2.6 2.1 1.6 1.1 0.7 0
Other Current Assets 21.0 5.8 1.4 2.7 2.0 5.9 2.3 (0.5) 1.7 (25.2) 0.4 46.8 K
Total Current Assets 60.2 243.0 161.1 125.7 109.4 166.8 151.3 62.4 70.4 47.9 17.2 0.1
PP&E 1 604.0 1 771.1 1 970.6 2 207.1 2 287.5 2 315.8 1 953.1 1 419.8 1 274.7 851.3 562.5 118.5
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 1.1 0 0 0 5.1 6.0 6.0 0 0 0 0
Other Long Term Assets 2.0 0.2 44 K 0.2 0.1 0.8 0 0.9 2.1 2.1 2.0 10.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 666.2 2 015.4 2 131.7 2 333.0 2 396.9 2 488.6 2 110.4 1 489.1 1 347.2 901.2 581.8 128.8
LIABILITIES
Accounts Payable 9.3 9.3 9.5 13.6 16.6 7.6 5.3 3.3 2.9 3.3 0.7 0.6
Short Term Debt 28.8 125.2 109.6 105.2 110.3 425.8 56.0 45.1 260.0 21.0 22.1 0
Other Current Liabilities 13.7 (5.7) 28.0 40.6 31.9 34.2 (9.4) 75.3 (7.6) (0.7) 31.2 13.2
Total Current Liabilities 80.3 177.2 175.5 185.2 186.7 498.0 148.2 78.0 353.1 40.9 61.1 13.8
Long Term Debt 65.1 876.7 1 032.0 1 180.7 1 236.6 805.6 1 051.8 768.6 415.7 452.1 363.9 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0.4 0.6 4.7 13.3 7.6 5.4 0.2 0.2 0.2 53.1 K 0.6 8.3
Total Liabilities 145.8 1 054.5 1 212.2 1 379.2 1 431.0 1 309.0 1 200.2 846.8 769.0 493.1 425.6 22.1
EQUITY
Common Stock 1 520.4 960.9 919.5 953.8 966.0 1 252.8 1 065.7 798.0 0 0 36 K 36 K
Retained Earnings 0 0 0 0 0 0 0 0 0 0 (5.2) (9.6)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 0 0 0 0 13.2 (3.2)
Total Equity 1 520.4 960.9 919.5 953.8 966.0 1 179.7 910.2 642.4 578.2 408.1 8.1 (12.8)
Total Liabilities and Equity 1 666.2 2 015.4 2 131.7 2 333.0 2 396.9 2 488.6 2 110.4 1 489.1 1 347.2 901.2 425.6 22.1
SHARES OUTSTANDING
Common Shares Outstanding 17.1 52.5 50.6 48.1 47.2 43.8 47.1 33.4 28.6 35.1 35.1 35.1