image
Consumer Cyclical - Packaging & Containers - NYSE - US
$ 67.79
0.564 %
$ 3.29 B
Market Cap
14.74
P/E
CASH FLOW STATEMENT
650 M OPERATING CASH FLOW
-1.22%
-670 M INVESTING CASH FLOW
-2276.60%
69.7 M FINANCING CASH FLOW
113.13%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Greif, Inc.
image
Net Income 379 M
Depreciation & Amortization 231 M
Capital Expenditures -214 M
Stock-Based Compensation 0
Change in Working Capital 58.3 M
Others 148 M
Free Cash Flow 436 M

Cash Flow

Millions
Oct-2023 Oct-2022 Oct-2021 Oct-2020 Oct-2019 Oct-2018 Oct-2017 Oct-2016 Oct-2015 Oct-2014 Oct-2013 Oct-2012 Oct-2011 Oct-2010 Oct-2009 Oct-2008 Oct-2007 Oct-2006 Oct-2005 Oct-2004 Oct-2003 Oct-2002 Oct-2001 Oct-2000 Oct-1999 Oct-1998 Oct-1997 Oct-1996 Oct-1995 Oct-1994
OPERATING CASH FLOW
Net Income 379.1 394.0 413.2 124.3 194.2 229.5 135.1 75.5 67.2 44.9 149.0 131.6 177.2 215.5 110.6 234.4 156.4 142.1 104.7 47.8 9.5 31.0 88.8 75.8 51.4 33.1 18.1 42.7 60.1 33.8
Depreciation & Amortization 0 216.6 274.4 299.9 215.1 124.0 120.5 127.7 134.6 157.6 157.6 155.6 0 0 0 0 0 0 0 0 0 97.5 0 0 0 39.7 31.9 26.4 23.0 0
Deferred Income Tax (28.7) 3.8 (47.2) 16.7 1.3 8.0 2.3 1.5 (5.9) 14.1 2.0 20.2 12.3 4.6 (13.2) 18.2 (31.6) 12.3 23.1 (12.1) 6.6 9.5 29.1 13.5 15.8 (1.0) 4.7 9.3 6.6 4.0
Stock Based Compensation 0 34.4 34.1 (1.2) 12.8 6.5 2.9 2.8 2.8 3.6 3.7 3.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 240.8 84.6 (116.7) 32.4 (3.5) 82.9 172.3 196.0 160.6 (29.5) 172.7 158.8 131.9 103.9 92.1 62.8 109.8 39.9 40.7 95.5 87.1 78.4 (9.6) 33.7 23.6 100 K (7.0) 100 K 100 K 22.5
Change in Working Capital 58.3 (75.9) (161.8) (17.4) (30.4) (67.4) (4.7) 28.0 (15.6) 4.8 (73.4) 162.9 (149.1) (145.9) 76.9 (175.5) 153.7 34.8 19.9 105.0 (3.9) 28.1 (9.4) (5.9) (19.1) 6.7 (7.6) 3.8 (3.5) (12.2)
Cash From Operations 649.5 657.5 396.0 454.7 389.5 253.0 305.0 301.0 206.3 261.8 250.3 473.5 172.3 178.1 266.5 139.8 388.2 229.1 188.4 236.2 99.3 147.0 98.9 117.2 71.8 76.9 40.1 81.9 85.8 48.0
INVESTING CASH FLOW
Capital Expenditures (213.6) (183.0) (147.3) (136.8) (162.2) (149.1) (106.3) (111.6) (174.2) (194.7) (145.4) (169.7) (162.4) (165.1) (130.7) (154.9) (114.9) (137.7) (85.4) (62.8) (65.3) (57.5) (132.2) (78.8) (49.3) (224.6) (36.2) (74.4) (61.1) (40.7)
Other Items (456.6) 154.8 194.1 111.6 (1 827.1) 13.9 15.9 86.5 27.7 125.7 44.7 1.6 (338.0) (162.1) (40.5) (6.5) (356.7) (34.8) (22.6) 15.5 2.0 22.0 (220.5) 10.0 (54.0) 3.1 (21.5) 100 K 5.8 3.1
Cash From Investing Activities (670.2) (28.2) 46.8 (25.2) (1 989.3) (135.2) (90.4) (25.1) (146.5) (69.0) (100.7) (168.1) (500.4) (327.3) (171.2) (161.3) (471.6) (172.5) (108.0) (47.3) (63.3) (35.5) (352.7) (68.8) (103.3) (221.5) (57.7) (74.3) (55.3) (37.6)
FINANCING CASH FLOW
Common Stock Repurchased (63.9) (71.1) 0 0 0 0 0 (5.2) 0 0 0 100 K (15.1) (2.7) (3.1) (21.5) (11.4) (6.3) (12.0) (2.2) (1.0) (2.5) (0.9) (5.0) (11.1) 0 31 K 0 (2.6) (1.8)
Total Debt Repaid 290.7 (289.1) (266.0) (287.6) 1 751.1 (55.7) (68.3) (159.8) 82.4 (88.3) (12.9) (245.9) 462.9 232.6 40.9 73.3 106.8 52.4 (30.7) (196.8) 3.0 (74.3) 288.4 (23.0) 23.0 182.8 26.9 0.9 (13.8) (0.2)
Dividends Paid (116.5) (111.3) (105.8) (104.3) (104.0) (100.0) (98.6) (98.7) (98.7) (98.6) (98.3) (97.8) (97.8) (93.1) (88.0) (76.5) (53.3) (34.5) (22.9) (16.9) (15.7) (15.7) (15.2) (14.6) (14.3) (13.8) (17.2) (13.7) (12.2) (9.1)
Other Financing Activities (40.6) (59.5) (51.1) (13.4) (63.6) (2.6) (8.7) (9.1) (3.8) 6.4 (48.7) 5.8 (1.9) 9.1 (15.1) 4.5 (31.7) 4.5 66.3 14.2 65 K (13.1) (16.2) 0.2 0.3 (0.4) 0.7 0 100 K 0
Cash From Financing Activities 69.7 (531.0) (422.9) (405.3) 1 583.5 (158.3) (175.6) (272.8) (20.1) (180.5) (159.9) (338.0) 348.1 145.9 (65.3) (20.2) 10.4 16.2 0.7 (201.7) (13.6) (105.5) 272.4 (42.4) (2.1) 168.9 10.4 (12.8) (28.7) (11.1)
CHANGE IN CASH
Net Change In Cash 33.8 22.5 18.7 28.6 (16.9) (48.1) 38.6 (2.5) 21.1 7.0 (13.4) (35.7) 20.4 (4.9) 34.3 (46.1) (63.4) 64.7 84.3 (11.7) 24.4 (4.3) 16.3 4.5 (32.4) 23.7 (8.9) (5.1) 2.1 (1.3)
FREE CASH FLOW
Free Cash Flow 435.9 474.5 248.7 317.9 227.3 103.9 198.7 189.4 32.1 67.1 104.9 303.8 9.9 13.0 135.9 (15.0) 273.3 91.4 103.0 173.4 34.0 89.6 (33.4) 38.4 22.5 (147.7) 3.9 7.5 24.7 7.4