image
Industrials - Industrial - Pollution & Treatment Controls - NYSE - US
$ 89.31
-1.42 %
$ 5.46 B
Market Cap
26.42
P/E
CASH FLOW STATEMENT
194 M OPERATING CASH FLOW
170.75%
-83.7 M INVESTING CASH FLOW
16.05%
-97.9 M FINANCING CASH FLOW
-275.77%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Federal Signal Corporation
image
Net Income 157 M
Depreciation & Amortization 60.4 M
Capital Expenditures -30.3 M
Stock-Based Compensation 13.1 M
Change in Working Capital -30.4 M
Others -31.4 M
Free Cash Flow 164 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1986 Dec-1985
OPERATING CASH FLOW
Net Income 157.4 120.4 100.6 96.2 108.5 94.0 61.6 43.8 63.5 63.7 160.0 (27.5) (14.2) (160.7) 23.1 (95.6) 54.9 22.7 (4.6) (2.3) 37.3 38.2 47.6 58.4 57.5 59.4 59.0 62.0 51.6 46.8 39.8 34.4 31.0 28.2 23.0 18.6 11.8 11.7
Depreciation & Amortization 60.4 54.7 50.4 44.8 41.5 36.4 30.0 19.1 12.3 15.0 14.2 13.2 22.5 19.2 15.3 15.5 21.2 17.9 21.5 22.4 24.4 24.0 30.3 29.1 27.2 23.6 20.6 18.4 15.9 10.3 9.2 8.7 8.2 7.8 8.1 7.3 5.4 5.4
Deferred Income Tax (0.3) (4.2) (6.5) 5.8 3.3 (5.6) (14.9) 7.9 25.9 19.3 (112.0) (4.8) (0.5) (13.7) 3.6 (14.6) 18.3 (2.7) (4.4) 13.8 5.0 2.4 (0.5) (0.2) 0.8 4.0 4.1 4.4 2.5 3.5 (0.4) 2.2 0.3 (0.2) (1.0) 0 0 0
Stock Based Compensation 13.1 10.2 7.6 8.4 8.8 7.6 4.6 4.8 6.8 6.1 4.0 2.6 2.0 2.3 3.1 3.5 5.8 5.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (5.8) (1.0) 3.3 (6.6) (2.3) (8.5) (1.6) (11.4) 1.5 (9.9) (3.5) 21.8 17.4 158.4 (5.9) 265.7 (33.8) 15.8 8.7 4.5 14.3 14.7 1.4 1.6 100 K 100 K (0.2) 0.2 100 K 0.2 (1.8) (0.7) 100 K 1.6 0.7 (29.7) 3.7 (93.7)
Change in Working Capital (30.4) (108.3) (53.6) (12.4) (56.7) (31.1) (6.9) (39.5) (12.8) (21.9) 12.1 17.9 (20.9) 25.7 23.2 (50.8) (1.0) (29.8) 19.8 7.5 (5.7) 9.0 16.4 (23.6) (28.9) (11.6) (20.3) (15.2) (7.1) (14.3) (0.7) (6.9) 0.6 9.4 1.3 3.8 (20.9) 76.6
Cash From Operations 194.4 71.8 101.8 136.2 103.1 92.8 72.8 24.7 97.2 72.3 74.8 23.2 6.3 31.2 62.4 123.7 65.4 29.7 72.9 52.5 75.4 88.3 95.1 64.4 57.7 75.5 64.2 61.4 62.9 53.8 48.8 40.2 43.9 48.3 34.6 0 0 76.6
INVESTING CASH FLOW
Capital Expenditures (30.3) (53.0) (37.4) (29.7) (35.4) (14.1) (8.0) (6.1) (9.6) (19.5) (17.0) (13.0) (15.7) (12.8) (14.6) (28.5) (23.5) (18.2) (19.5) (20.5) (17.9) (20.1) (18.4) (22.3) (82.3) (20.4) (19.6) (16.9) (15.7) (11.1) (10.1) (8.8) (12.0) (8.3) (9.2) 0 0 0
Other Items (53.4) (46.7) (131.3) (4.7) (49.0) 3.1 (270.2) (10.7) (3.2) 7.9 1.1 82.9 1.9 (95.2) 45.6 83.1 (83.1) (1.1) 16.5 54.6 2.6 (37.2) (40.8) (42.5) (22.8) (72.6) (18.8) (37.3) (72.4) (85.8) (28.0) (18.1) (35.8) (6.3) (14.9) 0 0 0
Cash From Investing Activities (83.7) (99.7) (168.7) (34.4) (84.4) (11.0) (278.2) (16.8) (12.8) (11.6) (15.9) 69.9 (13.8) (108.0) 31.0 54.6 (106.6) (19.3) (3.0) 34.1 (15.2) (57.3) (59.2) (64.8) (105.1) (93.0) (38.4) (54.2) (88.1) (96.9) (38.1) (26.9) (47.8) (14.6) (24.1) 0 0 0
FINANCING CASH FLOW
Common Stock Repurchased (5.5) (22.3) (26.1) (22.8) (3.1) (1.7) (2.9) (40.5) (13.8) (10.3) 0 0 0 0 0 (6.0) (12.1) (12.1) (5.0) 0 100 K (4.4) (13.2) (17.3) (3.6) (9.8) (10.2) (6.3) (4.1) (9.7) (1.8) (4.7) (5.6) (6.8) (0.4) 0 0 0
Total Debt Repaid (64.9) 81.2 70.5 (11.8) 6.4 (62.1) 209.1 21.4 (5.8) (41.6) (67.5) (74.2) (40.3) 60.1 (77.7) (20.1) 47.9 (60.5) 24.9 (62.4) (24.0) (1.1) 13.4 56.5 75.9 63.1 11.4 26.7 55.4 72.9 6.6 7.0 19.0 (18.5) (0.5) 0 0 0
Dividends Paid (23.8) (21.8) (22.0) (19.4) (19.3) (18.7) (16.8) (16.9) (15.6) (5.6) 0 0 (3.7) (13.3) (11.7) (11.5) (11.5) (11.5) (13.5) (19.3) (38.3) (36.0) (35.1) (34.5) (33.6) (32.1) (29.3) (25.5) (21.8) (18.5) (15.9) (13.8) (11.7) (9.7) (8.3) 0 0 0
Other Financing Activities 3.3 (1.6) 4.0 0.6 (8.6) 1.3 1.3 (0.4) 2.2 3.8 1.9 1.5 0.5 (0.4) (7.1) (129.1) 0.4 1.1 0.7 0 2.5 3.3 2.3 0.5 2.2 1.0 0.6 1.0 0.4 0.4 0.8 0.3 0.8 0.4 0.3 0 0 0
Cash From Financing Activities (97.9) 35.5 26.4 (53.4) (24.6) (81.2) 190.7 (36.4) (33.0) (53.7) (65.6) (72.7) (45.8) 117.6 (96.5) (166.7) 36.8 (83.0) 7.1 (81.7) (59.8) (38.1) (32.6) 5.2 40.9 22.2 (27.5) (4.1) 29.9 45.1 (10.3) (11.2) 2.5 (34.6) (8.9) 0 0 0
CHANGE IN CASH
Net Change In Cash 13.5 7.0 (41.2) 50.1 (5.8) 100 K (13.2) (30.3) 45.6 6.6 (5.9) 20.2 (52.6) 41.0 (2.3) 10.9 (3.3) (72.6) 77.0 4.9 0.3 (7.1) 3.3 4.8 (6.5) 22.2 (27.5) (4.1) 29.9 45.1 (10.3) (11.2) 2.5 (34.6) (8.9) 0 0 76.6
FREE CASH FLOW
Free Cash Flow 164.1 18.8 64.4 106.5 67.7 78.7 64.8 18.6 87.6 52.8 57.8 10.2 (9.4) 18.4 47.8 95.2 41.9 11.5 53.4 32.0 57.5 68.2 76.7 42.1 (24.6) 55.1 44.6 44.5 47.2 42.7 38.7 31.4 31.9 40.0 25.4 0 0 76.6