image
Real Estate - Real Estate - Development - NYSE - US
$ 4.08
4.35 %
$ 283 M
Market Cap
5.83
P/E
BALANCE SHEET
2.97 B ASSETS
2.89%
962 M LIABILITIES
-3.08%
678 M EQUITY
9.69%
BALANCE SHEET DECOMPOSITION
Balance Sheet Five Point Holdings, LLC
image
Current Assets 2.64 B
Cash & Short-Term Investments 354 M
Receivables 69.9 M
Other Current Assets 2.21 B
Non-Current Assets 331 M
Long-Term Investments 253 M
PP&E 45.1 M
Other Non-Current Assets 33.1 M
Current Liabilities 261 M
Accounts Payable 81.6 M
Short-Term Debt 0
Other Current Liabilities 180 M
Non-Current Liabilities 939 M
Long-Term Debt 693 M
Other Non-Current Liabilities 247 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013
ASSETS
Cash & Cash Equivalents 353.8 131.8 265.5 298.1 346.8 495.7 848.5 62.3 108.7 152.2 166.8
Short Term Investments 0 0 0 0 0 0 0 20.6 25.0 30.6 31.3
Receivables 69.9 79.9 79.1 78.1 68.1 49.8 0 51.1 0 9.1 20.8
Inventory 2 213.5 2 239.1 2 096.8 1 990.9 1 889.8 1 696.1 1 425.9 1 360.5 259.9 219.9 195.6
Other Current Assets 1.0 18.3 24.1 27.0 31.2 7.4 6.0 (18.2) 3.9 26.7 10.1
Total Current Assets 2 638.2 2 469.0 2 465.4 2 394.0 2 335.9 2 254.2 2 283.5 1 476.2 377.5 438.5 424.6
PP&E 45.1 30.2 31.5 32.8 32.3 31.7 29.7 34.4 33.8 33.6 33.9
Intangible Assets 25.3 40.3 51.4 71.7 80.3 95.9 127.6 127.6 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 252.8 331.6 374.6 442.9 533.2 532.9 530.0 438.3 25.0 0 10.8
Other Long Term Assets 7.9 3.2 7.1 8.0 11.3 4 K (2 970.8) (2 076.5) 5.6 2.0 2.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 969.3 2 885.8 2 942.9 2 962.0 3 004.7 2 923.9 2 978.4 2 114.6 441.9 474.2 471.3
LIABILITIES
Accounts Payable 81.6 94.4 115.4 135.3 167.7 161.1 167.6 114.1 75.8 2.6 1.7
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 6.6 93.1 95.9 113.1 127.9 178.5 192.0 221.2 (8.1) 9.5 9.3
Total Current Liabilities 261.4 360.6 385.4 421.7 468.2 509.2 512.1 368.0 75.8 12.1 11.0
Long Term Debt 692.5 633.2 633.0 632.8 632.3 557.0 663.3 172.1 8.6 0 0
Deferred Tax Income 7.1 11.5 13.0 12.6 11.6 9.2 (222.8) (606.5) 7.9 0 0
Other Liabilities 239.8 (12.5) (13.9) (15.2) (16.3) 346.6 (112.6) (102.7) 9.2 0 0
Total Liabilities 962.2 992.7 1 017.5 1 051.9 1 095.9 1 075.4 1 072.7 606.5 93.4 12.1 11.0
EQUITY
Common Stock 0 0 0 0 0 0 0 15.4 0 0 249.7
Retained Earnings 88.8 33.4 48.8 42.2 42.8 33.8 57.8 (15.4) 17.9 20.6 0
Other Accumulative Comprehensive Income/Loss (2.3) (3.0) (2.0) (2.8) (2.7) (3.3) (2.5) (2.5) (2.8) (2.7) (1.8)
Total Equity 2 007.1 1 893.0 1 925.4 1 910.1 1 908.8 1 848.5 1 905.6 1 508.1 348.4 352.3 328.3
Total Liabilities and Equity 2 969.3 2 885.8 2 942.9 2 962.0 3 004.7 2 923.9 2 978.4 2 114.6 441.9 364.5 339.3
SHARES OUTSTANDING
Common Shares Outstanding 72.4 143.5 67.4 66.4 145.5 65.0 54.0 37.8 36.6 36.6 36.5