image
Consumer Defensive - Packaged Foods - NYSE - US
$ 21.57
-1.19 %
$ 4.54 B
Market Cap
18.92
P/E
CASH FLOW STATEMENT
349 M OPERATING CASH FLOW
-3.20%
-404 M INVESTING CASH FLOW
-167.27%
-88.1 M FINANCING CASH FLOW
60.32%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Flowers Foods, Inc.
image
Net Income 123 M
Depreciation & Amortization 152 M
Capital Expenditures -129 M
Stock-Based Compensation 26.9 M
Change in Working Capital 65.1 M
Others 127 M
Free Cash Flow 220 M

Cash Flow

Millions
Dec-2023 Dec-2022 Jan-2022 Jan-2021 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Jan-2016 Jan-2015 Dec-2013 Dec-2012 Dec-2011 Jan-2011 Jan-2010 Jan-2009 Dec-2007 Dec-2006 Dec-2005 Jan-2005 Jan-2004 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998
OPERATING CASH FLOW
Net Income 123.4 228.4 206.2 152.3 164.5 157.2 150.1 163.8 189.2 175.7 230.9 136.1 123.4 137.0 133.7 119.2 94.6 81.0 61.2 50.8 14.7 (17.0) (14.3) 5.0 42.0 46.2
Depreciation & Amortization 151.7 142.0 136.6 141.4 144.2 144.1 146.7 140.9 132.2 129.0 118.5 102.7 94.6 85.1 80.9 73.3 66.1 64.2 59.3 56.7 53.9 74.0 73.8 67.1 0 0
Deferred Income Tax (43.3) 1.4 6.8 (31.2) 18.6 21.7 (61.3) (14.5) 18.3 9.2 6.5 11.4 (1.7) 3.9 3.3 2.8 (6.1) (11.6) 12.4 29.8 10.3 2.9 (7.5) (19.3) 0 0
Stock Based Compensation 26.9 25.8 21.3 12.9 7.4 8.1 16.1 18.8 15.7 18.7 15.9 10.1 13.6 13.7 11.9 10.6 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 25.5 14.3 7.8 150.1 33.5 24.2 41.6 32.2 (0.8) 7.7 (40.3) 20.6 (36.8) 11.6 67.7 3.4 16.5 5.6 0.6 17.7 21.8 56.8 12.6 (16.3) (42.0) (46.2)
Change in Working Capital 65.1 (51.0) (34.0) 28.9 (1.4) (59.4) 4.2 4.9 (27.3) (26.3) (61.1) (64.1) (58.9) 54.7 (61.5) (114.4) 41.3 9.2 (45.3) (31.9) (12.7) 6.1 11.9 33.5 0 0
Cash From Operations 349.4 360.9 344.6 454.5 367.0 295.9 297.4 346.0 327.3 314.0 270.5 216.9 134.3 306.1 236.0 94.9 214.6 151.3 114.0 123.1 88.0 122.8 79.9 70.0 0 0
INVESTING CASH FLOW
Capital Expenditures (129.1) (169.1) (146.2) (97.9) (103.7) (99.4) (75.2) (101.7) (93.8) (83.8) (99.2) (67.3) (79.2) (98.4) (72.1) (86.9) (88.1) (61.8) (58.8) (46.0) (43.6) (48.8) (49.5) (39.9) 0 0
Other Items (274.7) 18.0 (45.3) 23.9 6.6 (202.4) 39.8 31.7 (376.7) 50.5 (403.7) (318.2) (158.8) (5.9) (17.5) (173.9) (14.7) (9.9) (11.6) (7.8) 216.7 1.9 (83.1) 15.3 0 0
Cash From Investing Activities (403.8) (151.1) (191.4) (74.0) (97.1) (301.8) (35.4) (70.0) (470.5) (33.3) (502.9) (385.4) (237.9) (104.3) (89.6) (260.8) (102.9) (71.7) (70.5) (53.8) 173.1 (46.9) (132.6) (24.6) 0 0
FINANCING CASH FLOW
Common Stock Repurchased (45.8) (34.6) (9.5) (0.8) (7.1) (2.5) (2.7) (126.3) (6.9) (38.9) (8.8) (18.7) (26.6) (39.2) (40.5) (44.1) (33.3) (63.6) (124.4) (35.3) (22.2) 0 0 41 K 0 0
Total Debt Repaid 153.2 (0.8) (83.3) 88.9 (117.0) 178.1 (138.2) (53.7) 248.7 (168.6) 310.4 267.5 196.5 (112.7) (40.3) 259.3 (61.3) 1.4 61.6 (3.5) (249.5) (17.1) (1.2) (4.4) 0 0
Dividends Paid (195.2) (186.5) (175.9) (167.3) (160.0) (150.2) (141.0) (131.1) (120.4) (102.3) (92.8) (86.5) (79.1) (70.9) (62.2) (53.2) (42.1) (29.0) (23.7) (20.8) (15.1) (1.5) 0 (52.4) 0 0
Other Financing Activities (0.3) (0.3) (6.0) (4.9) (0.1) 0.7 18.6 23.3 28.8 28.1 19.0 11.8 13.8 8.9 (4.4) 3.9 31.1 8.2 0 (5.8) (3.5) (3.8) 53.9 0 0 0
Cash From Financing Activities (88.1) (222.2) (274.8) (84.0) (284.1) 26.1 (263.3) (284.0) 150.1 (281.7) 227.7 174.0 104.7 (213.9) (147.4) 165.9 (105.7) (76.6) (80.0) (64.2) (288.5) (18.3) 53.1 (52.2) 0 0
CHANGE IN CASH
Net Change In Cash (142.6) (20.7) (121.6) 296.4 (14.3) 20.2 (1.3) (8.0) 6.9 (1.0) (4.7) 5.5 1.0 (12.2) (1.0) 14 K 6.1 2.9 (36.5) 5.0 (27.4) 57.5 0.4 (6.8) 0 0
FREE CASH FLOW
Free Cash Flow 220.3 191.8 198.4 356.5 263.3 196.5 222.2 244.3 233.5 230.2 171.3 149.6 55.1 207.6 163.9 8.0 126.5 89.5 55.1 77.0 44.4 73.9 30.4 30.1 0 0