image
Industrials - Consulting Services - NYSE - US
$ 35.86
-2.34 %
$ 473 M
Market Cap
20.61
P/E
CASH FLOW STATEMENT
60.3 M OPERATING CASH FLOW
68.61%
-11.3 M INVESTING CASH FLOW
16.53%
-38.7 M FINANCING CASH FLOW
12.50%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Franklin Covey Co.
image
Net Income 23.4 M
Depreciation & Amortization 8.91 M
Capital Expenditures -3.69 M
Stock-Based Compensation 10.1 M
Change in Working Capital 0
Others 15.9 M
Free Cash Flow 56.6 M

Cash Flow

Millions
Aug-2024 Aug-2023 Aug-2022 Aug-2021 Aug-2020 Aug-2019 Aug-2018 Aug-2017 Aug-2016 Aug-2015 Aug-2014 Aug-2013 Aug-2012 Aug-2011 Aug-2010 Aug-2009 Aug-2008 Aug-2007 Aug-2006 Aug-2005 Aug-2004 Aug-2003 Aug-2002 Aug-2001 Aug-2000 Aug-1999 Aug-1998 Aug-1997 Aug-1996 Aug-1995 Aug-1994 Aug-1993 Aug-1992 Aug-1991
OPERATING CASH FLOW
Net Income 23.4 17.8 18.4 13.6 (9.4) (1.0) (5.9) (7.2) 7.0 11.1 18.1 14.3 7.8 4.8 (0.5) (10.8) 5.8 7.6 28.6 10.2 (10.2) (45.3) (100.6) (11.1) (4.4) (8.8) 42.1 38.9 34.2 38.7 30.9 23.4 24.5 10.8
Depreciation & Amortization 8.9 9.4 11.1 12.2 11.6 11.4 10.5 7.4 6.9 7.9 7.3 6.1 5.7 7.1 7.4 8.0 9.5 10.0 10.3 14.7 17.8 32.9 42.1 47.9 48.5 43.5 38.6 23.6 16.2 11.7 6.3 4.3 2.7 1.8
Deferred Income Tax 1.9 4.7 0.1 (9.8) 9.1 (1.1) (2.5) (5.6) 1.9 3.7 (0.7) (1.7) 2.7 2.1 2.4 (5.5) 4.2 5.3 (15.4) (0.4) 0.6 (1.3) (16.2) 0.6 1.6 (10.5) 0.6 0 0 0 0 0 0 0
Stock Based Compensation 10.1 12.5 8.3 8.6 (0.6) 4.8 2.8 3.7 3.1 2.5 3.5 3.6 3.8 2.8 1.1 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 15.9 3.1 3.4 3.6 3.9 6.3 6.3 1.6 5.5 5.3 (1.2) 1.0 1.9 1.7 1.1 8.2 1.2 1.4 0.8 (0.4) 0 3.8 47.8 0.1 (8.1) 100 K 100 K 0.9 0.7 0.2 0.6 0.2 (2.6) 5.3
Change in Working Capital 0 (11.8) 10.9 17.9 13.0 10.1 5.6 17.4 8.3 (4.3) (8.9) (7.7) (6.4) (2.9) (4.5) 4.9 (6.3) (9.7) (7.3) (1.8) 2.8 15.7 19.9 (1.9) 12.5 (6.1) (7.0) (17.7) (5.7) (9.6) (6.8) (11.9) (0.7) (7.3)
Cash From Operations 60.3 35.7 52.3 46.2 27.6 30.5 16.9 17.4 32.7 26.2 18.1 15.5 15.6 15.6 7.0 5.3 7.8 13.4 17.0 22.3 11.1 5.8 (7.0) 35.7 50.6 36.0 74.1 45.7 45.4 40.8 31.0 16.0 23.9 10.6
INVESTING CASH FLOW
Capital Expenditures (3.7) (13.6) (5.3) (4.1) (9.3) (6.8) (9.5) (14.4) (6.2) (4.6) (11.3) (5.4) (4.4) (5.4) (1.4) (2.3) (8.2) (14.2) (8.4) (4.2) (4.0) (4.2) (10.6) (27.0) (24.5) (42.0) (56.0) (20.2) (19.5) (32.7) (24.6) (13.0) (9.1) (4.4)
Other Items (7.6) 0 0 (10.2) (2.6) 32 K (1.1) (7.3) 0 (0.3) (6.2) (4.2) 0 (5.4) (0.6) (0.9) 26.7 2.7 93 K 9.0 1.6 1.4 163.1 10.7 (14.4) 1.3 12.2 (59.8) (7.4) (6.8) (31.0) 7.2 (9.8) 0.9
Cash From Investing Activities (11.3) (13.6) (5.3) (14.3) (11.9) (6.9) (10.6) (21.7) (6.2) (4.9) (17.4) (9.6) (4.4) (10.8) (2.0) (3.2) 18.5 (11.5) (8.3) 4.9 (2.4) (2.8) 152.5 (16.4) (38.9) (40.7) (43.8) (80.0) (26.9) (39.5) (55.6) (5.8) (18.9) (3.5)
FINANCING CASH FLOW
Common Stock Repurchased (30.7) (35.6) (23.9) (3.0) (14.0) 12 K (2.0) (5.4) (43.6) (14.4) (4.4) (1.3) (0.4) (0.2) 50 K (28.3) 0 (40.0) (25.2) (30.1) (0.2) (0.1) 73 K (7.5) (5.5) (32.7) (57.0) (36.4) (28.1) (2.7) 0 0 (0.8) (3.3)
Total Debt Repaid 0 (9.0) (8.7) (7.6) (2.3) (6.2) (1.2) 7.7 12.6 (1.3) (1.2) (3.7) (3.2) (5.2) (4.0) 11.7 (16.6) 15.4 (1.1) 33.0 (0.1) (0.2) (105.0) (12.5) (16.7) (41.8) 31.9 64.1 (2.4) (15.6) (2.4) (2.2) (1.9) 1.5
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (2.2) (4.9) (9.0) (8.7) (8.7) (4.4) (6.1) (6.0) 0 0 0 0 0 0 0 (14.8) (3.5)
Other Financing Activities (38.7) (1.1) (1.4) (2.0) (1.3) (0.7) (2.3) 0.2 (2.2) 0.1 2.5 0.7 0 0 0.2 0 0 27 K 0.8 0 0 0 (4.9) 0 0 0 100 K 0 0 100 K 0 0 (0.5) 0.6
Cash From Financing Activities (38.7) (44.2) (32.7) (11.5) (16.6) (5.9) (4.7) 3.1 (32.5) (14.9) (2.4) (3.8) (3.2) (5.1) (3.6) (16.2) (16.2) (26.4) (29.9) (6.0) (8.9) (8.8) (113.9) (25.0) (18.0) 2.3 (21.6) 30.7 (29.2) (16.0) 10.8 5.0 39.4 (4.7)
CHANGE IN CASH
Net Change In Cash 10.4 (22.3) 13.1 20.3 (0.6) 17.5 1.2 (1.5) (5.8) 5.8 (1.8) 1.3 8.0 (0.5) 1.8 (14.2) 9.8 (24.5) (21.1) 20.5 12 K (5.1) 32.2 (6.4) (5.5) (1.0) 7.4 30.7 (10.9) (16.0) 10.8 5.0 39.4 (4.7)
FREE CASH FLOW
Free Cash Flow 56.6 22.2 46.9 42.1 18.3 23.6 7.3 3.0 26.4 21.6 6.9 10.1 11.2 10.2 5.6 3.0 (0.4) (0.9) 8.6 18.1 7.1 1.6 (17.6) 8.7 26.1 (6.0) 18.1 25.5 25.9 8.1 6.4 3.0 14.8 6.2