image
Communication Services - Broadcasting - NYSE - US
$ 1.9205
-0.521 %
$ 175 M
Market Cap
-2.45
P/E
BALANCE SHEET
487 M ASSETS
-43.73%
341 M LIABILITIES
-43.09%
146 M EQUITY
-34.38%
BALANCE SHEET DECOMPOSITION
Balance Sheet Entravision Communications Corporation
image
Current Assets 186 M
Cash & Short-Term Investments 101 M
Receivables 68.3 M
Other Current Assets 17.4 M
Non-Current Assets 301 M
Long-Term Investments 0
PP&E 101 M
Other Non-Current Assets 200 M
20.65 %14.02 %3.57 %20.80 %40.96 %Total Assets$487.3m
Current Liabilities 61.6 M
Accounts Payable 16.2 M
Short-Term Debt 7.74 M
Other Current Liabilities 37.7 M
Non-Current Liabilities 280 M
Long-Term Debt 187 M
Other Non-Current Liabilities 92.7 M
4.74 %11.05 %54.78 %27.16 %Total Liabilities$341.3m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998
ASSETS
Cash & Cash Equivalents 95.9 105.7 110.7 185.1 119.2 33.1 46.7 39.6 61.5 47.9 31.3 43.8 36.1 58.7 72.4 27.7 64.3 86.9 118.5 65.6 47.0 19.8 12.6 19.0 69.2 2.4 3.7
Short Term Investments 4.7 13.2 44.5 0 28.0 91.7 132.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 68.3 235.8 224.7 201.7 142.0 71.4 79.3 84.3 65.1 66.4 65.0 57.0 48.0 44.3 41.6 44.7 44.9 56.0 61.0 61.2 52.6 49.5 49.0 44.1 38.5 12.7 0
Inventory 0 1 0.8 0 (2.5) 1 1 1 0 0 1 (5.7) 1 0 0 0 0 34.4 0 43.7 0 5.8 0 0 0 0 0
Other Current Assets 17.4 31.1 28.0 40.6 38.9 13.2 12.6 228.6 4.9 11.4 16.5 14.3 8.1 11.9 7.7 11.6 7.2 137.4 13.6 113.1 10.5 40.5 13.4 10.8 14.3 0.4 0
Total Current Assets 186.3 385.9 407.9 408.5 307.6 209.4 271.0 352.5 131.5 120.0 107.4 105.4 88.4 108.9 121.6 78.1 114.4 280.3 193.2 239.9 104.8 109.8 73.5 74.0 122.1 15.4 3.7
PP&E 101.4 115.4 105.8 88.1 105.5 123.5 64.9 60.3 55.4 57.9 56.8 58.8 61.4 65.2 71.8 80.4 90.9 93.0 146.0 152.1 163.9 170.6 181.2 181.1 169.3 27.2 0
Intangible Assets 181.7 247.0 269.3 273.1 266.1 269.3 277.2 277.9 233.8 237.4 240.9 240.5 243.1 245.3 246.6 275.0 329.4 813.0 836.2 1 337.7 1 400.6 1 387.1 1 300.3 1 268.4 1 257.3 0 0
Goodwill 7.4 90.7 87.0 71.7 57.8 46.5 74.3 70.6 50.1 50.1 50.1 36.6 36.6 36.6 35.9 45.8 45.8 168.1 229.2 385.8 386.0 379.5 379.5 0 0 0 0
Long Term Investments 0 0 0 0 (55.0) (44.3) (46.7) (40.6) 0 0 0 (83.9) (45.2) (40.0) (35.4) (38.7) 0 (26.2) (6.7) (36.5) 0 0 0 0 0 0 0
Other Long Term Assets 7.9 22.1 8.3 8.5 7.6 7.5 2.9 4.7 2.5 4.9 6.0 7.4 8.5 11.2 14.9 8.5 10.5 11.8 14.1 13.4 20.4 19.4 18.5 12.1 11.8 10.0 0
Other Assets 0 0 0 2 K 0 0 0 0 0 0 0 0 35 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 487.3 865.9 880.8 851.3 744.6 656.2 690.4 766.0 517.9 528.2 527.8 448.7 438.1 467.3 490.8 487.9 591.0 1 366.1 1 418.7 1 743.2 1 689.7 1 687.0 1 573.5 1 535.5 1 560.5 205.0 131.3
LIABILITIES
Accounts Payable 16.2 108.2 75.2 58.8 49.7 11.5 14.7 23.7 9.4 6.6 6.0 4.9 6.9 5.6 0 0 34.4 2.7 2.4 3.3 3.5 26.6 25.9 25.2 30.3 0 0
Short Term Debt 7.7 17.3 16.4 19.5 17.6 21.1 3.0 0.7 3.8 3.8 3.8 3.8 32 K 0 1.0 1.0 1.0 1.1 3.7 6.2 2.0 1.2 1.4 3.5 2.7 1.6 0
Other Current Liabilities 34.6 134.4 128.9 123.7 51.2 18.9 28.4 32.4 16.2 18.6 20.4 23.9 30.1 31.9 38.7 47.8 0.1 58.4 31.4 31.8 25.7 0 2.0 0 0 7.5 0
Total Current Liabilities 61.6 272.1 248.2 224.9 134.4 66.0 54.0 62.5 34.6 33.5 36.1 35.2 39.4 39.9 39.7 48.8 35.6 64.9 37.6 41.6 31.3 27.9 29.2 28.7 32.9 9.1 0
Long Term Debt 187.0 245.2 291.6 249.4 274.0 295.8 240.5 292.5 286.7 312.8 336.6 360.3 340.7 379.7 395.1 362.9 405.5 483.0 494.1 500.3 481.0 376.4 304.5 249.4 252.5 165.9 0
Deferred Tax Income 38.4 59.4 67.6 68.2 55.0 44.3 46.7 40.6 0 0 0 52.0 45.2 40.0 35.4 38.7 0 138.0 130.8 168.6 136.1 124.0 122.2 177.0 132.4 2.0 0
Other Liabilities 54.3 23.0 (12.0) 51.9 26.9 6.2 16.4 60.5 13.2 11.3 9.6 6.8 7.4 8.3 10.3 12.3 37.2 22.4 4.5 3.8 3.7 12.1 123.8 179.3 6.7 0 0
Total Liabilities 341.3 599.7 595.5 594.4 468.7 368.0 357.7 417.1 334.5 360.9 382.2 454.3 432.6 467.9 480.5 462.7 478.3 708.3 666.9 714.2 652.0 641.0 558.4 457.4 424.5 177.0 0
EQUITY
Common Stock 8 K 9 K 9 K 9 K 9 K 9 K 9 K 10 K 10 K 9 K 9 K 9 K 8 K 8 K 8 K 8 K 9 K 10 K 12 K 13 K 13 K 9 K 12 K 12 K 12 K 0 0
Retained Earnings (668.7) (519.8) (504.4) (522.5) (551.8) (547.9) (528.2) (539.7) (718.4) (738.8) (764.5) (933.2) (925.4) (939.0) (930.8) (912.7) (822.0) (334.1) (291.0) (156.4) (146.7) (137.0) (127.9) (107.1) (31.1) (48.6) 0
Other Accumulative Comprehensive Income/Loss (0.8) (0.9) (1.5) (1.0) (1.1) (0.1) (1.4) 60 K (3.0) (4.1) (2.1) 0.2 (173.4) (169.2) (154.4) (155.4) (146.3) (128.0) (148.4) (130.7) (106.8) (83.3) (0.8) (3.2) (6.4) 0 0
Total Equity 633.3 266.3 285.4 256.9 309.3 288.2 332.7 348.9 183.5 167.3 145.6 (5.5) 5.4 (0.6) 10.4 25.2 112.7 657.8 751.7 1 028.9 1 037.7 1 046.0 1 015.0 1 078.1 1 136.0 28.0 24.9
Total Liabilities and Equity 487.3 865.9 880.8 851.3 744.6 656.2 690.4 766.0 517.9 528.2 527.8 448.7 438.1 467.3 490.8 487.9 591.0 1 366.1 1 418.7 1 743.2 1 689.7 1 687.0 1 573.5 1 535.5 1 560.5 205.0 131.3
SHARES OUTSTANDING
Common Shares Outstanding 89.9 87.9 85.4 85.3 84.2 85.1 89.1 90.3 89.3 87.9 88.7 87.4 85.9 85.1 84.5 84.0 90.6 102.4 106.1 124.3 105.8 112.6 119.1 115.2 115.3 115.3 115.3