image
Consumer Defensive - Household & Personal Products - NYSE - US
$ 121.33
-1.45 %
$ 6.83 B
Market Cap
65.58
P/E
BALANCE SHEET
1.13 B ASSETS
89.60%
487 M LIABILITIES
163.66%
643 M EQUITY
56.34%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition e.l.f. Beauty, Inc.
image
Current Assets 477 M
Cash & Short-Term Investments 108 M
Receivables 124 M
Other Current Assets 245 M
Non-Current Assets 652 M
Long-Term Investments 0
PP&E 41.4 M
Other Non-Current Assets 611 M
Current Liabilities 299 M
Accounts Payable 81.1 M
Short-Term Debt 107 M
Other Current Liabilities 111 M
Non-Current Liabilities 188 M
Long-Term Debt 162 M
Other Non-Current Liabilities 25.7 M

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 108.2 120.8 43.4 57.8 46.2 51.2 10.1 15.3 14.0 4.7
Short Term Investments 0 0 0 0 0 0 0 0 0 0
Receivables 123.8 67.9 45.6 40.2 29.7 36.7 44.6 37.8 22.5 26.9
Inventory 191.5 81.3 84.5 56.8 46.2 46.3 62.7 69.4 31.3 29.1
Other Current Assets 53.6 33.3 19.6 15.4 10.3 7.5 6.3 2.4 3.0 2.7
Total Current Assets 477.1 303.3 193.0 170.1 132.4 141.7 123.6 124.9 70.7 63.4
PP&E 41.4 7.9 10.6 13.8 17.2 21.8 18.0 17.2 9.9 2.1
Intangible Assets 225.1 78.0 86.2 94.3 102.4 98.8 105.9 113.0 121.3 129.4
Goodwill 340.6 171.6 171.6 171.6 171.3 157.3 157.3 157.3 157.3 157.3
Long Term Investments 0 2.9 2.9 2.9 2.9 2.9 2.9 0 0 0
Other Long Term Assets 45.1 31.9 30.4 34.7 27.0 13.4 9.5 2.4 1.7 1.7
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 1 129.2 595.6 494.6 487.4 453.1 435.9 417.2 414.7 361.1 354.2
LIABILITIES
Accounts Payable 81.1 31.4 19.2 15.7 12.4 20.5 26.8 37.9 24.8 20.3
Short Term Debt 107.3 5.6 5.8 16.3 12.6 9.9 8.6 8.7 10.3 12.3
Other Current Liabilities 23.8 36.7 20.8 (10.7) (11.4) (18.7) (25.5) (28.3) (14.1) (18.4)
Total Current Liabilities 299.1 108.0 65.0 73.3 51.1 43.0 51.4 80.3 45.9 35.6
Long Term Debt 161.8 72.1 106.8 130.3 137.3 140.5 147.7 156.2 134.6 136.1
Deferred Tax Income 3.7 3.7 9.6 13.5 21.9 20.2 21.3 34.2 42.1 46.0
Other Liabilities 22.1 0.8 0.8 0.6 0.6 2.8 3.0 3.2 1.6 0.8
Total Liabilities 486.7 184.6 182.2 217.7 210.9 206.5 223.4 273.9 224.2 222.7
EQUITY
Common Stock 0.6 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0 0
Retained Earnings (294.3) (422.0) (483.5) (505.3) (511.5) (511.5) (527.0) (560.4) (67.2) (19.6)
Other Accumulative Comprehensive Income/Loss 50 K 0 0 0 0 0 0 (414.7) 0 0
Total Equity 642.6 411.0 312.4 269.6 242.2 229.3 193.9 140.9 136.9 131.5
Total Liabilities and Equity 1 129.2 595.6 494.6 487.4 453.1 435.9 417.2 414.7 361.1 354.2
SHARES OUTSTANDING
Common Shares Outstanding 54.7 52.5 50.9 49.4 48.5 46.8 45.4 25.2 41.9 27.6 K