image
Energy - Oil & Gas Equipment & Services - NYSE - CA
$ 6.66
2.15 %
$ 827 M
Market Cap
25.62
P/E
BALANCE SHEET
2.79 B ASSETS
-28.66%
1.74 B LIABILITIES
-30.82%
1.05 B EQUITY
-24.75%
BALANCE SHEET DECOMPOSITION
Balance Sheet Enerflex Ltd.
image
Current Assets 1.04 B
Cash & Short-Term Investments 92 M
Receivables 607 M
Other Current Assets 342 M
Non-Current Assets 1.75 B
Long-Term Investments 26 M
PP&E 867 M
Other Non-Current Assets 857 M
3.30 %21.75 %12.25 %31.06 %30.71 %Total Assets$2.8b
Current Liabilities 911 M
Accounts Payable 395 M
Short-Term Debt 22 M
Other Current Liabilities 494 M
Non-Current Liabilities 831 M
Long-Term Debt 755 M
Other Non-Current Liabilities 76 M
22.68 %28.36 %43.34 %4.36 %Total Liabilities$1.7b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009
ASSETS
Cash & Cash Equivalents 92.0 126.1 253.8 172.8 95.7 96.3 326.9 227.3 167.6 158.1 158.1 182.0 145.0 81.2 174.1 207.0
Short Term Investments 0 14.4 0 0 0 0 1.1 0.5 0.1 1.1 0 0 0 0 0 0
Receivables 607.0 817.4 525.0 337.7 253.1 399.2 563.7 431.7 277.1 267.4 402.1 319.7 282.7 257.3 245.1 296.1
Inventory 293.0 389.4 411.3 208.9 212.3 269.4 176.2 171.5 163.9 200.1 280.4 166.0 192.7 240.4 447.3 373.1
Other Current Assets 49.0 83.6 125.3 26.6 63.3 31.3 86.5 39.1 45.2 82.5 57.8 21.2 20.4 15.2 661.0 6.0
Total Current Assets 1 041.0 1 433.7 1 446.0 709.7 624.3 952.6 1 153.3 869.5 653.8 722.2 898.8 689.2 640.8 596.3 1 144.0 882.2
PP&E 867.0 1 362.4 1 481.2 756.6 794.6 810.9 627.2 559.4 509.8 594.2 443.5 209.3 220.5 225.0 550.3 369.7
Intangible Assets 37.0 73.2 102.8 10.1 16.5 22.1 28.9 35.5 36.5 44.3 42.1 23.9 29.1 31.5 33.1 0
Goodwill 422.0 571.8 679.4 566.3 576.0 573.9 598.8 568.0 571.8 748.6 707.9 451.2 457.2 459.9 496.1 34.8
Long Term Investments 26.0 429.4 35.0 27.1 26.6 26.2 21.3 20.9 20.4 24.3 16.4 10.5 8.8 0 0 0
Other Long Term Assets 374.0 41.5 505.8 112.4 93.3 0.2 0.3 29.5 33.6 33.8 2.2 0 0 18.2 45.7 78.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 1 K 0 0 0 0
Total Assets 2 791.0 3 912.0 4 269.6 2 191.4 2 179.6 2 434.5 2 482.9 2 130.6 1 881.9 2 209.3 2 145.0 1 416.1 1 389.3 1 370.6 2 269.2 1 364.7
LIABILITIES
Accounts Payable 395.0 416.0 611.5 234.2 178.3 320.9 293.7 310.3 195.3 236.4 246.9 149.2 163.7 149.1 149.9 218.2
Short Term Debt 22.0 78.4 41.9 (70.7) 54.7 14.2 0 33.8 0 50.5 0 0 0 0 6.9 14.0
Other Current Liabilities 40.0 572.5 (165.4) 13.4 14.8 31.3 27.7 (4.8) 31.9 179.0 36.8 23.9 23.4 18.3 264.5 5.5
Total Current Liabilities 911.0 1 146.6 1 138.9 355.4 287.6 517.5 687.2 488.3 313.6 469.2 565.2 384.7 402.2 404.6 624.2 342.9
Long Term Debt 755.0 1 237.3 1 436.1 374.5 396.9 483.3 444.7 460.0 359.3 528.1 505.1 92.9 96.5 119.0 413.0 144.1
Deferred Tax Income 48.0 86.5 96.4 92.0 87.4 76.3 52.2 33.0 34.3 36.8 35.1 0 0.4 0 0 0
Other Liabilities 17.0 25.6 143.7 15.8 11.0 90.9 68.4 14.7 22.2 53.9 13.6 6.8 19.9 10.8 11.3 10.3
Total Liabilities 1 742.0 2 518.0 2 726.7 837.7 782.9 1 091.7 1 200.3 996.1 764.3 1 051.2 1 125.0 484.4 502.6 534.3 1 062.6 510.6
EQUITY
Common Stock 505.0 591.6 589.8 375.5 375.5 375.5 366.1 357.7 353.3 238.6 229.5 220.9 212.9 0 0 0
Retained Earnings 80.0 30.8 164.2 275.0 301.0 228.8 118.1 49.0 (17.0) 115.4 96.5 50.5 16.8 (35.5) 755.4 712.4
Other Accumulative Comprehensive Income/Loss (214.0) 101.5 128.8 44.7 63.3 81.8 142.5 72.4 125.2 147.0 36.8 5.7 1.1 7.9 (29.7) (0.6)
Total Equity 1 049.0 1 394.0 1 542.9 1 353.8 1 396.7 1 342.8 1 282.5 1 134.5 1 117.6 1 158.0 1 020.0 931.7 886.7 836.3 1 206.6 854.1
Total Liabilities and Equity 2 791.0 3 912.0 4 269.6 2 191.4 2 179.6 2 434.5 2 482.9 2 130.6 1 881.9 2 209.3 2 145.0 1 416.1 1 389.3 1 370.6 2 269.2 1 364.7
SHARES OUTSTANDING
Common Shares Outstanding 124.0 123.8 97.0 89.7 89.7 89.5 88.7 88.5 82.0 79.0 78.5 77.9 77.6 77.2 76.2 64.7