image
Industrials - Staffing & Employment Services - NYSE - US
$ 1.68
2.44 %
$ 81.2 M
Market Cap
28.0
P/E
BALANCE SHEET
225 M ASSETS
-0.66%
118 M LIABILITIES
-2.33%
108 M EQUITY
1.23%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition DHI Group, Inc.
image
Current Assets 30.9 M
Cash & Short-Term Investments 4.21 M
Receivables 22.4 M
Other Current Assets 4.24 M
Non-Current Assets 194 M
Long-Term Investments 1.92 M
PP&E 30 M
Other Non-Current Assets 162 M
Current Liabilities 68.9 M
Accounts Payable 17.4 M
Short-Term Debt 2.01 M
Other Current Liabilities 49.5 M
Non-Current Liabilities 48.8 M
Long-Term Debt 44.5 M
Other Non-Current Liabilities 4.24 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003
ASSETS
Cash & Cash Equivalents 4.2 3.0 1.5 7.6 5.4 6.5 12.1 23.0 34.0 26.8 39.4 40.0 55.2 43.0 44.9 55.1 57.5 5.8 3.4 11.9 8.2
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 2.2 5.0 2.2 4.2 6.5 0.1 0.9 1.3 0 0
Receivables 22.4 20.5 18.7 16.1 23.5 25.1 38.8 43.9 47.3 53.0 40.2 29.0 20.7 19.9 11.3 12.7 19.1 15.0 5.4 0 0
Inventory 0 0 1 1 0 1 0 1 4.3 3.4 1.4 1.6 0 0 0 0 16.3 15.3 3.3 0 0
Other Current Assets 4.2 4.3 4.2 12.8 4.2 7.3 7.7 3.3 7.3 8.7 5.1 4.7 2.7 3.4 5.3 5.8 16.5 16.1 3.9 0 0
Total Current Assets 30.9 27.8 24.5 33.5 33.1 38.9 58.5 70.2 88.7 87.9 84.6 75.9 83.6 68.5 63.6 77.9 93.3 37.9 14.0 11.9 8.2
PP&E 30.0 27.8 27.5 40.9 40.1 15.9 16.1 16.6 15.3 16.1 18.6 11.2 8.7 5.7 5.7 5.9 5.8 5.4 3.8 0 0
Intangible Assets 23.8 23.8 23.8 23.8 39.0 39.0 45.7 49.1 65.3 81.3 80.5 62.8 56.5 66.5 48.5 59.1 78.6 100.2 85.5 0 0
Goodwill 128.1 128.1 128.1 133.4 156.1 154.0 170.8 171.7 198.6 239.3 232.2 202.9 176.4 176.4 142.6 137.4 159.8 156.4 100.9 0 0
Long Term Investments 1.9 5.6 6.8 7.7 7.5 7.9 2.0 1.5 1.6 1.3 0.3 (0.5) 0.4 (0.3) 1.1 1.4 (13.8) 0 0 0 0
Other Long Term Assets 10.5 8.0 1.9 1.6 2.6 2.6 2.0 0.6 0.8 0.9 0.6 0.4 0.3 0.2 0.2 0.1 4.2 2.5 3.7 (17.6) (17.7)
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22.6 14.1
Total Assets 225.2 226.7 221.6 241.0 278.3 258.4 295.7 310.1 370.5 427.2 418.2 354.2 326.4 318.7 262.6 283.2 341.6 302.3 207.8 52.1 39.9
LIABILITIES
Accounts Payable 17.4 23.8 15.9 15.2 18.9 23.5 22.2 20.2 23.9 25.7 27.5 16.6 14.6 13.8 10.2 10.3 12.0 11.5 5.9 0 0
Short Term Debt 2.0 0.2 4.8 2.1 7.3 0 0 0 0 2.5 2.5 0 4.0 4.0 1.0 1.0 2.9 0 0 0 0
Other Current Liabilities 0 (0.1) (2.4) 48.0 (3.6) 1.6 0 0 2.3 3.9 5.9 4.9 1.6 10.1 0 0 1.4 2.1 1.8 0 0
Total Current Liabilities 68.9 74.1 63.5 65.4 74.1 80.9 107.0 108.3 113.5 119.7 113.6 94.7 84.0 77.9 45.7 54.3 66.2 48.1 24.7 0 0
Long Term Debt 44.5 38.4 29.7 29.0 26.1 17.3 41.5 84.8 99.4 108.0 116.5 46.0 11.0 37.0 49.3 80.5 121.5 89.0 49.0 0 0
Deferred Tax Income 2.2 5.5 9.3 9.9 12.8 10.4 8.2 7.9 10.8 15.5 11.2 14.4 17.2 18.8 10.9 16.0 26.3 29.6 22.5 0 0
Other Liabilities 1.5 1.7 1.8 19.1 3.0 3.0 6.4 5.2 6.5 21.3 22.7 8.5 5.0 6.8 8.0 8.9 7.0 1.3 1.4 0 0
Total Liabilities 117.7 120.5 105.2 113.4 117.1 113.0 163.1 206.2 231.9 249.4 250.4 163.6 117.2 140.5 113.9 159.7 221.0 168.0 97.6 16.6 6.8
EQUITY
Common Stock 0.8 0.8 0.7 0.7 0.7 0.9 0.8 0.8 0.8 0.8 0.7 0.7 0.7 0.7 0.6 0.6 0.6 1 K 1 K 0 0
Retained Earnings 32.2 28.4 24.2 54.0 84.0 71.4 59.8 44.1 49.5 60.4 32.8 16.6 (21.5) (55.6) (74.5) (88.0) (103.3) (6.1) (1.7) 0 0
Other Accumulative Comprehensive Income/Loss 83 K (0.5) 61 K (28.5) (29.2) (31.2) (27.3) (32.3) (20.5) (13.9) (6.1) (9.3) (12.1) (12.0) (10.0) (15.6) 3.1 1.8 6 K 0 0
Total Equity 107.5 106.2 116.4 127.6 161.2 145.4 132.6 103.9 138.6 177.8 167.8 190.6 209.2 178.2 148.6 123.5 120.6 134.3 110.3 35.5 33.2
Total Liabilities and Equity 225.2 226.7 221.6 241.0 278.3 258.4 295.7 310.1 370.5 427.2 418.2 354.2 326.4 318.7 262.6 283.2 341.6 302.3 207.8 52.1 39.9
SHARES OUTSTANDING
Common Shares Outstanding 43.6 44.3 46.3 48.3 48.7 48.5 47.9 48.3 51.4 52.3 56.5 61.2 65.8 62.7 62.3 62.2 92.2 K 92.2 K 92.2 K 20 K 20 K