image
Technology - Computer Hardware - NYSE - US
$ 2.97
4.58 %
$ 397 M
Market Cap
-1.34
P/E
BALANCE SHEET
991 M ASSETS
-31.56%
562 M LIABILITIES
-19.25%
427 M EQUITY
-43.10%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition 3D Systems Corporation
image
Current Assets 628 M
Cash & Short-Term Investments 332 M
Receivables 101 M
Other Current Assets 195 M
Non-Current Assets 363 M
Long-Term Investments 28.3 M
PP&E 135 M
Other Non-Current Assets 200 M
Current Liabilities 147 M
Accounts Payable 49.8 M
Short-Term Debt 11.7 M
Other Current Liabilities 85.7 M
Non-Current Liabilities 415 M
Long-Term Debt 388 M
Other Non-Current Liabilities 27.1 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988
ASSETS
Cash & Cash Equivalents 331.5 388.1 789.7 75.0 133.7 110.0 136.3 184.9 155.6 284.9 306.3 155.9 179.1 37.3 24.9 22.2 29.7 14.3 24.1 26.3 24.0 2.3 5.9 19.0 12.6 15.9 12.7 24.4 38.3 6.4 6.5 3.0 1.7 5.5 9.2 1.8
Short Term Investments 0 180.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 101.5 93.9 106.5 114.3 109.4 126.6 179.9 127.1 157.4 168.4 132.1 79.9 51.2 35.8 23.8 25.2 31.1 34.5 33.8 22.2 23.4 27.7 38.7 34.8 27.4 26.6 24.9 20.6 14.4 6.9 5.6 4.8 3.0 3.4 2.1 0.3
Inventory 152.2 137.8 92.9 116.7 111.1 133.2 103.9 103.3 105.9 96.6 75.1 41.8 25.3 23.8 18.4 21.0 20.0 26.1 14.0 9.5 9.7 12.6 17.8 14.9 8.8 10.8 12.2 12.3 7.3 4.5 3.2 4.1 3.7 7.0 2.7 1.4
Other Current Assets 42.6 33.8 85.0 51.6 38.0 55.4 18.3 35.1 27.1 30.7 13.3 9.9 5.8 3.2 3.1 5.8 9.8 11.7 10.7 5.5 2.1 3.7 8.1 6.3 4.3 7.5 9.1 9.7 7.7 2.9 0.5 0.3 0.7 0.4 0.5 100 K
Total Current Assets 627.8 834.2 1 031.7 357.5 373.2 397.5 438.4 432.9 432.5 580.7 526.9 287.4 261.4 100.1 70.2 74.3 90.6 86.6 83.3 63.5 59.2 46.3 70.5 75.1 53.1 60.8 58.9 67.0 67.7 20.7 15.8 12.2 9.1 16.3 14.5 3.6
PP&E 135.0 101.7 103.6 124.0 129.8 107.7 97.5 80.0 86.0 81.9 45.2 34.4 29.6 27.7 24.8 24.1 21.3 23.8 12.2 9.5 11.5 15.3 17.9 13.1 16.2 16.3 16.9 14.5 8.3 5.2 4.2 4.8 5.2 6.6 3.2 1.5
Intangible Assets 62.7 90.2 45.8 28.1 48.3 68.3 98.8 121.5 157.5 251.6 141.7 108.4 54.0 18.3 3.6 3.7 5.2 6.6 52.7 55.4 57.5 67.1 56.5 8.4 9.1 5.1 5.5 3.7 3.5 3.8 4.1 0 4.7 8.3 0 0
Goodwill 116.1 385.3 345.6 161.8 223.2 221.3 230.9 181.2 187.9 589.5 370.1 240.3 107.7 59.0 48.7 48.0 47.7 46.9 44.7 45.1 44.9 0 44.2 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 28.3 17.4 (5.1) (6.2) 9.3 8.5 8.3 9.1 10.7 12.0 0 0 0 0 (0.6) (0.9) (0.7) (0.7) (2.5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 16.5 11.6 22.3 61.7 18.1 18.3 18.9 16.3 15.6 9.5 13.5 6.9 7.1 3.7 3.1 3.0 2.6 2.3 2.8 3.1 3.3 3.6 14.5 13.3 12.3 12.9 10.0 7.0 2.1 0.8 0.5 5.0 0.6 0.8 2.8 2.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 990.7 1 447.5 1 549.1 733.1 807.3 825.8 896.8 849.2 893.3 1 526.0 1 097.9 677.4 463.0 208.8 150.4 153.0 167.4 166.2 150.9 131.5 131.5 132.2 166.0 109.9 90.7 95.1 91.3 92.2 81.6 30.5 24.6 22.0 19.6 32.0 20.5 7.4
LIABILITIES
Accounts Payable 49.8 53.8 57.4 45.2 49.9 66.7 55.6 40.5 46.9 64.4 51.7 32.1 25.9 26.6 13.0 17.1 20.7 26.8 11.7 6.9 7.3 10.8 12.8 8.3 5.8 4.8 4.9 3.8 5.3 2.4 1.9 1.7 1.4 2.9 0 0
Short Term Debt 11.7 (6.0) (25.8) 11.6 12.1 1.3 1.3 1.1 1.1 1.4 0.4 0.3 0.3 0.2 0.2 3.3 3.5 11.9 0.2 0.2 0.2 12.9 9.3 0.1 100 K 100 K 100 K 100 K 0 0 0.2 0.4 0.7 0.2 0.2 3.1
Other Current Liabilities 75.4 51.8 64.4 73.7 59.0 73.8 130.6 73.1 78.0 67.2 31.9 36.5 16.6 20.3 11.7 9.2 13.8 19.1 (3.3) 14.3 17.2 16.3 17.0 22.1 16.0 17.6 15.5 13.4 11.7 6.6 6.7 3.8 5.6 4.6 4.1 1.7
Total Current Liabilities 147.2 152.8 178.0 175.7 163.0 164.1 207.1 130.4 145.5 148.5 110.5 75.2 59.0 57.7 33.4 39.0 49.7 69.3 39.0 35.2 40.3 54.9 53.1 30.5 21.9 22.5 20.5 17.3 17.0 9.0 8.8 5.9 7.7 7.7 4.3 4.8
Long Term Debt 387.6 491.3 494.3 67.7 80.6 31.4 7.1 7.6 8.2 8.9 18.7 88.0 138.7 8.1 8.3 8.5 8.7 24.2 26.1 26.4 36.6 14.1 25.6 4.4 4.5 4.6 4.7 4.8 0 0 0 0 0.4 5.7 0 0
Deferred Tax Income 5.2 7.6 2.2 4.7 4.0 6.2 9.0 17.6 17.9 30.7 19.7 23.1 3.2 0 0 0 0 0 0 0 0 0 4.2 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 19.9 39.2 22.0 48.0 38.4 31.2 41.5 50.5 48.9 27.3 11.0 8.1 7.3 10.0 3.9 3.3 4.2 3.0 16.3 16.8 17.8 3.4 3.3 3.2 4.7 1.4 1.5 1.4 1.6 1.5 1.1 1.1 1.2 0 1.0 1.0
Total Liabilities 561.9 695.8 706.7 302.3 293.4 241.0 271.9 213.6 229.8 223.0 164.1 197.1 208.2 75.7 45.6 50.8 62.6 96.5 81.5 78.4 94.8 72.4 86.3 38.1 31.1 28.5 26.7 23.5 18.6 10.5 9.9 7.0 9.3 13.4 5.3 5.8
EQUITY
Common Stock 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 60 K 51 K 23 K 23 K 22 K 22 K 19 K 15 K 14 K 13 K 13 K 13 K 12 K 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings (1 106.7) (744.0) (621.3) (943.3) (793.7) (722.7) (677.8) (621.8) (583.4) 72.1 60.5 16.4 (22.5) (57.9) (77.5) (78.6) (72.4) (64.5) (34.8) (44.9) (47.4) (21.4) (5.3) (3.9) (12.1) (6.8) (8.9) (4.3) (8.9) (17.8) (22.3) (22.9) (20.1) (11.3) (9.0) (7.0)
Other Accumulative Comprehensive Income/Loss (44.2) (53.8) (37.7) (8.5) (37.0) (39.0) (21.5) (53.2) (39.5) (24.4) 5.8 3.9 2.9 5.0 4.6 4.7 3.6 1.6 (2.5) (2.3) (1.5) (3.7) (6.7) (4.3) (1.9) (13.8) (10.3) (7.9) (6.4) (5.2) (4.3) (3.6) (2.3) (1.3) (0.6) (0.2)
Total Equity 428.8 751.7 842.4 430.7 513.9 584.9 624.8 635.6 663.5 1 303.0 933.8 480.3 254.8 133.1 104.8 102.2 104.8 69.7 69.5 53.1 36.7 59.9 79.7 71.8 59.6 66.6 64.6 68.7 63.0 20.0 14.7 15.0 10.3 18.6 15.2 1.6
Total Liabilities and Equity 990.7 1 447.5 1 549.1 733.1 807.3 825.8 896.8 849.2 893.3 1 526.0 1 097.9 677.4 463.0 208.8 150.4 153.0 167.4 166.2 150.9 131.5 131.5 132.2 166.0 109.9 90.7 95.1 91.3 92.2 81.6 30.5 24.6 22.0 19.6 32.0 20.5 7.4
SHARES OUTSTANDING
Common Shares Outstanding 129.9 127.8 122.9 117.6 113.8 112.3 111.6 111.2 112.0 108.0 98.4 80.8 74.6 69.3 67.6 67.1 61.9 52.0 44.8 39.7 38.3 38.5 37.7 35.8 34.1 34.0 34.5 35.2 30.7 27.6 25.0 21.7 16.8 13.5 10.6 9.6