image
Industrials - Aerospace & Defense - NYSE - US
$ 66.61
-1.89 %
$ 984 M
Market Cap
33.31
P/E
CASH FLOW STATEMENT
31.1 M OPERATING CASH FLOW
-4.94%
-133 M INVESTING CASH FLOW
-593.77%
99 M FINANCING CASH FLOW
327.65%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Ducommun Incorporated
image
Net Income 15.9 M
Depreciation & Amortization 32.6 M
Capital Expenditures -19.5 M
Stock-Based Compensation 15 M
Change in Working Capital -29.7 M
Others -1.02 M
Free Cash Flow 11.5 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989
OPERATING CASH FLOW
Net Income 15.9 28.8 135.5 29.2 32.5 9.0 20.1 25.3 (73.3) 19.9 9.3 16.4 (47.6) 19.8 10.2 13.1 19.6 14.3 16.0 11.2 16.2 6.5 14.6 12.7 13.4 23.7 14.3 10.3 5.0 2.2 2.2 2.4 2.1 1.7 0.3
Depreciation & Amortization 32.6 31.4 28.4 28.9 28.3 25.3 22.8 22.9 26.8 29.0 30.9 29.4 21.5 13.6 13.6 10.0 10.1 9.8 7.6 7.5 7.6 8.0 11.1 8.8 6.8 5.9 5.3 4.5 4.4 3.1 3.3 3.2 3.1 3.2 3.3
Deferred Income Tax (9.8) (9.4) 1.8 0.3 (1.8) 2.0 (15.4) 3.5 (30.7) 0.3 (2.2) (2.4) (6.7) (0.5) 1.8 (4.5) (1.6) (0.4) 0.7 64 K 3.7 0.5 (1.7) (0.9) 2.2 1.8 5.2 2.0 0.9 0.7 1.2 0 0 0 0
Stock Based Compensation 15.0 10.7 11.2 9.3 7.2 5.0 4.7 3.0 3.5 3.7 2.4 2.0 2.4 2.5 2.4 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 7.0 9.7 (130.1) 12.8 4.0 19.1 2.8 (24.9) 100.3 (6.1) 13.1 2.5 54.5 0.5 11.4 15.6 2.4 1.9 (2.1) 2.8 (1.8) 9.8 0.3 1.6 (0.2) (9.2) 100 K 100 K 0.2 (0.2) 0.3 0.8 0.4 0.3 0.7
Change in Working Capital (29.7) (38.6) (47.3) (67.8) (19.0) (14.2) 0.5 13.6 (3.0) 6.6 (7.6) (0.4) (27.1) (9.5) (8.5) (8.8) 12.1 (0.7) 2.6 (19.0) 4.8 0.5 9.1 (1.5) (3.7) 3.0 (11.4) 1.5 (2.4) 4.5 (0.8) (2.9) 1.1 3.4 (1.7)
Cash From Operations 31.1 32.7 (0.6) 12.6 51.0 46.2 35.4 43.3 23.7 53.4 46.0 47.5 (3.0) 26.5 30.8 28.0 42.6 24.3 24.7 2.4 30.5 25.3 33.3 20.7 18.5 25.2 13.5 18.0 8.1 10.4 6.2 2.7 6.7 8.6 2.6
INVESTING CASH FLOW
Capital Expenditures (19.5) (19.7) (16.9) (12.5) (18.3) (17.6) (27.6) (17.0) (15.9) (18.1) (12.4) (15.8) (14.5) (7.1) (7.7) (12.4) (11.3) (8.7) (5.1) (5.9) (5.8) (3.5) (6.0) (10.8) (37.9) (20.0) (7.6) (6.7) (2.5) (1.2) (3.8) (2.5) (2.5) (2.0) (1.0)
Other Items (114.0) 0.4 74.6 7.0 (76.6) (30.3) (58.6) 51.9 2.4 2.6 0.1 31 K (325.2) 2 K 2 K (39.3) 0 (60.3) 26 K 39 K 2.3 1.3 (52.6) 0 0.3 16.3 0 (8.0) (4.4) (8.3) 0 0 0.5 0 1.7
Cash From Investing Activities (133.5) (19.2) 57.8 (5.5) (94.9) (47.9) (86.2) 34.9 (13.5) (15.5) (12.3) (15.8) (339.8) (7.1) (7.7) (51.7) (11.3) (69.0) (5.1) (5.9) (3.5) (2.2) (58.6) (10.8) (37.6) (3.7) (7.6) (14.7) (6.9) (9.5) (3.8) (2.5) (2.0) (2.0) 0.7
FINANCING CASH FLOW
Common Stock Repurchased 0 (1.4) (4.0) (4.4) (5.6) (3.4) (6.9) (1.4) (1.1) (0.9) (6.8) (0.2) 0 0 (0.9) (1.0) 0 0 0 0 0 0 0 (1.7) (9.4) (14.7) 0 0 0 0 0 0 0 0 0
Total Debt Repaid 17.2 (42.1) (33.3) 10.3 76.8 14.9 48.1 (75.0) (49.9) (42.6) (33.0) (26.5) 388.7 (25.0) (2.5) (2.4) (4.8) 23.5 (1.2) (1.4) (23.7) (26.4) 27.3 (8.2) 19.6 (0.9) (4.5) (3.2) (9.3) 7.0 (2.1) (0.4) (4.3) (6.7) (3.8)
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 (0.8) (0.8) (3.1) (3.1) (1.6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (3.3) 0 4.6 (0.6) (3.6) (5.1) (2.6) 2.3 3.7 1.5 1.6 (0.2) (14.0) 0.4 (1.5) 0.6 0.8 0.2 0 0 0 0 0 0 0 1.0 0.2 0 0 0 0 (0.2) 0 0 0
Cash From Financing Activities 99.0 (43.5) (37.3) 9.7 73.2 9.8 45.5 (76.2) (50.4) (41.2) (31.4) (26.7) 374.0 (27.7) (8.0) (4.4) (0.1) 25.9 (0.5) (0.2) (23.3) (25.2) 27.6 (9.9) 10.2 (14.6) (4.3) (3.2) (9.3) 7.0 (2.1) (0.5) (4.3) (6.7) (3.8)
CHANGE IN CASH
Net Change In Cash (3.4) (30.1) 19.9 16.9 29.3 8.1 (5.3) 2.0 (40.2) (3.2) 2.3 5.1 31.2 (8.4) 15.1 (28.1) 31.2 (18.8) 19.1 (3.7) 3.7 (2.1) 2.3 38 K (9.0) (14.6) (4.3) (3.2) (9.3) 7.0 (2.1) (0.5) (4.3) (6.7) (3.8)
FREE CASH FLOW
Free Cash Flow 11.5 13.0 (17.4) 0.1 32.7 28.6 7.8 26.3 7.8 35.3 33.6 31.7 (17.5) 19.4 23.1 15.6 31.3 15.6 19.6 (3.5) 24.7 21.8 27.3 9.9 (19.4) 5.2 5.9 11.3 5.6 9.2 2.4 0.2 4.2 6.6 1.6