image
Real Estate - REIT - Diversified - NYSE - US
$ 24.155
0.52 %
$ 594 M
Market Cap
7.56
P/E
BALANCE SHEET
990 M ASSETS
0.32%
532 M LIABILITIES
10.45%
458 M EQUITY
-9.36%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition CTO Realty Growth, Inc.
image
Current Assets 52.6 M
Cash & Short-Term Investments 49.7 M
Receivables 10.6 M
Other Current Assets -7.63 M
Non-Current Assets 937 M
Long-Term Investments 52.6 M
PP&E 422 K
Other Non-Current Assets 884 M
Current Liabilities 8.2 M
Accounts Payable 2.76 M
Short-Term Debt 0
Other Current Liabilities 5.45 M
Non-Current Liabilities 467 M
Long-Term Debt 506 M
Other Non-Current Liabilities -39.2 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986 Dec-1985
ASSETS
Cash & Cash Equivalents 10.2 19.3 8.6 4.3 6.5 2.3 6.6 7.8 4.1 1.9 4.9 1.3 6.17 K 0.3 0.3 0.4 0.9 0.7 1.1 0.3 1.0 1.0 2.8 12.9 16.5 0.3 9.4 1.8 0.2 0.5 3.1 1.5 1.4 2.2 5.1 0 0 4.3 4.7
Short Term Investments 39.4 42.0 41.0 30.6 38.8 0.7 11.9 24.0 5.7 0.8 0.7 0 0 4.9 5.0 5.3 10.2 11.8 14.3 3.6 3.9 5.0 5.5 8.2 16.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 10.6 8.4 6.1 7.0 4.0 7.0 6.1 2.0 2.8 0.3 0 0.2 0.4 29.4 K 0 4.2 5.2 0.7 0 4.4 9.2 9.6 9.2 11.6 7.4 9.1 10.0 2.2 13.1 11.1 5.4 6.1 4.0 4.5 6.2 0 0 3.0 2.9
Inventory 0 (5.4) 25.9 28.7 129.3 93.0 3.3 7.7 53.4 38.1 23.8 (24.4) 2.8 (27.0) 0 0 0 0 0 27.7 19.4 12.3 0 0 0 0 0.9 0.7 0.8 0.7 0.9 0.7 0.7 0.7 0.7 0 0 0.7 0.6
Other Current Assets 7.6 5.4 (32.0) (15.5) 129.3 33.9 12.8 64.1 14.1 4.4 0.4 3.4 25.0 0 0 0.5 10.4 1.2 7.8 14.6 15.6 12.0 12.9 13.0 14.4 33.3 21.0 33.9 19.4 21.6 21.7 22.0 0 2.2 2.1 0 0 1.9 1.8
Total Current Assets 52.6 95.6 79.5 65.3 183.2 98.1 14.2 18.6 24.7 7.4 6.0 5.0 31.0 5.3 0.3 10.3 26.6 14.4 23.3 50.6 49.0 40.0 30.4 45.7 55.0 42.7 41.3 38.6 33.5 33.9 31.1 30.3 6.1 9.6 14.1 0 0 9.9 10.0
PP&E 0.4 63 K 0.2 480.2 0.4 26.5 52.8 61.8 57.9 42.9 44.1 46.8 120.0 133.0 134.0 151.8 132.6 113.6 101.0 68.6 48.9 34.4 31.8 17.6 8.4 7.4 16.9 21.1 26.3 27.7 35.3 35.9 37.5 37.3 35.7 0 0 26.2 22.0
Intangible Assets 97.1 116.7 100.5 50.2 49.0 43.6 38.8 34.7 20.1 7.3 6.4 4.5 3.6 4.2 4.6 5.0 4.7 5.1 4.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 52.6 59.5 39.1 48.7 90.4 6.8 11.9 24.0 38.3 30.2 18.8 (32 237.4) (32 060.3) 27.0 5.0 (33 316.4) (32 882.4) (29 491.6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 784.9 712.2 18.6 14.0 2.9 (54 388.6) (41 945.4) (51 095.0) (39 261.4) (33 850.3) (32 401.2) 8.3 15.7 (35 085.0) (34 242.6) 6.0 7.9 20.6 14.3 0 0 0 0 0 0 0 0 0 100 K 100 K 0 100 K 24.1 27.3 27.9 76.8 70.9 8.7 7.7
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 989.7 986.5 733.1 665.9 703.3 556.3 466.1 408.6 406.0 275.9 226.2 184.7 170.3 177.8 176.6 173.1 171.8 153.8 143.3 119.2 97.9 74.3 62.2 63.4 63.4 50.1 58.2 59.7 59.7 61.5 66.4 66.1 67.7 74.2 77.7 76.8 70.9 44.8 39.7
LIABILITIES
Accounts Payable 2.8 2.5 0.7 1.0 1.4 1.0 1.7 1.5 1.9 0.9 0.9 0.4 0.4 1.0 0.9 0.7 0.5 0.2 0.2 0.4 0.1 0.3 0.2 0.2 0.3 0.3 0.7 0.7 1.2 0.7 2.3 3.6 4.5 4.7 3.7 0 0 0 0
Short Term Debt 0 0 0 19.3 74.7 0 0 0 0 0 0 0 15.3 0 0 0 0 0 0 8.7 10.1 9.2 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0.3 100 K
Other Current Liabilities (1.8) 17.3 12.3 1.0 2.2 7.4 10.5 8.6 8.8 (261.9) 4.7 (233.3) 15 636.7 (21.4) 8.8 (1 193.3) (3 010.1) 43.0 40.7 30.5 20.9 11.9 4.3 0 0 (0.5) 0.2 3.7 2.6 2.1 0.3 0.6 1.0 2.0 1.4 0 0 3.8 3.5
Total Current Liabilities 8.2 26.3 18.3 14.3 84.6 14.8 14.1 12.2 25.5 9.0 10.0 7.4 8.2 9.0 9.7 43.7 48.4 43.7 41.0 39.6 32.2 21.5 4.5 0.2 0.3 0.8 0.9 4.4 3.8 2.8 2.6 4.2 5.5 6.7 5.1 0 0 4.1 3.6
Long Term Debt 506.2 455.5 284.1 275.1 239.1 275.0 225.6 199.0 131.6 107.6 66.6 32.8 19.1 15.2 13.2 8.6 6.8 7.1 7.3 0 0 0 9.5 9.8 10.3 10.2 13.5 17.9 20.9 25.0 35.0 32.9 34.9 43.2 32.5 24.8 21.7 6.1 3.1
Deferred Tax Income 0 (9.7) 0.5 3.5 90.3 54.8 42.3 51.4 39.5 34.0 32.6 32.4 32.1 35.1 0 0 0 0 0 0 0 0 2.9 2.2 0 0 0 0.4 100 K 100 K 0 0 0 0 1.7 0 0 2.0 1.5
Other Liabilities (39.2) 17.5 12.5 5.3 99.6 9.6 8.7 5.7 111.9 (5.8) 29.2 (3.0) 29.9 0.8 35.7 0 0 0 0 0 0 0 0 4.6 4.8 4.4 5.9 1.2 2.2 2.5 1.9 1.0 2.6 1.6 1.6 16.1 14.1 0 100 K
Total Liabilities 532.1 481.8 302.7 315.0 417.9 344.6 282.0 260.3 265.6 147.5 106.0 70.5 57.1 60.2 58.5 55.3 55.2 50.8 48.3 39.6 32.2 21.5 16.8 16.8 15.4 15.4 20.3 23.9 27.0 30.4 39.5 38.1 43.0 51.5 40.9 40.9 35.8 12.2 8.3
EQUITY
Common Stock 0.2 0.2 59 K 7.2 6.0 6.0 6.0 5.9 5.9 5.9 5.8 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.7 5.6 5.6 5.6 5.6 5.6 6.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 281.9 316.3 343.5 339.9 326.1 213.3 177.6 136.9 120.4 112.6 106.6 103.2 102.9 107.8 108.6 109.6 107.0 95.7 85.4 72.3 59.1 47.2 39.0 41.0 38.1 24.5 27.7 27.7 24.6 23.0 18.8 19.9 16.4 14.5 28.4 27.9 27.0 25.6 24.4
Other Accumulative Comprehensive Income/Loss 6.9 15.8 1.5 (1.9) 73.9 K 0.5 0.4 0.3 (0.7) 73.2 K (0.2) (1.2) (1.1) (1.1) (1.5) (2.7) (1.2) (1.0) (0.3) (0.5) (0.6) (0.8) (1.9) (1.2) (1.0) (0.9) (9.3) (11.7) (12.9) (13.0) (21.7) (20.8) (19.7) (20.4) (18.1) 0 0 (11.5) (10.4)
Total Equity 457.5 939.1 683.2 615.3 464.3 465.6 397.1 329.6 140.4 128.4 120.2 114.2 113.2 117.6 118.0 117.8 116.7 103.0 95.0 79.6 65.7 52.9 45.4 46.6 48.0 34.7 37.9 35.8 32.7 31.1 26.9 28.0 24.7 22.7 36.8 35.9 35.1 32.6 31.4
Total Liabilities and Equity 989.7 986.5 733.1 665.9 703.3 556.3 466.1 408.6 406.0 275.9 226.2 184.7 170.3 177.8 176.6 173.1 171.8 153.8 143.3 119.2 97.9 74.3 62.2 63.4 63.4 50.1 58.2 59.7 59.7 61.5 66.4 66.1 67.7 74.2 77.7 76.8 70.9 44.8 39.7
SHARES OUTSTANDING
Common Shares Outstanding 22.5 18.5 17.7 14.1 15.0 16.5 16.6 17.0 17.4 17.3 17.3 18.0 17.2 17.2 17.2 17.2 17.1 17.0 17.0 16.9 16.8 16.9 17.3 17.6 16.5 20.0 18.8 18.9 18.8 18.8 18.6 18.8 37.6 41.6 10.3 37.1 37.1 35.7 74.5