image
Utilities - Regulated Gas - NYSE - US
$ 126.97
0.626 %
$ 2.89 B
Market Cap
25.81
P/E
CASH FLOW STATEMENT
203 M OPERATING CASH FLOW
28.07%
-1.11 B INVESTING CASH FLOW
-714.52%
907 M FINANCING CASH FLOW
4375.25%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Chesapeake Utilities Corporation
image
Net Income 87.2 M
Depreciation & Amortization 77.4 M
Capital Expenditures -189 M
Stock-Based Compensation 7.62 M
Change in Working Capital 30 M
Others 42 M
Free Cash Flow 14.9 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994
OPERATING CASH FLOW
Net Income 87.2 89.8 83.5 71.5 65.2 56.6 58.1 44.7 41.1 36.1 32.8 28.9 27.6 26.1 15.9 13.6 13.2 10.5 10.5 9.4 9.3 3.7 6.7 7.5 8.3 5.3 5.7 6.9 7.2 4.5
Depreciation & Amortization 77.4 80.0 72.9 67.7 54.7 49.3 44.7 39.5 37.0 32.9 30.1 28.1 25.3 23.9 14.4 11.2 12.4 11.3 10.3 9.9 10.5 10.4 9.1 8.0 0 0 0 0 0 0
Deferred Income Tax 3.4 23.7 26.7 24.7 24.5 21.2 11.1 31.3 20.5 22.2 14.9 13.9 17.7 13.4 10.1 11.4 1.8 (0.4) 1.5 4.2 2.4 0.3 0.5 2.9 0.4 1.7 1.4 1.8 0.3 (0.7)
Stock Based Compensation 7.6 6.4 5.9 4.8 4.3 2.8 2.5 2.4 1.9 2.0 1.6 1.4 1.4 1.2 1.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (2.2) (6.8) (10.5) (7.7) (11.1) 6.8 3.0 2.1 1.0 0.8 (0.5) 0.4 (1.5) (1.1) 2.6 0.3 1.5 0.3 11.6 12.0 15.9 K 14.6 10.1 6.8 7.8 5.7 5.7 6.9 4.8 8.1
Change in Working Capital 30.0 (34.2) (27.9) (2.1) (34.5) 10.0 (9.3) (16.5) 3.6 (14.7) (6.0) (6.8) 0.6 (2.4) 1.6 (8.1) (3.1) 8.4 (10.3) (2.2) (1.8) 5.8 (1.9) (8.8) 100 K (1.7) (0.5) (4.3) 0.7 2.5
Cash From Operations 203.5 158.9 150.5 158.9 103.0 146.8 110.1 103.4 105.1 79.3 72.9 65.9 71.1 61.0 45.8 28.5 25.7 30.1 13.3 23.5 22.0 24.4 15.5 8.4 16.6 11.0 12.3 11.3 13.0 14.4
INVESTING CASH FLOW
Capital Expenditures (188.6) (128.3) (186.9) (165.5) (184.7) (269.8) (175.3) (169.9) (144.6) (97.2) (97.1) (72.0) (47.7) (45.7) (27.0) (30.8) (31.3) (48.8) (33.0) (17.8) (11.8) (14.7) (29.2) (21.8) (25.1) (12.0) (12.4) (14.0) (11.7) (10.5)
Other Items (922.8) (8.2) (36.1) (16.1) (1.9) (16.5) (11.6) (0.2) (20.9) 10.6 (17.7) 2.2 (0.2) (3.1) 3.9 (0.5) 23.1 K 15.5 K 0.2 1.0 5.9 0.6 0 0 2.2 (0.5) 0 100 K 0 100 K
Cash From Investing Activities (1 111.4) (136.4) (223.0) (181.6) (186.6) (286.3) (186.9) (170.0) (165.6) (86.6) (114.8) (69.8) (47.8) (48.8) (23.1) (31.2) (31.3) (48.9) (32.8) (16.8) (5.9) (14.1) (29.2) (21.8) (22.9) (12.5) (12.4) (14.1) (11.7) (10.4)
FINANCING CASH FLOW
Common Stock Repurchased (2.5) 0 0 0 (0.7) 0 0 0 0 (0.2) (1.3) (1.3) (1.2) 0 0 (0.1) 0 (0.4) 0 (0.2) 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 582.7 12.2 91.2 (36.2) 110.6 163.9 98.8 27.3 73.8 23.5 56.3 18.3 (9.4) (2.9) (13.9) 10.3 11.0 7.1 25.7 (2.6) (11.4) (5.0) 14.3 19.6 9.9 2.9 1.7 6.5 1.8 (2.2)
Dividends Paid (40.0) (35.1) (31.5) (27.2) (24.7) (22.0) (19.9) (17.5) (15.9) (13.9) (13.1) (12.3) (11.7) (11.0) (8.0) (8.0) (7.0) (6.0) (5.8) (5.6) (6.1) (5.3) (5.2) (5.0) (4.8) (4.3) (3.8) (3.0) (2.8) (2.7)
Other Financing Activities (2.5) (2.8) (1.5) (1.0) (0.7) (1.2) (0.7) (0.8) 0 (0.9) 8 K 0 0 0 0 (0.5) (0.5) 0 0 0 0 1 0 0 0 100 K 0 100 K 100 K 0
Cash From Financing Activities 906.6 (21.2) 74.0 19.2 84.5 140.0 78.2 67.2 58.7 8.5 41.8 4.7 (22.3) (13.4) (21.4) 1.7 3.7 20.7 20.4 (8.1) (15.5) (9.1) 10.3 15.7 6.1 (0.7) (1.5) 3.7 (0.8) (4.7)
CHANGE IN CASH
Net Change In Cash (1.3) 1.2 1.5 (3.5) 0.9 0.5 1.4 1.3 (1.7) 1.2 5 K 0.7 1.0 (1.2) 1.2 (1.0) (1.9) 2.0 0.9 (1.5) 0.7 1.3 (3.4) 2.2 (0.2) (2.2) (1.6) 1.0 0.6 (0.8)
FREE CASH FLOW
Free Cash Flow 14.9 30.6 (36.4) (6.6) (81.8) (123.0) (65.2) (66.5) (39.5) (17.9) (24.2) (6.1) 23.4 15.3 18.8 (2.2) (5.6) (18.7) (19.7) 5.7 10.2 9.7 (13.7) (13.5) (8.5) (1.0) 100 K (2.7) 1.3 3.9