image
Financial Services - Asset Management - NYSE - US
$ 11.34
-0.787 %
$ 604 M
Market Cap
7.77
P/E
BALANCE SHEET
2 B ASSETS
6.91%
1.12 B LIABILITIES
13.49%
880 M EQUITY
-0.46%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition CION Investment Corporation
image
Current Assets 161 M
Cash & Short-Term Investments 122 M
Receivables 37.7 M
Other Current Assets 1.35 M
Non-Current Assets 1.95 B
Long-Term Investments 1.95 B
PP&E 0
Other Non-Current Assets 0
Current Liabilities 26.8 M
Accounts Payable 26.8 M
Short-Term Debt 0
Other Current Liabilities 0
Non-Current Liabilities 1.08 B
Long-Term Debt 1.08 B
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 8.4 82.7 3.8 19.9 6.1 17.6 56.4 15.0 39.7 9.5 0.4 1.8
Short Term Investments 113.4 10.9 87.9 73.6 29.5 12.5 206.5 70.5 18.9 0 0 0
Receivables 37.7 28.8 24.4 23.7 38.2 23.4 42.0 6.7 244.0 136.6 43.5 187
Inventory 0 1 116.1 1 73.9 (1 906.5) 1 (1 261.1) 304.6 (133.1) (44.7) 1
Other Current Assets 1.3 2.1 0.5 1.8 1.0 0.2 3.4 149.8 0.2 0.1 99 K 0.1
Total Current Assets 160.9 111.6 28.2 43.6 44.3 41.0 98.3 169.3 283.7 146.1 44.5 0.8
PP&E 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 1 954.3 1 760.0 1 754.0 1 569.4 1 765.1 1 865.3 1 714.2 1 089.5 669.8 361.9 106.1 3.8
Other Long Term Assets (1 954.3) (1 872.4) (1 782.7) (1 614.8) (1 810.4) (1 906.5) (1 815.9) (1 261.1) (669.8) (361.9) (106.1) (3.8)
Other Assets (113.4) 0.8 0.5 1.8 1.0 0.2 3.4 2.3 2.2 0.1 99 K 1.1
Total Assets 2 001.7 1 872.4 1 782.7 1 614.8 1 810.4 1 906.5 1 815.9 1 261.1 955.8 508.1 150.6 5.6
LIABILITIES
Accounts Payable 26.8 23.8 17.6 3.3 5.5 21.8 40.2 18.2 11.0 5.7 4.1 1.1
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities (26.8) (23.8) (17.6) (3.3) (5.5) (21.8) (40.2) (18.2) (11.0) (5.7) (4.1) (1.1)
Total Current Liabilities 26.8 23.8 17.6 3.3 5.5 21.8 40.2 18.2 11.0 5.7 5.0 1.1
Long Term Debt 1 081.7 951.3 822.4 720.0 836.6 892.6 705.4 221.2 0 0 0 0
Deferred Tax Income 0 (988.8) (29.8) (16.6) (21.2) (927.2) (757.2) (261.3) 0 0 0 0
Other Liabilities (1 081.7) (951.3) (822.4) (720.0) (836.6) (892.6) (705.4) (221.2) 0 0 0 0
Total Liabilities 1 122.2 988.8 852.2 736.5 857.8 927.2 757.2 261.3 51.4 11.7 6.0 1.1
EQUITY
Common Stock 54 K 55 K 57 K 0.1 0.1 0.1 0.1 0.1 0.1 54 K 15.5 K 500
Retained Earnings (153.5) (161.0) (129.5) (176.8) (102.5) (69.5) 10.4 1.4 (64.1) (6.1) (0.5) 25.2 K
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 979.3 1 058.7 999.8 (64.1) 0 0 0
Total Equity 879.6 1 741.3 1 661.2 1 504.7 1 753.5 1 841.8 1 501.2 990.1 904.3 496.4 144.6 4.5
Total Liabilities and Equity 2 001.7 1 872.4 1 782.7 1 614.8 1 810.4 1 906.5 1 815.9 1 261.1 955.8 508.1 150.6 5.6
SHARES OUTSTANDING
Common Shares Outstanding 54.7 56.6 56.8 56.8 56.9 57.1 56.1 53.0 39.3 16.8 2.8 0.3