image
Real Estate - REIT - Retail - NYSE - US
$ 13.9
-0.358 %
$ 191 M
Market Cap
-3.17
P/E
BALANCE SHEET
668 M ASSETS
-2.37%
527 M LIABILITIES
-16.84%
75.4 M EQUITY
597.38%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Cedar Realty Trust, Inc.
image
Current Assets 55.2 M
Cash & Short-Term Investments 39.8 M
Receivables 13.1 M
Other Current Assets 2.22 M
Non-Current Assets 613 M
Long-Term Investments 10.7 M
PP&E 9.45 M
Other Non-Current Assets 593 M
Current Liabilities 28.8 M
Accounts Payable 17.1 M
Short-Term Debt 25 M
Other Current Liabilities -13.3 M
Non-Current Liabilities 492 M
Long-Term Debt 481 M
Other Non-Current Liabilities 11.2 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009
ASSETS
Cash & Cash Equivalents 18.4 28.5 22.9 7.7 5.5 3.5 3.7 4.9 11.3 10.0 1.2 2.1 0.2 0.4 0.4
Short Term Investments 10.7 561.0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 13.1 13.5 9.2 9.2 6.9 10.5 12.4 17.4 3.5 2.0 1.6 0.8 1.0 1.0 0.9
Inventory 0 1 69.2 1 46.4 (9.0) 0 9.7 0 (27.7) 0 0 0 0 0
Other Current Assets 23.6 27.4 19.6 48.2 17.9 20.6 8.6 0.4 1.7 0 0 0 0 0 0
Total Current Assets 55.2 69.4 51.7 65.0 30.2 28.5 24.6 32.3 16.5 12.0 2.7 2.8 1.2 1.4 1.3
PP&E 9.4 15.1 12.5 12.7 11.7 2.5 384.3 388.9 238.8 152.3 101.8 43.3 29.0 30.2 27.9
Intangible Assets 20.2 3.1 2.4 3.5 5.2 7.3 8.8 13.0 6.5 0.8 2.7 3 673.0 0 0 0
Goodwill 0 0 0 0 0 0 5.5 5.5 5.5 7.0 0 0 0 0 0
Long Term Investments 10.7 (684.5) (465.3) (489.4) (484.4) (508.1) (457.7) (489.0) 0 0 0 0 0 0 0
Other Long Term Assets 572.9 596.9 398.7 408.1 437.2 469.7 34.4 49.4 46.7 29.3 18.2 (3 666.5) 1.9 1.1 0.9
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 668.3 684.5 465.3 489.4 484.4 508.1 457.7 489.0 314.0 200.5 125.4 52.7 32.1 32.7 30.1
LIABILITIES
Accounts Payable 17.1 18.4 11.1 11.2 9.6 12.1 10.6 7.7 7.5 5.1 2.5 0.7 0.8 0.3 0.2
Short Term Debt 25.0 0 0 0 24.6 10.0 9.6 12.7 0 19.5 6.4 0 2.4 0 0
Other Current Liabilities (13.3) 7.1 3.4 13.7 (22.6) (10.1) 6.3 (9.1) 0 (19.5) (6.4) 0.2 (0.8) 1.3 1.1
Total Current Liabilities 28.8 18.4 14.4 24.4 11.6 12.1 16.1 11.3 7.5 5.1 2.5 0.9 2.4 1.6 1.3
Long Term Debt 480.7 482.5 346.3 347.5 335.0 360.2 317.0 306.0 184.6 121.9 88.1 31.8 12.1 29.2 26.5
Deferred Tax Income 0 16.5 13.0 13.2 11.9 10.0 9.6 12.7 0 0 0 0 0 0 0
Other Liabilities 11.2 24.0 4.8 4.6 0 0 0 12.7 14.4 20.3 9.1 3.7 0 0 0
Total Liabilities 526.8 633.5 461.5 472.5 458.4 386.9 387.1 383.9 206.6 147.4 99.8 36.5 31.1 30.8 27.8
EQUITY
Common Stock 0.5 98 K 97 K 97 K 97 K 95 K 87 K 0.7 0.7 75.1 K 71.2 K 33 K 0 7.5 6.8
Retained Earnings (324.9) (295.6) (274.1) (260.9) (251.6) (233.2) (204.9) (170.4) (140.3) (27.7) (11.3) (5.4) (7.1) (5.6) (4.6)
Other Accumulative Comprehensive Income/Loss 0 0 96.3 112.4 113.2 121.2 (31.0) (20.5) (12.7) (8.4) (5.1) (3.3) (8.1) (6.8) (5.5)
Total Equity 141.5 51.0 3.8 16.8 26.0 121.2 70.6 105.2 107.4 53.1 25.6 16.2 0.9 1.9 2.2
Total Liabilities and Equity 668.3 684.5 465.3 489.4 484.4 508.1 457.7 489.0 314.0 200.5 125.4 52.7 32.1 32.7 30.1
SHARES OUTSTANDING
Common Shares Outstanding 0.6 1.0 1.0 1.0 1.0 0.9 0.9 0.8 0.8 0.3 0.3 0.2 0.4 0.4 0.4