image
Real Estate - REIT - Retail - NYSE - US
$ 27.26
-0.11 %
$ 858 M
Market Cap
29.63
P/E
CASH FLOW STATEMENT
184 M OPERATING CASH FLOW
-11.87%
1.7 M INVESTING CASH FLOW
101.09%
-204 M FINANCING CASH FLOW
-39.98%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis CBL & Associates Properties, Inc.
image
Net Income 6.55 M
Depreciation & Amortization 191 M
Capital Expenditures 0
Stock-Based Compensation 13 M
Change in Working Capital -19.3 M
Others -8.44 M
Free Cash Flow 184 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993
OPERATING CASH FLOW
Net Income 6.5 (99.5) (622.2) (335.5) (131.7) (78.6) 126.1 172.4 71.1 219.2 85.2 131.6 185.0 98.2 (7.1) 7.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Depreciation & Amortization 190.5 277.1 208.1 214.5 255.9 285.4 299.1 292.7 (297.6) 291.6 279.0 254.2 275.5 290.4 313.1 332.1 252.1 237.9 191.0 150.5 120.1 99.7 89.4 61.9 55.2 45.4 33.4 27.0 23.5 19.4 2.9
Deferred Income Tax (1.3) 1.1 (10.9) 14.6 2.7 (2.9) 4.5 (0.9) (0.2) 1.3 1.8 3.1 (5.7) 2.0 1.2 (7.5) (9.1) (5.8) 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 13.0 11.9 1.5 5.8 4.8 5.4 5.8 5.7 5.2 4.0 2.7 3.7 1.8 2.3 3.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (5.9) 68.6 726.9 283.8 112.4 571.2 548.4 583.1 127.6 (43.8) 104.3 95.7 28.1 42.5 6 823.7 11.9 (7 155.6) 96.6 337.4 261.8 220.1 291.2 358.1 74.1 65.8 102.4 37.5 190.5 16.3 14.0 3.7
Change in Working Capital (19.3) (51.0) 71.8 (49.7) 29.3 14.5 (2.4) (9.7) 4.0 (3.0) (6.4) (2.1) (42.8) (5.6) (6 702.5) 70.1 7 382.9 60.2 (138.9) (73.1) (65.9) (117.0) (278.4) (18.2) (6.8) (58.6) (10.0) (162.8) (10.8) (6.5) (2.8)
Cash From Operations 183.5 208.2 38.8 133.4 273.4 235.0 377.2 447.7 515.8 468.1 464.8 481.5 441.8 429.8 431.6 419.1 470.3 388.9 389.6 339.2 274.3 273.9 169.1 117.8 114.2 89.1 60.9 54.8 29.0 26.9 3.8
INVESTING CASH FLOW
Capital Expenditures 0 (4.2) (4.8) (1.3) 5.8 (6.9) (16.6) (7.1) (11.5) (261.1) (115.6) (237.0) (216.9) 0 (229.7) (437.8) (564.7) (452.4) (787.8) (806.5) (500.6) (575.0) (442.3) (335.0) (467.5) (1 253.4) (368.9) (495.6) 0 0 0
Other Items 1.7 (152.4) 92.2 (279.1) 18.8 (45.6) (77.8) (90.9) (268.7) 26.3 (10.1) (9.7) (49.8) (5.6) 71.9 (16.4) (991.1) (22.0) (416.0) 84.3 (117.1) 215.5 155.6 140.1 205.0 672.5 103.7 229.6 (99.7) (111.2) (59.8)
Cash From Investing Activities 1.7 (156.7) 87.3 (280.4) 24.6 (52.4) (94.4) (97.9) (280.2) (234.9) (125.7) (246.7) (266.7) (5.6) (157.8) (454.2) (1 555.9) (474.4) (1 203.9) (722.2) (617.7) (359.5) (286.7) (194.9) (262.5) (580.9) (265.2) (266.0) (99.7) (111.2) (59.8)
FINANCING CASH FLOW
Common Stock Repurchased (1.1) (1.7) 11 K 0 0 (0.3) (0.4) 0 0 0 0 (115.0) 0 0 0 0 (105.2) (6.7) (48.3) 0 (129.4) (10.2) 0 0 0 0 0 0 0 0 0
Total Debt Repaid (79.0) (99.2) (158.0) 210.6 (207.0) (149.8) (56.8) (211.7) 43.2 11.3 118.6 (23.2) (152.7) 0 (472.6) 243.3 1 049.2 231.0 593.0 287.1 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid (118.1) (23.9) 0 0 (59.6) (182.7) (226.2) (225.9) (225.6) (211.7) (196.2) (177.5) 0 0 0 (21.8) (26.1) (30.6) 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (5.9) (21.0) (0.4) (0.9) (29.9) (35.0) (68.1) (47.5) (54.3) (60.4) (274.1) (68.4) (73.4) 0 (87.1) (144.9) (123.9) (121.9) (99.6) (90.5) (617.3) (844.3) (720.3) (248.9) (138.5) (227.7) (133.0) (145.0) (78.1) (50.2) 67.2
Cash From Financing Activities (204.1) (145.8) (158.4) 209.7 (296.4) (367.8) (351.1) (484.6) (236.6) (260.8) (351.8) (212.7) (2 344.7) 0 (963.1) (1 697.8) (684.5) (1 048.9) (620.8) (537.2) (617.3) (844.3) (720.3) (248.9) (138.5) (227.7) (133.0) (145.0) (78.1) (50.2) 67.2
CHANGE IN CASH
Net Change In Cash (18.9) (94.2) 107.8 62.7 1.5 (7.5) 13.7 (52.6) 33.6 (27.6) (12.7) 22.2 5.2 424.2 (3.2) (14.6) 37.1 (0.1) 3.1 5.4 7.0 3.2 5.0 (1.9) 1.2 2.7 (1.2) 1.3 (148.8) (134.5) 11.2
FREE CASH FLOW
Free Cash Flow 183.5 204.0 34.0 132.1 279.2 228.1 360.6 440.7 504.3 206.9 349.2 244.5 225.0 429.8 201.9 (18.7) (94.4) (63.5) (398.2) (467.3) (226.3) (301.1) (273.2) (217.2) (353.3) (1 164.3) (308.0) (440.8) 29.0 26.9 3.8