image
Industrials - Industrial - Machinery - NYSE - US
$ 13.4747
-2.13 %
$ 167 M
Market Cap
47.11
P/E
CASH FLOW STATEMENT
-42.3 M OPERATING CASH FLOW
-38.14%
-7.94 M INVESTING CASH FLOW
88.45%
8.56 M FINANCING CASH FLOW
176.63%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Babcock & Wilcox Enterprises, Inc.
image
Net Income -78.9 M
Depreciation & Amortization 21 M
Capital Expenditures -9.8 M
Stock-Based Compensation 8.7 M
Change in Working Capital 14.9 M
Others -67.8 M
Free Cash Flow -52.1 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
OPERATING CASH FLOW
Net Income (78.9) (26.6) 31.5 (10.3) (129.0) (652.5) (379.0) (115.1) 19.3 (26.2) 174.8 140.9
Depreciation & Amortization 21.0 24.0 18.3 16.8 23.6 32.0 40.1 39.6 34.9 36.5 23.0 23.9
Deferred Income Tax (1.5) 5.9 (7.7) 1.8 (0.9) 98.1 50.3 (9.0) (32.1) (39.4) 56.1 45.8
Stock Based Compensation 8.7 10.0 7.8 4.6 3.1 2.3 11.8 16.1 7.8 11 K (0.2) 3.8
Other Operating Activities (6.5) (4.2) (17.8) 2.5 59.5 158.4 142.5 36.2 40.4 129.0 (115.5) 8.6
Change in Working Capital 14.9 (39.7) (143.3) (56.2) (132.6) 79.9 (55.6) 34.5 74.9 (128.5) (150.6) (161.0)
Cash From Operations (42.3) (30.6) (111.2) (40.8) (176.3) (281.9) (189.8) 2.3 145.2 (28.7) (12.3) 58.2
INVESTING CASH FLOW
Capital Expenditures (9.8) (13.2) (6.7) (8.2) (3.8) (5.5) (14.3) (22.5) (35.4) (17.9) (11.6) (25.1)
Other Items 1.9 (55.5) (26.8) 10.4 12.6 184.7 (47.9) (158.3) (10.5) (131.6) (7.1) (76.1)
Cash From Investing Activities (7.9) (68.7) (33.5) 2.2 8.8 179.2 (62.1) (180.8) (45.9) (149.6) (18.7) (101.1)
FINANCING CASH FLOW
Common Stock Repurchased (1.4) (2.8) (4.9) (0.3) (0.1) (0.8) (17.6) (78.4) (25.4) 0 0 0
Total Debt Repaid 24.7 8.0 67.5 55.3 143.1 50.6 239.8 (4.8) (1.1) (1.6) (0.2) (0.8)
Dividends Paid (11.1) (14.9) (9.1) 0 0 0 0 0 (0.2) 0 0 0
Other Financing Activities (3.6) (1.5) 362.6 (10.9) 22.7 31.6 (16.1) (0.2) 80.3 213.3 48.0 (181.9)
Cash From Financing Activities 8.6 (11.2) 302.8 44.1 167.0 82.6 206.1 (83.4) 53.6 211.7 47.8 (182.8)
CHANGE IN CASH
Net Change In Cash (42.1) (113.2) 159.3 10.5 (3.4) (9.4) (39.2) (269.3) 146.5 20.6 15.8 (222.9)
FREE CASH FLOW
Free Cash Flow (52.1) (43.8) (117.9) (49.0) (180.1) (287.4) (204.1) (20.2) 109.8 (46.6) (23.9) 33.1