image
Consumer Cyclical - Restaurants - NYSE - US
$ 76.34
-3.56 %
$ 11.8 B
Market Cap
224.53
P/E
BALANCE SHEET
2.5 B ASSETS
41.78%
1.74 B LIABILITIES
59.66%
537 M EQUITY
47.49%
BALANCE SHEET DECOMPOSITION
Balance Sheet Dutch Bros Inc.
image
Current Assets 358 M
Cash & Short-Term Investments 293 M
Receivables 10.6 M
Other Current Assets 54 M
Non-Current Assets 2.14 B
Long-Term Investments 0
PP&E 1.37 B
Other Non-Current Assets 769 M
Current Liabilities 203 M
Accounts Payable 32.2 M
Short-Term Debt 44.5 M
Other Current Liabilities 126 M
Non-Current Liabilities 1.53 B
Long-Term Debt 679 M
Other Non-Current Liabilities 856 M

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 293.4 133.5 20.2 18.5 31.6 15.6
Short Term Investments 0 1 1.5 0 0 0
Receivables 10.6 9.1 12.0 10.6 10.8 6.6
Inventory 36.5 47.0 39.2 23.3 15.6 10.9
Other Current Assets 17.5 15.6 10.9 8.8 5.0 3.7
Total Current Assets 357.9 205.3 82.3 61.3 63.1 36.8
PP&E 1 373.8 1 124.8 782.7 303.2 165.4 103.2
Intangible Assets 2.9 5.4 8.8 11.1 11.3 10.5
Goodwill 21.6 21.6 21.6 18.7 18.1 16.5
Long Term Investments 0 0.8 1.7 0 (0.2) 0
Other Long Term Assets 2.6 3.0 0.4 1.6 1.8 1.2
Other Assets 0 0 0 0 0 0
Total Assets 2 501.1 1 764.0 1 186.4 554.9 259.7 168.3
LIABILITIES
Accounts Payable 32.2 30.0 21.3 20.4 16.1 13.0
Short Term Debt 44.5 24.2 148.1 71.0 21.1 4.2
Other Current Liabilities 83.4 53.6 18.0 24.5 11.5 8.2
Total Current Liabilities 203.1 138.1 212.7 142.3 59.9 32.9
Long Term Debt 678.6 652.4 494.7 80.1 74.0 43.7
Deferred Tax Income 0 0 0 3.2 2.7 2.4
Other Liabilities 847.5 290.9 220.9 116.1 42.3 7.2
Total Liabilities 1 737.2 1 088.1 934.4 344.8 183.7 90.3
EQUITY
Common Stock 1 K 2 K 2 K 2 K 0 0
Retained Earnings 19.7 (15.6) (17.3) (14.0) 0 0
Other Accumulative Comprehensive Income/Loss 0.6 0.5 0.8 0 0 0
Total Equity 763.9 675.9 252.0 210.2 76.0 78.0
Total Liabilities and Equity 2 501.1 1 764.0 1 186.4 554.9 259.7 168.3
SHARES OUTSTANDING
Common Shares Outstanding 103.5 62.1 51.9 49.9 49.9 49.9