image
Consumer Cyclical - Specialty Retail - NYSE - CN
$ 0.474
-1.7 %
$ 5.08 M
Market Cap
-0.36
P/E
BALANCE SHEET
383 M ASSETS
-29.14%
122 M LIABILITIES
-61.27%
219 M EQUITY
22.66%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Boqii Holding Limited
image
Current Assets 278 M
Cash & Short-Term Investments 72.7 M
Receivables 75.1 M
Other Current Assets 130 M
Non-Current Assets 105 M
Long-Term Investments 65.9 M
PP&E 12.1 M
Other Non-Current Assets 27 M
Current Liabilities 72 M
Accounts Payable 24.3 M
Short-Term Debt 20.8 M
Other Current Liabilities 26.9 M
Non-Current Liabilities 50.3 M
Long-Term Debt 45.6 M
Other Non-Current Liabilities 4.73 M

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019
ASSETS
Cash & Cash Equivalents 72.7 89.8 162.9 292.2 88.4 23.8
Short Term Investments 0 69.8 128.1 168.5 0 0
Receivables 75.1 86.1 61.0 57.2 106.3 58.3
Inventory 55.2 81.1 109.9 91.6 63.1 69.4
Other Current Assets 75.2 42.8 69.6 61.9 21.3 21.1
Total Current Assets 278.3 406.2 578.6 694.8 279.1 172.6
PP&E 12.1 27.8 46.3 37.6 19.9 27.0
Intangible Assets 17.9 21.6 25.5 29.5 33.5 2.0
Goodwill 0 0 40.7 40.2 40.2 0.5
Long Term Investments 65.9 75.6 82.3 74.3 73.4 27.3
Other Long Term Assets 9.1 6.6 4.9 4.1 11.0 6.1
Other Assets 0 0 0 0 0 0
Total Assets 383.2 540.8 778.3 880.6 457.2 235.5
LIABILITIES
Accounts Payable 24.3 56.0 94.2 71.8 88.0 106.0
Short Term Debt 20.8 95.5 171.1 93.6 159.4 107.1
Other Current Liabilities 22.7 37.1 39.7 43.7 48.9 72.3
Total Current Liabilities 72.0 196.1 315.9 216.6 311.9 294.5
Long Term Debt 45.6 114.1 207.8 521.4 224.3 55.5
Deferred Tax Income 3.2 4.1 4.8 9.0 10.6 1.8
Other Liabilities 1.5 1.5 1.5 5.9 1 869.5 1 502.2
Total Liabilities 122.3 315.9 530.0 752.9 2 416.3 1 853.9
EQUITY
Common Stock 1.0 0.5 0.5 0.4 0.1 0.1
Retained Earnings (3 060.4) (2 993.2) (2 889.2) (2 759.9) (2 016.8) (1 630.8)
Other Accumulative Comprehensive Income/Loss (35.6) (33.3) (42.6) (17.1) 13.8 7.6
Total Equity 260.9 224.9 248.3 127.7 (1 959.1) (1 618.4)
Total Liabilities and Equity 383.2 540.8 778.3 880.6 457.2 235.5
SHARES OUTSTANDING
Common Shares Outstanding 6.7 4.6 4.6 4.5 4.6 4.6