Current Assets | 36.2 B |
Cash & Short-Term Investments | 327 B |
Receivables | 96.7 B |
Other Current Assets | -388 B |
Non-Current Assets | 2.82 |
Long-Term Investments | 1.02 |
PP&E | 11.9 B |
Other Non-Current Assets | 1.79 |
Current Liabilities | 857 B |
Accounts Payable | 0 |
Short-Term Debt | 32.1 B |
Other Current Liabilities | 825 B |
Non-Current Liabilities | 2.85 |
Long-Term Debt | 302 B |
Other Non-Current Liabilities | 2.55 |
Revenue | 95.8 B |
Cost Of Revenue | 0 |
Gross Profit | 95.8 B |
Operating Expenses | 56.3 B |
Operating Income | 39.5 B |
Other Expenses | 13 B |
Net Income | 26.5 B |
Net Income | 26.5 B |
Depreciation & Amortization | 2.06 B |
Capital Expenditures | 0 |
Stock-Based Compensation | 2.94 B |
Change in Working Capital | 2.73 B |
Others | 15.5 B |
Free Cash Flow | 45 B |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
1 year ago
Nov 01, 2023
|
Bought
656 K USD
|
Woods Thomas D
Director
|
+ 25000
|
26.25 USD |
1 year ago
Aug 01, 2023
|
Sell 2.36 M
USD
|
DeMare James P
President, Global Markets
|
- 75000
|
31.532 USD |
1 year ago
Jul 20, 2023
|
Sell 2.45 M
USD
|
Athanasia Dean C
President, Regional Banking
|
- 77806
|
31.485 USD |
1 year ago
Feb 23, 2023
|
Sell 3.6 M
USD
|
Koder Matthew M
Pres, Gl Corp & Invest Banking
|
- 105054
|
34.272 USD |
1 year ago
Feb 02, 2023
|
Sell 7.71 M
USD
|
Koder Matthew M
Pres, Gl Corp & Invest Banking
|
- 214745
|
35.913 USD |