image
Technology - Hardware, Equipment & Parts - NYSE - US
$ 47.06
-1.69 %
$ 1.69 B
Market Cap
27.36
P/E
BALANCE SHEET
2.27 B ASSETS
2.13%
1.2 B LIABILITIES
-0.44%
1.08 B EQUITY
5.13%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Benchmark Electronics, Inc.
image
Current Assets 1.64 B
Cash & Short-Term Investments 277 M
Receivables 624 M
Other Current Assets 734 M
Non-Current Assets 639 M
Long-Term Investments 0
PP&E 359 M
Other Non-Current Assets 280 M
Current Liabilities 714 M
Accounts Payable 367 M
Short-Term Debt 4.28 M
Other Current Liabilities 342 M
Non-Current Liabilities 482 M
Long-Term Debt 450 M
Other Non-Current Liabilities 32.2 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989
ASSETS
Cash & Cash Equivalents 277.4 207.4 271.7 390.8 364.0 458.1 742.5 681.4 466.0 427.4 345.6 384.6 283.9 346.3 421.2 359.7 199.2 123.9 110.8 124.9 356.1 312.6 59.9 23.5 9.4 23.1 21.0 13.8 2.8 6.8 5.6 6.2 3.1 3.6 100 K
Short Term Investments 0 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 182.8 100.5 216.0 242.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 624.4 675.6 511.5 452.5 486.6 608.4 583.2 440.8 479.3 520.4 559.8 459.1 432.6 458.4 420.8 422.1 485.9 463.0 365.6 251.3 208.8 179.0 181.7 277.6 200.6 58.3 40.1 39.6 20.6 16.3 12.5 8.4 6.6 4.0 2.5
Inventory 683.8 727.7 523.2 327.4 315.0 310.0 397.2 381.3 412.0 401.3 396.7 324.0 391.6 362.2 315.7 343.2 362.0 420.3 361.6 256.9 238.6 195.7 197.3 346.5 214.6 53.7 61.1 48.1 23.0 13.2 18.9 8.3 5.8 4.5 2.5
Other Current Assets 50.2 41.4 42.5 31.6 46.0 27.2 36.1 28.2 31.5 68.0 40.8 76.0 92.9 52.1 40.9 30.5 136.3 119.4 52.8 26.0 28.1 21.1 22.0 21.5 17.8 4.4 3.0 1.9 0.6 2.2 5.0 7.4 100 K 3.6 0
Total Current Assets 1 635.7 1 652.1 1 348.1 1 202.4 1 195.1 1 403.5 1 618.7 1 531.7 1 388.6 1 388.6 1 342.8 1 214.2 1 204.6 1 219.0 1 202.9 1 163.9 1 305.3 1 170.6 1 084.5 901.6 831.7 708.3 460.9 669.2 442.4 139.5 125.2 103.4 47.0 38.5 42.0 30.3 15.6 15.7 5.1
PP&E 358.5 304.6 285.8 265.2 282.7 211.0 186.5 166.1 178.2 190.2 185.3 176.1 163.7 127.4 126.2 134.6 144.2 110.9 94.1 71.6 85.3 94.0 93.8 136.4 122.0 45.6 30.8 30.6 10.1 9.9 5.4 4.1 4.3 1.6 1.5
Intangible Assets 51.0 58.2 64.2 70.0 75.8 84.1 90.9 96.3 107.4 22.3 26.0 13.1 13.9 0 0 0 0 0 113.0 112.9 113.5 119.8 119.2 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 192.1 270.6 269.9 276.6 282.1 285.3 292.2 300.9 326.2 99.1 119.3 37.9 37.9 37.9 37.9 37.9 283.7 113.0 113.0 0 0 0 0 166.5 172.8 48.9 22.7 24.4 0 0 0 0 0 0 0
Long Term Investments 0 0 (13.6) (14.6) (14.2) (93.2) (100.6) (109.2) 0.9 1.0 9.9 10.3 24.7 35.3 45.7 48.2 (14.6) (6.5) (8.3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 61.4 (12.2) 7.6 9.6 8.9 90.7 96.5 102.7 (14.1) (25.0) (33.9) 33.4 32.2 38.3 38.5 32.6 29.6 11.6 6.8 6.0 7.6 10.1 12.2 19.1 23.6 8.0 11.7 9.8 100 K 100 K 0 0 100 K 100 K 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 274.8 2 227.3 1 903.9 1 744.2 1 759.9 1 899.8 2 097.3 1 998.7 1 893.9 1 678.9 1 657.4 1 501.5 1 500.5 1 477.7 1 469.0 1 438.9 1 762.8 1 406.1 1 298.4 1 092.0 1 038.0 932.3 686.1 991.2 760.8 241.9 190.3 168.2 57.0 48.3 47.4 34.4 20.0 17.4 6.6
LIABILITIES
Accounts Payable 367.5 424.3 426.6 282.2 303.0 422.1 362.7 326.2 251.2 289.8 321.0 260.6 285.7 257.3 275.9 288.0 359.4 335.5 371.9 257.1 268.0 212.9 144.2 268.4 216.0 37.0 31.7 24.4 9.1 6.4 11.8 3.6 2.8 2.2 0
Short Term Debt 4.3 4.3 1.0 9.2 8.8 13.6 19.3 13.3 12.3 1.4 1.2 1.0 0.8 0.7 0.6 0.5 0.4 0 0 0 21.0 28.6 22.4 20.3 19.2 8.2 0.2 (6.0) 0 0 0 0 0 0 0
Other Current Liabilities 114.7 110.4 102.6 100.1 139.5 91.1 84.7 69.3 64.6 62.5 66.7 65.1 60.2 58.5 56.6 49.2 59.5 42.9 36.6 74.6 76.8 74.4 26.5 33.2 29.3 8.0 5.4 8.36 K 0.6 1.2 1.1 0.9 0.5 0.6 2.3
Total Current Liabilities 713.5 749.1 654.4 481.1 459.2 537.2 478.3 412.4 333.1 359.1 398.4 330.5 351.9 321.3 336.9 341.5 421.1 409.7 438.1 331.6 365.8 316.0 193.1 321.9 264.5 53.2 37.3 30.8 9.7 7.6 12.9 4.5 3.3 2.8 2.3
Long Term Debt 449.9 407.4 220.2 203.2 206.8 147.3 193.4 218.4 222.9 17.7 9.5 10.1 10.6 11.0 11.4 23.4 12.1 0 0 0 11 K 108.5 124.9 173.7 202.8 46.1 30.3 30.5 0 0 0 0 0 0 100 K
Deferred Tax Income 0 0.5 84 K 4.8 13.5 14.3 7.0 0 0 2.1 2.1 1.8 0 0 0 0 9.4 9.1 11.7 6.4 5.0 5.8 8.7 9.7 5.7 4.6 1.8 1.9 0.7 0.6 0.3 0.3 0.2 0.2 100 K
Other Liabilities 32.2 43.9 55.4 65.6 65.5 68.8 98.4 2.4 16.0 9.0 20.4 19.6 21.7 24.4 23.9 17.6 31.8 2.3 2.5 2.4 2.9 2.9 7.8 74.1 5.9 19 K 0 0 0 0 0 0 0.2 0.2 0.6
Total Liabilities 1 195.7 1 200.9 930.1 754.6 745.0 767.6 768.5 633.2 572.0 387.8 430.3 362.0 384.2 356.7 372.2 382.5 474.3 421.1 452.3 340.5 373.7 433.2 334.4 579.3 478.9 103.9 69.5 63.2 10.4 8.2 13.2 4.8 3.7 3.2 3.1
EQUITY
Common Stock 3.6 3.5 3.5 3.6 3.7 4.1 4.9 4.9 5.0 5.3 5.4 5.5 5.8 6.1 6.4 6.5 7.1 6.5 4.2 4.2 4.1 2.4 2.0 2.0 1.6 1.2 1.2 0.6 0 0 0 0 0 0 0
Retained Earnings 560.5 519.9 480.0 492.2 515.9 584.3 697.9 748.6 704.9 645.5 586.4 493.7 449.2 415.0 356.8 318.6 486.8 398.9 287.3 206.7 135.7 80.3 44.4 98.7 78.8 66.8 50.4 35.3 26.5 20.3 14.6 10.0 6.8 4.7 2.7
Other Accumulative Comprehensive Income/Loss (13.9) (16.2) (17.2) (16.7) (16.8) (11.1) (8.1) (14.2) (13.0) (9.5) (9.1) (10.5) (13.4) (7.0) (5.0) (10.2) 1.6 (6.5) (8.2) (11.6) (13.8) (19.4) (14.4) (6.4) 0.7 0 0 0 0 0 0 0 0 0 0
Total Equity 1 079.1 1 026.4 973.8 989.6 1 014.8 1 132.2 1 328.8 1 365.5 1 321.9 1 291.0 1 227.0 1 139.5 1 116.2 1 121.0 1 096.8 1 056.5 1 288.5 985.0 846.1 751.5 664.3 499.0 351.7 411.9 281.9 138.0 120.9 105.0 46.6 40.1 34.2 29.6 16.3 14.2 3.5
Total Liabilities and Equity 2 274.8 2 227.3 1 903.9 1 744.2 1 759.9 1 899.8 2 097.3 1 998.7 1 893.9 1 678.9 1 657.4 1 501.5 1 500.5 1 477.7 1 469.0 1 438.9 1 762.8 1 406.1 1 298.4 1 092.0 1 038.0 932.3 686.1 991.2 760.8 241.9 190.3 168.2 57.0 48.3 47.4 34.4 20.0 17.4 6.6
SHARES OUTSTANDING
Common Shares Outstanding 35.6 35.2 35.7 36.5 38.3 46.3 49.7 49.3 51.6 53.5 54.2 56.3 59.3 62.1 64.8 67.1 72.1 64.3 62.7 61.7 57.2 51.6 44.2 39.6 31.7 26.1 25.9 20.2 18.1 18.4 18.1 16.6 14.3 11.8 9.5