image
Consumer Cyclical - Specialty Retail - NYSE - US
$ 36.28
-2.1 %
$ 490 M
Market Cap
10.25
P/E
BALANCE SHEET
272 M ASSETS
-3.02%
143 M LIABILITIES
-11.76%
130 M EQUITY
8.85%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Build-A-Bear Workshop, Inc.
image
Current Assets 128 M
Cash & Short-Term Investments 44.3 M
Receivables 8.57 M
Other Current Assets 74.9 M
Non-Current Assets 145 M
Long-Term Investments 0
PP&E 129 M
Other Non-Current Assets 15.8 M
Current Liabilities 83.7 M
Accounts Payable 16.2 M
Short-Term Debt 51.9 M
Other Current Liabilities 15.6 M
Non-Current Liabilities 58.9 M
Long-Term Debt 57.6 M
Other Non-Current Liabilities 1.32 M

Balance Sheet

Millions
Feb-2024 Jan-2023 Jan-2022 Jan-2021 Feb-2020 Feb-2019 Dec-2017 Dec-2016 Jan-2016 Jan-2015 Dec-2013 Dec-2012 Dec-2011 Jan-2011 Jan-2010 Jan-2009 Dec-2007 Dec-2006 Dec-2005 Jan-2005 Dec-2003 Dec-2002 Dec-2000
ASSETS
Cash & Cash Equivalents 44.3 42.2 32.8 34.8 26.7 17.9 30.4 32.5 45.2 65.4 44.7 45.2 46.4 58.8 60.4 47.0 66.3 53.1 91.0 67.3 20.6 15.9 7.1
Short Term Investments 0 0 0 0 0 0 0 0 1.5 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 8.6 15.4 11.7 8.3 11.5 10.6 13.3 12.9 13.3 11.5 14.5 9.4 7.9 7.9 5.3 8.3 7.1 7.4 6.6 3.8 1.7 1.7 0
Inventory 63.5 70.5 73.6 46.9 53.4 58.4 53.1 51.9 53.9 51.9 50.2 46.9 51.9 46.5 44.4 50.6 48.6 50.9 40.2 30.8 22.6 21.6 0
Other Current Assets 11.4 19.4 13.6 10.1 7.1 13.0 13.3 12.7 14.9 15.9 12.3 15.2 18.3 25.9 45.0 36.1 32.9 26.0 16.9 8.0 14.5 3.6 0
Total Current Assets 127.8 147.4 132.6 100.2 98.8 99.8 110.2 110.0 128.7 145.8 121.8 116.7 124.4 139.6 135.3 125.9 140.2 125.6 147.8 110.0 52.1 42.7 7.1
PP&E 128.7 122.5 126.6 157.8 192.0 66.4 77.8 74.9 67.7 62.8 70.2 71.5 77.4 88.0 101.0 123.2 139.8 130.3 90.0 75.8 56.4 48.1 0
Intangible Assets 0 0 0 0 0 0.7 1.0 1.7 1.7 0.3 0.6 0.6 0.7 1.4 3.6 3.9 4.0 2.9 1.5 1.4 1.6 1.4 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 32.3 32.4 33.8 30.5 42.8 36.9 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 (1.4) (0.8) (1.0) (0.4) (7.5) (6.3) (3.8) (3.6) (2.4) (3.2) (2.7) 0 0 0
Other Long Term Assets 7.2 4.2 2.1 (32.3) 3.2 2.0 2.6 4.7 4.3 3.2 2.2 3.3 6.8 14.0 11.8 16.7 12.6 4.0 6.9 2.1 1.9 1.5 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45.6
Total Assets 272.3 280.8 268.9 261.4 297.4 172.0 198.0 199.6 219.9 212.1 194.6 192.1 241.6 275.5 285.5 300.2 339.5 299.8 246.1 189.2 112.0 93.7 45.6
LIABILITIES
Accounts Payable 16.2 10.3 21.8 17.9 15.7 22.6 18.9 27.9 42.6 38.1 35.0 39.0 41.0 36.3 32.8 37.5 45.0 46.0 35.0 25.8 22.2 17.7 0
Short Term Debt 51.9 54.9 24.1 64.8 61.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 5.7 22.8 43.7 (7.2) (4.1) 10.6 11.3 13.9 15.0 49.5 14.9 11.6 34.0 44.1 40.5 41.8 50.0 45.2 38.7 36.2 22.2 20.2 0
Total Current Liabilities 83.7 101.2 100.0 92.0 86.0 56.2 69.9 82.9 99.9 99.1 89.8 86.2 86.8 87.1 81.9 87.0 103.8 97.6 81.2 62.0 44.4 37.9 0
Long Term Debt 57.6 59.1 73.3 101.5 119.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 23.8 27.5 35.7 39.1 6.5 3.7 7.4 6.6 0 0 0 0 0 0 0 0 0.5 1.0 2.5 5.3 3.4 0
Other Liabilities 1.3 1.4 1.2 2.4 1.7 19.9 19.6 17.1 13.3 14.4 19.5 21.6 0.3 0.4 2.0 43.4 1.6 35.1 31.3 29.2 40.7 36.9 0
Total Liabilities 142.7 161.7 175.3 195.7 208.6 77.7 90.7 100.5 120.5 114.4 110.3 109.0 112.3 117.8 120.7 132.4 145.9 135.5 115.8 93.7 90.4 78.2 35.5
EQUITY
Common Stock 0.1 0.1 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 5.33 K 5.33 K 0
Retained Earnings 75.3 61.4 30.5 5.3 29.9 37.1 49.8 43.7 64.1 36.8 22.4 24.5 73.8 90.9 90.8 103.3 98.7 76.2 46.7 19.4 12.3 6.3 0
Other Accumulative Comprehensive Income/Loss (12.1) (12.3) (12.5) (12.6) (12.1) (12.0) (11.6) (12.7) (10.0) (8.7) (7.3) (7.7) (10.2) (10.0) (6.3) (12.6) 6.3 (1.0) (1.8) (1.8) (1.8) (1.7) 0
Total Equity 129.7 119.1 93.7 65.7 88.7 94.3 107.3 99.1 99.4 97.6 84.4 83.1 129.2 157.7 164.8 167.7 193.6 164.3 130.4 95.5 21.5 15.5 10.1
Total Liabilities and Equity 272.3 280.8 268.9 261.4 297.4 172.0 198.0 199.6 219.9 212.1 194.6 192.1 241.6 275.5 285.5 300.2 339.5 299.8 246.1 189.2 112.0 93.7 45.6
SHARES OUTSTANDING
Common Shares Outstanding 14.3 14.9 15.5 14.9 14.7 14.6 15.6 15.4 16.6 16.9 16.2 16.3 17.4 18.6 18.9 19.2 20.3 20.2 19.7 3.7 0.2 0.2 0.2 0.2