image
Industrials - Electrical Equipment & Parts - NYSE - US
$ 325.87
-1.14 %
$ 10.1 B
Market Cap
24.26
P/E
BALANCE SHEET
3.81 B ASSETS
11.91%
1.44 B LIABILITIES
3.07%
2.38 B EQUITY
18.03%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Acuity Brands, Inc.
image
Current Assets 1.87 B
Cash & Short-Term Investments 846 M
Receivables 563 M
Other Current Assets 463 M
Non-Current Assets 1.94 B
Long-Term Investments 6.7 M
PP&E 370 M
Other Non-Current Assets 1.57 B
Current Liabilities 688 M
Accounts Payable 352 M
Short-Term Debt 19.2 M
Other Current Liabilities 316 M
Non-Current Liabilities 748 M
Long-Term Debt 554 M
Other Non-Current Liabilities 194 M

Balance Sheet

Millions
Aug-2024 Aug-2023 Aug-2022 Aug-2021 Aug-2020 Aug-2019 Aug-2018 Aug-2017 Aug-2016 Aug-2015 Aug-2014 Aug-2013 Aug-2012 Aug-2011 Aug-2010 Aug-2009 Aug-2008 Aug-2007 Aug-2006 Aug-2005 Aug-2004 Aug-2003 Aug-2002 Aug-2001
ASSETS
Cash & Cash Equivalents 845.8 397.9 223.2 491.3 560.7 461.0 129.1 311.1 413.2 756.8 552.5 359.1 284.5 170.2 191.0 18.7 297.1 222.8 88.6 98.5 14.1 16.1 2.7 8.0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 563.0 555.3 665.9 571.8 500.3 561.0 637.9 573.3 572.8 411.7 373.4 318.3 263.8 262.6 255.1 227.4 269.0 388.6 379.6 345.8 331.2 302.3 322.7 296.9
Inventory 387.6 368.5 485.7 398.7 320.1 340.8 411.8 328.6 295.2 224.8 212.0 203.0 194.1 165.9 149.0 140.8 145.7 192.1 209.3 215.6 222.3 188.8 216.9 210.8
Other Current Assets 75.1 73.5 178.7 152.0 102.8 144.1 64.6 65.2 78.0 63.3 75.8 52.6 60.2 31.8 45.1 55.3 70.5 103.3 60.1 57.9 54.7 51.4 48.6 43.4
Total Current Assets 1 871.5 1 395.2 1 462.7 1 544.3 1 439.7 1 441.8 1 211.1 1 245.6 1 322.9 1 436.5 1 186.7 913.5 779.0 630.5 626.3 422.9 756.1 868.0 737.6 717.8 633.6 558.6 591.0 559.1
PP&E 369.5 297.6 276.5 269.1 270.5 277.3 286.7 287.7 267.8 174.6 152.5 147.9 139.2 143.2 138.4 145.8 161.5 213.7 211.3 219.2 226.3 222.6 240.7 248.4
Intangible Assets 440.5 481.2 529.2 573.2 605.9 466.0 498.7 448.8 382.2 225.0 233.9 247.8 234.6 234.2 201.4 177.0 129.3 121.5 120.3 468.3 470.3 475.5 477.2 137.6
Goodwill 1 098.7 1 097.9 1 084.3 1 094.7 1 080.0 967.3 970.6 900.9 947.8 565.0 569.4 568.2 554.9 559.2 510.4 515.0 342.3 384.8 346.2 344.8 343.6 345.7 344.2 331.4
Long Term Investments 6.7 (1 582.1) 11.9 5.3 6.0 (1 435.6) (1 472.2) (1 353.1) 8.0 8.0 (806.3) (817.7) 0.7 (795.4) 0 0 5.1 0 0 0 (29.5) (23.0) (24.2) 0
Other Long Term Assets 25.4 1 715.7 111.0 86.6 86.9 1 453.3 1 491.0 1 366.3 14.2 17.5 828.9 842.4 24.4 821.3 20.1 23.9 12.1 22.3 23.0 32.7 34.4 31.6 49.0 54.1
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3 814.6 3 408.5 3 476.9 3 575.1 3 491.7 3 172.4 2 988.8 2 899.6 2 948.0 2 429.6 2 168.1 1 903.8 1 736.9 1 595.0 1 500.3 1 287.2 1 408.7 1 612.5 1 444.1 1 442.2 1 364.5 1 288.2 1 358.0 1 330.6
LIABILITIES
Accounts Payable 352.3 285.7 397.8 391.5 326.5 338.8 451.1 395.1 401.0 311.1 287.4 249.5 232.7 203.8 195.0 162.3 205.8 247.2 243.6 221.8 206.1 165.7 161.7 108.4
Short Term Debt 19.2 39.4 33.7 31.8 41.5 9.1 0.4 0.4 0.2 0 0 0 0 0 0 209.5 160.0 0.3 0.6 0.6 5.5 54.3 132.5 235.1
Other Current Liabilities 291.9 261.1 276.8 249.5 231.5 248.2 231.2 205.4 271.3 209.8 183.1 136.7 132.1 127.6 126.3 104.3 156.8 222.9 183.6 177.1 155.3 139.5 136.6 98.6
Total Current Liabilities 687.9 595.4 733.6 692.2 617.6 596.1 682.7 600.9 672.5 520.9 470.5 386.2 364.8 331.4 321.3 476.1 522.6 470.4 427.8 399.5 362.2 359.5 430.8 442.1
Long Term Debt 554.3 571.1 562.4 541.0 433.6 347.5 356.4 356.5 355.0 352.4 353.6 353.6 353.5 353.4 351.1 22.0 140.7 371.0 371.3 371.7 390.2 391.5 410.6 373.7
Deferred Tax Income 26.0 59.0 102.1 101.0 94.9 92.7 92.5 108.2 74.6 54.3 58.4 53.9 33.4 36.4 6.9 13.0 24.0 12.5 13.0 4.7 24.8 15.2 23.5 31.8
Other Liabilities 126.1 167.6 117.2 139.7 218.1 217.2 140.4 168.4 186.1 119.4 122.1 116.6 151.2 119.2 122.2 107.4 19.4 86.6 89.8 124.5 109.3 117.9 91.1 99.7
Total Liabilities 1 435.8 1 393.1 1 565.1 1 530.6 1 364.2 1 253.5 1 272.0 1 234.0 1 288.2 1 069.6 1 004.6 910.3 902.9 838.0 805.9 618.5 833.1 940.5 901.9 900.4 886.6 879.9 956.0 947.3
EQUITY
Common Stock 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0
Retained Earnings 3 909.8 3 505.4 3 176.2 2 810.3 2 523.3 2 295.8 1 999.2 1 659.9 1 360.9 1 093.0 893.6 740.3 635.3 541.0 459.0 402.5 366.9 313.9 192.2 112.4 86.6 44.8 21.9 0
Other Accumulative Comprehensive Income/Loss (114.9) (112.6) (125.8) (98.2) (132.7) (151.4) (114.8) (99.7) (139.4) (110.4) (71.9) (62.6) (84.7) (53.8) (71.3) (57.4) (22.8) (9.5) (16.5) (47.1) (34.8) (44.5) (23.7) (255.5)
Total Equity 2 378.8 2 015.4 1 911.8 2 044.5 2 127.5 1 918.9 1 716.8 1 665.6 1 659.8 1 360.0 1 163.5 993.5 834.0 757.0 694.4 668.7 575.5 672.0 542.3 541.8 478.0 408.3 402.0 383.3
Total Liabilities and Equity 3 814.6 3 408.5 3 476.9 3 575.1 3 491.7 3 172.4 2 988.8 2 899.6 2 948.0 2 429.6 2 168.1 1 903.8 1 736.9 1 595.0 1 500.3 1 287.2 1 408.7 1 612.5 1 444.1 1 442.2 1 364.5 1 288.2 1 358.0 1 330.6
SHARES OUTSTANDING
Common Shares Outstanding 30.9 31.8 34.2 36.3 39.5 39.7 40.9 43.1 43.5 43.1 42.8 42.2 41.4 42.2 42.5 40.8 40.7 42.6 43.9 43.2 42.0 41.5 41.3 41.1