image
Utilities - Regulated Water - NYSE - US
$ 85.05
2.24 %
$ 3.21 B
Market Cap
28.73
P/E
BALANCE SHEET
2.25 B ASSETS
10.41%
1.47 B LIABILITIES
67.37%
776 M EQUITY
-32.87%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition American States Water Company
image
Current Assets 206 M
Cash & Short-Term Investments 14.1 M
Receivables 123 M
Other Current Assets 68.5 M
Non-Current Assets 2.04 B
Long-Term Investments 0
PP&E 1.94 B
Other Non-Current Assets 97 M
Current Liabilities 167 M
Accounts Payable 68.7 M
Short-Term Debt 44.2 M
Other Current Liabilities 53.7 M
Non-Current Liabilities 1.3 B
Long-Term Debt 874 M
Other Non-Current Liabilities 430 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994
ASSETS
Cash & Cash Equivalents 14.1 6.0 5.0 36.7 1.3 7.1 0.2 0.4 4.4 76.0 38.2 23.5 1.3 4.2 1.7 3.8 1.7 3.2 13.0 4.3 12.8 18.4 30.5 5.8 2.2 0.6 4.2 3.8 0.3 2.3
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 123.4 99.3 102.3 93.1 88.3 96.0 110.6 115.1 89.6 107.3 109.1 109.9 111.4 61.7 50.8 48.2 31.4 46.8 40.2 28.1 24.5 23.1 28.0 27.1 25.8 22.2 21.3 22.2 21.8 20.5
Inventory 17.6 14.6 12.2 8.6 6.4 5.8 4.8 4.3 5.4 3.6 4.6 5.3 3.1 2.2 1.9 1.5 1.6 1.6 1.4 1.5 1.3 0.9 1.0 1.1 1.2 1.0 1.3 1.3 1.7 1.2
Other Current Assets 50.9 31.3 18.7 18.6 26.3 22.6 39.8 47.0 33.4 22.6 39.7 45.3 49.9 136.9 90.7 33.0 28.3 16.3 14.2 13.3 19.8 32.1 28.3 18.5 15.1 15.5 17.7 16.5 19.2 16.1
Total Current Assets 206.0 151.3 138.1 157.1 122.5 131.5 155.5 166.9 132.7 209.5 191.6 184.0 165.6 205.0 96.0 62.5 63.0 64.4 68.9 53.0 58.4 74.5 87.8 52.5 44.3 39.3 44.5 43.8 43.0 40.1
PP&E 1 943.2 1 790.7 1 666.8 1 547.4 1 446.0 1 321.7 1 229.1 1 171.8 1 079.5 1 021.1 997.3 931.5 896.5 855.0 866.4 777.8 776.4 750.6 713.2 664.2 624.4 563.3 539.8 509.1 449.6 414.7 383.6 357.8 334.9 314.9
Intangible Assets 0 0.6 0.6 0.6 0.6 0.6 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 1.1 4.4 7.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 799.8 (132.3) 716.6 616.7 (72.4) 539.3 (98.9) 479.4 102.3 468.6 148.7 11.8 11.0 11.7 94.9 81.1 80.0 41.7 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 95.8 (858.2) 95.0 (640.4) (554.5) 5.3 (516.7) 5.1 (349.7) 12.1 (348.4) 15.6 163.3 119.5 134.4 25.3 30.6 25.6 27.0 33.2 73.5 60.6 56.1 55.1 39.3 30.7 29.0 29.3 28.4 28.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 246.1 2 034.4 1 901.0 1 791.6 1 641.3 1 501.4 1 416.7 1 470.5 1 348.6 1 378.3 1 310.2 1 280.9 1 238.4 1 192.0 1 113.3 970.1 963.9 937.0 876.8 810.3 757.5 701.6 683.8 616.6 533.2 484.7 457.1 430.9 406.3 383.6
LIABILITIES
Accounts Payable 68.7 84.8 65.9 63.8 55.6 59.5 51.0 43.7 50.6 41.9 49.8 40.6 37.9 36.2 33.7 36.6 24.4 24.1 19.7 18.2 18.8 11.6 13.9 11.9 13.8 10.2 11.8 12.9 6.8 8.4
Short Term Debt 44.2 257.8 33.4 2.4 7.2 40.3 59.3 90.3 28.3 0.3 6.3 3.3 2.3 61.3 18.1 0.3 37.8 32.6 27.6 45.9 56.8 48.3 20.8 45.7 21.3 38.3 26.2 16.5 24.1 24.1
Other Current Liabilities 37.2 34.9 34.2 31.9 30.8 28.7 34.9 32.4 32.6 47.9 34.5 41.1 63.9 79.1 47.8 100.5 12.0 29.2 30.3 22.2 17.5 19.0 28.9 22.6 19.9 15.3 18.2 15.3 15.6 14.1
Total Current Liabilities 166.6 396.5 155.6 118.6 116.0 146.6 156.7 177.9 123.5 99.3 100.9 93.7 104.4 178.8 99.7 68.0 94.3 85.9 77.6 86.3 95.9 79.5 63.6 80.2 55.0 63.8 56.2 44.7 46.5 46.6
Long Term Debt 873.7 476.6 595.6 584.2 492.7 376.6 321.0 321.0 320.9 325.8 326.1 332.5 340.4 257.7 306.0 266.5 260.9 267.8 268.4 228.9 229.8 231.1 245.7 176.5 167.4 120.8 115.3 107.2 107.5 92.9
Deferred Tax Income 0 150.8 141.4 132.4 126.6 115.6 117.1 226.1 194.5 192.9 161.3 144.5 130.9 104.0 97.4 86.0 84.8 83.2 72.2 62.4 55.9 56.6 56.3 54.3 51.4 50.1 46.2 42.4 41.4 39.9
Other Liabilities 429.7 302.0 323.6 316.0 150.1 305.8 293.4 477.3 433.6 446.4 229.5 257.6 256.0 191.7 (54.2) (353.5) (345.8) (351.0) (340.6) (291.4) (285.7) (288.1) (302.0) (230.7) (218.8) (170.9) (161.5) (149.6) (148.9) (132.8)
Total Liabilities 1 470.0 878.3 802.9 709.6 758.8 662.1 886.8 655.2 557.1 545.7 817.8 493.9 829.7 814.5 448.0 645.6 661.8 653.2 612.7 558.8 545.0 488.4 481.9 422.0 372.4 328.4 304.0 282.0 282.6 262.4
EQUITY
Common Stock 263.2 260.2 258.4 256.7 255.6 253.7 250.1 247.2 245.0 253.2 254.0 249.3 233.3 0 35.8 1.2 0.9 2.1 166.5 165.3 127.7 25.3 25.2 25.2 22.4 22.4 22.4 22.2 19.6 19.6
Retained Earnings 512.9 449.4 427.5 385.0 346.0 304.5 279.8 247.1 220.9 253.6 238.4 205.3 175.4 150.2 136.4 129.8 120.3 108.6 101.1 89.5 84.8 86.3 74.5 67.3 61.5 57.0 53.7 50.9 47.2 44.6
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (561.9) (533.4) (532.8) (529.7) (500.2) (471.7) (442.3) (413.8) (378.1) (373.3) (326.1) (316.0) (287.0) (3.6) (3.3) (222.6) (206.9) (190.7) (173.4) (151.7) (138.4) (125.0) (114.1) (103.0) (92.7)
Total Equity 776.1 1 156.1 1 098.1 1 082.0 882.5 839.3 529.9 815.3 791.5 832.6 492.4 787.0 408.7 377.5 665.3 324.5 302.1 283.7 264.1 251.5 212.5 213.3 201.9 194.6 160.8 156.3 153.1 148.9 123.7 121.2
Total Liabilities and Equity 2 246.1 2 034.4 1 901.0 1 791.6 1 641.3 1 501.4 1 416.7 1 470.5 1 348.6 1 378.3 1 310.2 1 280.9 1 238.4 1 192.0 1 113.3 970.1 963.9 937.0 876.8 810.3 757.5 701.6 683.8 616.6 533.2 484.7 457.1 430.9 406.3 383.6
SHARES OUTSTANDING
Common Shares Outstanding 37.0 37.0 36.9 36.9 36.8 36.7 36.6 36.6 37.4 38.7 38.6 38.0 37.4 37.2 36.1 34.5 34.2 33.9 33.6 31.3 30.4 30.3 30.2 28.1 40.3 26.9 26.9 26.7 23.5 23.5 23.4 19.9 19.8 18.9 18.8 18.6 18.6 18.5 13.0