image
Basic Materials - Chemicals - Specialty - NYSE - US
$ 20.74
-1.94 %
$ 14.1 B
Market Cap
46.09
P/E
CASH FLOW STATEMENT
870 M OPERATING CASH FLOW
3.13%
-144 M INVESTING CASH FLOW
-31.11%
-844 M FINANCING CASH FLOW
-30.06%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Avantor, Inc.
image
Net Income 321 M
Depreciation & Amortization 402 M
Capital Expenditures -146 M
Stock-Based Compensation 40.5 M
Change in Working Capital 16.6 M
Others 311 M
Free Cash Flow 724 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2001
OPERATING CASH FLOW
Net Income 321.1 686.5 572.6 116.6 37.8 (86.9) (145.3) (80.7) 21.6 31.9
Depreciation & Amortization 402.3 405.5 379.2 395.4 398.9 404.6 99.2 60.3 (60.7) 405.5
Deferred Income Tax (172.4) (69.1) (17.7) (87.5) (106.7) (139.7) (323.6) (30.7) 0.5 (69.1)
Stock Based Compensation 40.5 45.8 50.7 44.1 67.9 18.4 48.2 98.7 18.7 45.8
Other Operating Activities 261.9 96.2 83.3 441.7 142.7 97.9 81.4 36.8 18.7 461.4
Change in Working Capital 16.6 (321.3) (114.5) 19.5 (186.6) (93.8) 72.6 (11.5) 32.0 (31.9)
Cash From Operations 870.0 843.6 953.6 929.8 354.0 200.5 (167.5) 72.9 124.6 843.6
INVESTING CASH FLOW
Capital Expenditures (146.4) (133.4) (111.1) (61.6) (51.6) (37.7) (25.2) (29.9) (20.9) (133.4)
Other Items 2.7 23.8 (4 010.6) 2.5 9.5 14.5 (6 650.8) 0 (14.5) 23.8
Cash From Investing Activities (143.7) (109.6) (4 121.7) (59.1) (42.1) (23.2) (6 676.0) (29.9) (35.4) (109.6)
FINANCING CASH FLOW
Common Stock Repurchased (13.7) (13.2) (25.8) (20.2) (2 630.9) 0 0 (702.2) (0.4) (13.2)
Total Debt Repaid (846.0) (620.4) 2 300.7 (738.5) (1 877.3) (149.8) 5 958.9 896.9 (84.2) 0
Dividends Paid 0 (32.4) (64.6) (64.6) (31.3) 0 (1 701.9) (158.7) (2.3) (32.4)
Other Financing Activities 16.0 17.3 41.9 20.2 (2 634.8) (20.5) (341.0) (79.5) (0.7) (616.3)
Cash From Financing Activities (843.7) (648.7) 3 219.2 (782.9) (307.8) (170.3) 6 965.0 (43.5) (87.6) (648.7)
CHANGE IN CASH
Net Change In Cash (109.2) 69.8 37.9 99.9 1.6 (0.8) 122.5 (1.2) 0.3 85.3
FREE CASH FLOW
Free Cash Flow 723.6 710.2 842.5 868.2 302.4 162.8 (192.7) 43.0 103.7 710.2