image
Industrials - Electrical Equipment & Parts - NYSE - US
$ 88.97
-2.48 %
$ 3.19 B
Market Cap
6.24
P/E
CASH FLOW STATEMENT
808 M OPERATING CASH FLOW
2.64%
-302 M INVESTING CASH FLOW
31.76%
-507 M FINANCING CASH FLOW
3.32%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Atkore Inc.
image
Net Income 690 M
Depreciation & Amortization 136 M
Capital Expenditures -219 M
Stock-Based Compensation 21.1 M
Change in Working Capital -67 M
Others -11.7 M
Free Cash Flow 589 M

Cash Flow

Millions
Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012
OPERATING CASH FLOW
Net Income 689.9 913.4 587.9 152.3 139.1 136.6 84.6 58.8 (5.0) (73.9) (18.6) (8.0)
Depreciation & Amortization 135.8 98.3 93.1 89.3 72.3 66.9 54.7 55.0 59.5 58.7 48.4 49.0
Deferred Income Tax 12.9 3.1 (43.3) 4.5 (0.8) (9.0) 0.9 2.6 (3.6) (36.5) (6.0) (3.0)
Stock Based Compensation 21.1 17.2 17.0 13.1 11.8 14.7 12.8 21.1 13.5 8.4 2.2 1.0
Other Operating Activities 14.9 17.2 7.1 9.3 (2.9) (16.8) 8.4 4.5 33.4 94.2 16.9 17.0
Change in Working Capital (67.0) (262.5) (88.9) (19.7) (9.8) (46.7) (39.8) 14.6 43.3 35.5 (7.6) 2.0
Cash From Operations 807.6 786.8 572.9 248.8 209.7 145.7 121.7 156.6 141.1 86.3 35.4 58.0
INVESTING CASH FLOW
Capital Expenditures (218.9) (135.8) (64.5) (33.8) (34.9) (38.5) (25.1) (16.8) (26.8) (24.4) (15.0) (19.0)
Other Items (83.3) (307.0) (33.5) 6.3 (98.2) 41.0 (180.7) 3.9 (19.8) (24.5) (72.3) 6.0
Cash From Investing Activities (302.1) (442.8) (98.0) (27.5) (133.1) 2.5 (205.8) (12.9) (46.6) (48.9) (87.3) (13.0)
FINANCING CASH FLOW
Common Stock Repurchased (505.5) (524.2) (135.1) (18.0) (24.4) (411.8) (13.9) 0 (0.9) (252.8) (0.3) 0
Total Debt Repaid (1.3) 0 (41.1) (40.0) (61.0) 331.9 (65.9) (23.8) (44.3) 206.1 55.5 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 0 0 (10.9) (3.2) (0.2) (6.1) 65 K (0.2) 1.0 (11.6) 27 K (41.0)
Cash From Financing Activities (506.8) (524.2) (184.5) (61.2) (78.2) (65.9) (67.8) (23.9) (44.1) (57.6) 55.8 (41.0)
CHANGE IN CASH
Net Change In Cash (0.6) (187.5) 291.8 161.1 (3.2) 80.9 (154.6) 119.7 47.2 (21.4) 2.8 52.0
FREE CASH FLOW
Free Cash Flow 588.7 651.1 508.4 215.0 174.8 107.2 96.5 139.8 114.2 62.0 20.4 39.0