Current Assets | 125 B |
Cash & Short-Term Investments | 120 B |
Receivables | 4.59 B |
Other Current Assets | 0 |
Non-Current Assets | 116 B |
Long-Term Investments | 116 B |
PP&E | 0 |
Other Non-Current Assets | 0 |
Current Liabilities | 0 |
Accounts Payable | 0 |
Short-Term Debt | 0 |
Other Current Liabilities | 0 |
Non-Current Liabilities | 2.96 B |
Long-Term Debt | 2.96 B |
Other Non-Current Liabilities | 0 |
Revenue | 26.3 B |
Cost Of Revenue | 0 |
Gross Profit | 26.3 B |
Operating Expenses | -22.1 B |
Operating Income | 4.24 B |
Other Expenses | 2.7 B |
Net Income | 1.54 B |
Net Income | 1.54 B |
Depreciation & Amortization | 237 K |
Capital Expenditures | 0 |
Stock-Based Compensation | 0 |
Change in Working Capital | 4.29 B |
Others | 2.61 B |
Free Cash Flow | 4.15 B |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
2 years ago
Dec 12, 2022
|
Bought
500 K USD
|
Klein Martin P
director: Executive VP and CFO
|
+ 20000
|
25 USD |