image
Technology - Information Technology Services - NYSE - US
$ 87.89
-4.25 %
$ 3.88 B
Market Cap
22.19
P/E
CASH FLOW STATEMENT
457 M OPERATING CASH FLOW
48.44%
-40.5 M INVESTING CASH FLOW
92.06%
-311 M FINANCING CASH FLOW
-21.21%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis ASGN Incorporated
image
Net Income 219 M
Depreciation & Amortization 100 M
Capital Expenditures -39.9 M
Stock-Based Compensation 44 M
Change in Working Capital 56.1 M
Others -42.2 M
Free Cash Flow 417 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991
OPERATING CASH FLOW
Net Income 219.3 268.1 409.9 200.3 174.7 157.7 157.7 97.2 97.7 77.2 84.5 42.7 24.3 (9.9) 4.7 19.0 9.3 11.0 96 K (42.4) (81.8) 12.2 17.0 19.2 14.5 11.3 8.3 5.6 4.3 3.3 2.5 1.8 1.1
Depreciation & Amortization 100.3 91.4 89.6 89.7 91.2 95.0 58.6 62.2 51.6 38.3 29.9 18.0 2.3 8.0 11.8 14.5 22.1 5.6 6.3 6.6 7.2 5.1 1.5 1.4 1.2 0.9 0.8 0.7 0.5 0.4 0.4 0.4 0.2
Deferred Income Tax 26.9 31.5 (19.7) 1.3 18.9 11.2 (5.1) 12.8 11.5 15.9 4.1 5.0 3.7 2.3 4.3 9 K (4.2) (3.9) (235.0) 2.1 (2.1) (2.6) (0.4) (0.3) (0.8) (0.3) (0.3) (0.4) (0.2) 100 K 100 K 100 K 0
Stock Based Compensation 44.0 49.3 39.6 27.4 34.5 31.5 24.0 27.0 22.0 16.2 14.4 9.7 6.9 7.7 5.0 6.3 6 359.0 2 953.0 235.0 0 (24.0) 29.0 (68.0) 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 10.3 8.2 (210.6) 5.9 34.9 18.5 21.6 16.0 (8.8) 6.8 (15.3) 7.1 8.4 23.1 3.4 7.4 (6 351.3) (2 950.9) 1.0 31.1 105.0 (27.2) 70.9 4.4 0.7 100 K 0.6 100 K 0.2 100 K 100 K 100 K 100 K
Change in Working Capital 56.1 (140.7) (128.2) 95.3 (45.8) (26.5) (60.3) (19.1) (56.5) (58.4) (7.1) (41.7) (22.3) (4.4) 12.8 (11.9) (1.3) (0.3) (3.9) (3.8) 1.9 3.9 4.4 (3.3) (5.5) (1.2) (1.1) (0.8) (1.6) (1.2) (0.7) (1.1) 100 K
Cash From Operations 456.9 307.8 193.7 424.8 313.2 287.5 196.4 196.2 117.5 96.0 110.5 40.7 23.4 26.9 42.0 35.4 33.7 14.5 3.3 (6.3) 6.2 20.4 25.5 21.4 10.1 11.6 8.3 5.7 3.2 2.6 2.0 1.1 1.1
INVESTING CASH FLOW
Capital Expenditures (39.9) (37.5) (34.7) (32.6) (32.7) (28.7) (24.3) (27.1) (24.7) (19.7) (16.5) (14.4) (8.4) (6.3) (4.7) (8.2) (5.9) (4.1) (3.8) 0 (4.9) (4.7) (0.9) (1.1) (1.8) (2.0) (1.2) (1.2) (0.6) (0.9) (0.3) (0.6) (0.3)
Other Items (0.6) (472.5) 281.2 (186.4) (116.4) (760.0) (25.9) 5.2 (436.8) 0.2 (51.8) (348.6) (32.7) (10.3) (9.2) (9.5) (228.1) (0.7) (1.9) 5.9 5.1 (46.1) (10.0) (2.0) (6.1) (2.7) (2.3) 2.6 (1.7) (2.6) (2.6) 100 K 100 K
Cash From Investing Activities (40.5) (510.0) 246.5 (219.0) (149.1) (788.7) (50.1) (22.0) (461.5) (19.6) (68.4) (363.0) (41.1) (16.6) (13.8) (17.7) (234.0) (4.8) (5.7) 5.9 0.2 (50.8) (10.9) (3.2) (7.9) (4.7) (3.5) 1.4 (2.3) (3.5) (2.9) (0.7) (0.4)
FINANCING CASH FLOW
Common Stock Repurchased (273.1) (281.4) (181.3) (27.9) (20.0) (5.6) (60.1) (41.1) (1.6) (100.0) 0 (2.6) (2.2) (2.0) 0 (0.4) (2.3) 0 0 0 (4.6) (3.1) (7.5) 0 (7.8) 0 0 0 0 0 0 0 0
Total Debt Repaid (24.8) 31.5 0 (1.2) (91.0) 536.0 (68.0) (118.9) 358.9 15.3 (33.7) 339.8 18.3 (13.1) (48.2) (10.4) 131.0 0 0 0 0 (5.7) 0 0 0 0 0 (0.4) 0 0 0 0 100 K
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (13.0) (6.6) (3.1) 100 K 0.5 (37.6) (10.4) (11.0) (19.6) 3.6 (5.7) (8.0) (1.2) (1.8) (1.4) 0.3 0.9 1.1 0 0 (4 257.7) 0 2 K 0 0 0 0 100 K 0.3 100 K 0 0 0
Cash From Financing Activities (310.9) (256.5) (184.4) (29.0) (110.5) 507.8 (138.5) (171.0) 337.7 (81.1) (32.4) 331.9 17.5 (16.6) (49.0) (8.4) 132.1 74.9 3.1 0.4 (4.3) (3.8) (0.1) 8.8 (5.8) 2.5 2.5 0.7 1.0 0.4 0.2 1.2 100 K
CHANGE IN CASH
Net Change In Cash 105.6 (459.3) 255.2 179.2 53.4 5.2 9.6 3.2 (7.8) (5.6) 9.9 9.7 (0.7) (7.6) (20.3) 8.5 (67.7) 85.0 (0.3) 0.5 3.1 (33.7) 14.5 27.1 (3.6) 2.5 2.5 0.7 1.0 0.4 0.2 1.2 100 K
FREE CASH FLOW
Free Cash Flow 417.0 270.3 159.0 392.2 280.5 258.8 172.2 169.1 92.8 76.3 94.0 26.3 15.0 20.6 37.3 27.2 27.8 10.4 (0.6) (6.3) 1.4 15.7 24.6 20.3 8.3 9.6 7.1 4.5 2.6 1.7 1.7 0.5 0.8