image
Healthcare - Drug Manufacturers - Specialty & Generic - NYSE - US
$ 8.26
-0.602 %
$ 3.77 B
Market Cap
-9.49
P/E
BALANCE SHEET
3.47 B ASSETS
-8.60%
3.45 B LIABILITIES
-3.84%
19.8 M EQUITY
-89.25%
BALANCE SHEET DECOMPOSITION
Balance Sheet Amneal Pharmaceuticals, Inc.
image
Current Assets 1.38 B
Cash & Short-Term Investments 91.5 M
Receivables 614 M
Other Current Assets 673 M
Non-Current Assets 2.09 B
Long-Term Investments 37.1 M
PP&E 550 M
Other Non-Current Assets 1.51 B
Current Liabilities 847 M
Accounts Payable 144 M
Short-Term Debt 228 M
Other Current Liabilities 475 M
Non-Current Liabilities 2.61 B
Long-Term Debt 2.52 B
Other Non-Current Liabilities 83.1 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 91.5 26.0 247.8 341.4 151.2 213.4 74.2 27.4 61.1
Short Term Investments 2.2 1.8 1.2 1.7 1.1 2.1 1.9 4.4 5.0
Receivables 613.7 741.8 662.6 674.2 635.9 565.3 351.4 394.8 273.8
Inventory 581.4 530.7 489.4 490.6 381.1 457.2 284.0 266.2 235.0
Other Current Assets 91.2 113.3 120.3 80.5 73.6 98.1 62.4 33.4 29.7
Total Current Assets 1 377.9 1 411.8 1 520.1 1 551.5 1 210.2 1 286.6 771.9 726.1 604.6
PP&E 550.1 589.4 639.0 595.2 609.2 544.1 486.8 407.4 318.8
Intangible Assets 890.4 1 096.1 1 166.9 1 304.6 1 382.8 1 655.0 44.6 45.9 49.7
Goodwill 598.6 598.9 593.0 522.8 419.5 426.2 26.4 28.4 29.8
Long Term Investments 37.1 85.6 0 0 16.4 0 0 0 0
Other Long Term Assets 18.4 103.2 20.6 31.9 44.3 67.6 11.3 (481.8) (398.3)
Other Assets 0 0 0 0 0 0 0 10.9 11.2
Total Assets 3 472.6 3 799.3 3 939.7 4 006.0 3 665.9 4 352.7 1 341.9 1 218.8 1 014.1
LIABILITIES
Accounts Payable 143.6 166.8 132.9 154.1 103.0 114.8 70.0 60.0 69.9
Short Term Debt 227.6 104.6 46.0 57.5 37.0 21.7 89.5 37.0 59.7
Other Current Liabilities 475.4 481.0 495.8 459.8 401.7 417.3 137.4 128.1 109.5
Total Current Liabilities 846.6 752.8 677.2 676.9 550.4 553.9 296.9 225.1 239.1
Long Term Debt 2 522.9 2 740.5 2 830.0 2 887.4 2 733.0 2 669.7 1 395.3 1 160.5 952.6
Deferred Tax Income 0 0 0 0 0 1.2 2.5 0 0
Other Liabilities 83.1 97.1 65.4 96.8 35.7 231.7 10.3 (0.9) (1.0)
Total Liabilities 3 452.6 3 590.4 3 572.7 3 661.1 3 319.1 3 456.4 1 717.5 1 394.8 1 201.0
EQUITY
Common Stock 3.1 3.0 3.0 3.0 3.0 3.0 2.7 2.7 2.7
Retained Earnings (490.2) (406.2) (276.2) (286.8) (377.9) (20.9) (382.8) (175.2) (182.0)
Other Accumulative Comprehensive Income/Loss (32.3) 9.9 (24.8) (41.3) 68 K (7.8) (14.2) 0 0
Total Equity 20.0 208.9 373.6 386.6 461.6 1 288.0 (375.6) (175.9) (186.9)
Total Liabilities and Equity 3 472.6 3 799.3 3 939.7 4 006.0 3 665.9 4 352.7 1 341.9 0 0
SHARES OUTSTANDING
Common Shares Outstanding 175.0 150.9 148.9 147.4 132.1 127.3 114.9 114.9 189.0 0