image
Consumer Cyclical - Packaging & Containers - NYSE - CH
$ 10.22
0.393 %
$ 14.8 B
Market Cap
19.28
P/E
CASH FLOW STATEMENT
1.32 B OPERATING CASH FLOW
4.76%
-476 M INVESTING CASH FLOW
-54.55%
-857 M FINANCING CASH FLOW
15.48%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Amcor plc
image
Net Income 730 M
Depreciation & Amortization 587 M
Capital Expenditures -492 M
Stock-Based Compensation 32 M
Change in Working Capital -120 M
Others -43 M
Free Cash Flow 829 M

Cash Flow

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2002 Jun-2001 Jun-2000 Jun-1999 Jun-1998 Jun-1997 Jun-1996 Jun-1995 Jun-1994 Jun-1993 Jun-1992 Jun-1991 Jun-1990 Jun-1989
OPERATING CASH FLOW
Net Income 730.0 1 058.0 815.0 951.0 617.0 437.4 719.6 596.4 245.5 679.4 531.8 548.1 422.3 381.2 155.5 170.9 247.6 452.7 260.7 132.1 241.7 243.4 479.5 144.1 173.7 189.5 31.4 (60.4) 266.8 255.5 187.5 210.4 199.1 175.8 131.8 99.5
Depreciation & Amortization 587.0 586.0 625.0 574.0 652.0 453.0 352.7 358.8 354.2 344.6 374.2 328.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Income Tax (37.0) (57.0) (33.0) 4.0 (113.7) 72.8 (73.5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 32.0 54.0 63.0 58.0 34.0 18.6 21.0 26.5 24.2 28.3 30.3 32.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 129.0 (115.0) 263.0 (79.0) 54.7 (212.4) 802.2 (596.4) (245.5) (679.4) (531.8) (548.1) (422.3) (381.2) (155.5) (170.9) (247.6) (452.7) (260.7) (132.1) (241.7) (243.4) (479.5) (144.1) (173.7) (189.5) (31.4) 60.4 (266.8) (255.5) (187.5) (210.4) (199.1) (175.8) (131.8) (99.5)
Change in Working Capital (120.0) (265.0) (207.0) (47.0) 140.0 6.7 (122.5) 72.0 88.5 (160.4) (73.2) (173.8) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Operations 1 321.0 1 261.0 1 526.0 1 461.0 1 384.0 776.1 719.6 596.4 245.5 679.4 531.8 548.1 422.3 381.2 155.5 170.9 247.6 452.7 260.7 132.1 241.7 243.4 479.5 144.1 173.7 189.5 31.4 (60.4) 266.8 255.5 187.5 210.4 199.1 175.8 131.8 99.5
INVESTING CASH FLOW
Capital Expenditures (492.0) (526.0) (527.0) (468.0) (400.0) (332.2) (369.8) (378.8) (350.9) (322.6) (341.0) (434.1) (721.5) (666.4) (426.2) (455.4) (520.5) (514.7) (360.9) (493.6) (423.3) (599.7) (197.6) (147.3) (193.9) (282.3) (265.6) (362.3) (504.2) (390.0) (323.0) (262.9) (109.7) (108.7) 0 0
Other Items 16.0 218.0 17.0 240.0 438.0 342.9 141.8 (253.2) (651.7) (12.3) (139.1) (103.3) (72.7) (263.2) (2 053.4) (8.0) 1 034.9 33.9 177.6 36.2 (318.7) (1 761.2) 348.9 (329.4) 386.4 360.0 57.2 6.9 97.5 (90.0) (337.2) 112.0 79.8 91.2 0 0
Cash From Investing Activities (476.0) (308.0) (510.0) (228.0) 38.0 10.7 (228.0) (632.0) (1 002.6) (334.9) (480.1) (537.4) (794.2) (929.6) (2 479.6) (463.4) 514.4 (480.7) (183.3) (457.4) (742.0) (2 360.9) 151.3 (476.7) 192.4 77.7 (208.4) (355.4) (406.7) (480.0) (660.2) (150.9) (29.9) (17.5) 0 0
FINANCING CASH FLOW
Common Stock Repurchased (81.0) (653.0) (744.0) (359.0) (604.0) (20.0) (35.7) (83.7) (349.1) (420.2) (122.4) (132.9) (226.2) 0 0 0 (334.9) (282.4) (42.9) 0 0 0 0 (3.4) (73.9) (24.8) 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 997.0 217.0 471.0 258.0 124.0 (59.7) (140.9) 212.5 663.0 382.6 (46.8) 75.8 518.3 580.4 864.2 35.5 (355.0) 102.7 (458.7) 163.7 323.8 379.3 (327.2) 197.7 (251.3) (295.9) 69.4 (35.2) 258.4 233.6 177.3 (135.8) (226.5) (185.7) 0 0
Dividends Paid (722.0) (723.0) (732.0) (742.0) (761.1) (679.7) (523.6) (488.6) (483.0) (479.5) (467.3) (436.4) (454.0) (462.8) (243.2) (232.8) (292.6) (270.7) (229.1) (264.3) (157.3) (130.0) (119.0) (87.0) (145.9) (165.5) (149.6) (179.0) 0 0 0 0 0 (59.6) 0 0
Other Financing Activities (1 051.0) 0 0 (366.0) 4.0 (38.3) 132.6 (0.3) 4.4 (2.1) 102.7 78.9 5.2 (56.2) 80.3 3.4 53.0 (0.7) (21.9) (49.2) (101.2) 0.718 0.327 0.562 0 21.4 18.8 0.528 0 0 0 0.0398 0 (27.9) 0 0
Cash From Financing Activities (857.0) (1 014.0) (886.0) (1 179.0) (1 236.0) (765.0) (713.1) (336.7) (127.6) (472.7) (503.2) (388.1) (127.5) 143.2 1 957.5 (170.8) (899.9) (431.5) (646.1) (116.9) 74.5 268.0 456.0 310.4 (467.6) (477.7) (73.6) 1.1 331.9 292.5 292.7 (15.3) (226.5) (273.2) 0 0
CHANGE IN CASH
Net Change In Cash (101.0) (161.0) (75.0) 107.0 141.0 (19.2) (15.5) 44.3 (185.1) 192.0 159.9 40.5 127.7 (5.5) 123.3 (87.7) 225.6 (114.3) (110.4) 70.7 52.4 (1 510.2) 1 111.0 52.6 7.6 (40.9) 64.9 22.3 48.0 (0.1) (122.4) 76.2 59.6 24.4 131.8 99.5
FREE CASH FLOW
Free Cash Flow 829.0 735.0 999.0 993.0 984.0 443.9 349.8 217.6 (105.4) 356.8 190.7 114.0 (299.2) (285.1) (270.7) (284.6) (272.9) (62.0) (100.3) (361.6) (181.6) (356.3) 281.9 (3.2) (20.2) (92.8) (234.2) (422.6) (237.4) (134.5) (135.5) (52.5) 89.4 67.1 131.8 99.5