image
Industrials - Rental & Leasing Services - NYSE - US
$ 6.99
-2.14 %
$ 231 M
Market Cap
-10.92
P/E
BALANCE SHEET
1.57 B ASSETS
21.72%
1.42 B LIABILITIES
23.50%
150 M EQUITY
7.08%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Alta Equipment Group Inc.
image
Current Assets 838 M
Cash & Short-Term Investments 31 M
Receivables 249 M
Other Current Assets 558 M
Non-Current Assets 733 M
Long-Term Investments 0
PP&E 576 M
Other Non-Current Assets 157 M
Current Liabilities 635 M
Accounts Payable 97 M
Short-Term Debt 421 M
Other Current Liabilities 117 M
Non-Current Liabilities 786 M
Long-Term Debt 761 M
Other Non-Current Liabilities 24.7 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 31.0 2.7 2.3 1.2 0.7 49.7 K 0.2 0
Short Term Investments 0 0 0 0 0 0 0 0
Receivables 249.3 232.8 182.7 137.8 101.2 0 52.9 0
Inventory 530.7 399.7 239.2 229.0 137.2 109.7 84.2 0
Other Current Assets 27.0 28.1 48.8 27.2 (238.2) 0 4.0 0
Total Current Assets 838.0 663.3 448.6 381.6 0.8 49.7 K 141.3 0
PP&E 575.7 491.4 447.1 311.9 196.5 10.6 9.5 0
Intangible Assets 66.3 60.7 43.4 26.3 3.0 100 K 0.3 0
Goodwill 76.7 69.2 41.9 24.3 8.6 7.6 4.7 0
Long Term Investments 0 3.5 0 (19.9) 0 0 0 0
Other Long Term Assets 14.2 (52.2) 1.6 2.1 (62.1) (18.1) 107.6 0
Other Assets 0 0 0 0 0 0 0 0
Total Assets 1 570.9 1 290.6 982.6 746.2 146.8 0.2 263.5 0
LIABILITIES
Accounts Payable 97.0 90.8 73.5 58.9 1.6 0.2 0 0
Short Term Debt 420.9 277.4 173.6 323.8 279.8 0.8 144.8 0
Other Current Liabilities 101.0 103.0 141.6 42.3 (281.4) (0.7) (144.8) 6.68 K
Total Current Liabilities 635.1 471.2 420.6 434.3 2.0 0.2 7.48 K 6.68 K
Long Term Debt 761.4 646.0 505.8 145.7 5.1 0 56.5 0
Deferred Tax Income 7.7 6.4 6.9 (4.9) 0 0 0 0
Other Liabilities 12.8 22.3 (89.6) 9.3 (5.1) 0 (56.5) 0
Total Liabilities 1 421.2 1 150.8 847.9 589.3 2.0 0.2 7.48 K 6.68 K
EQUITY
Common Stock 0 0 0 0 139.9 359 359 360
Retained Earnings (76.4) (74.2) (76.8) (53.4) 127 8.98 K 7.84 K 7.04 K
Other Accumulative Comprehensive Income/Loss (1.8) (2.9) 0 0 0 0 0 0
Total Equity 149.7 139.8 134.7 156.9 144.9 8.62 K 7.48 K 6.68 K
Total Liabilities and Equity 1 570.9 1 290.6 982.6 746.2 146.8 0.2 263.5 0
SHARES OUTSTANDING
Common Shares Outstanding 32.4 32.1 31.7 26.6 7.3 18.4 18.4 16.1