image
Real Estate - REIT - Mortgage - NYSE - US
$ 3.04
-0.654 %
$ 138 M
Market Cap
-0.9
P/E
BALANCE SHEET
1.34 B ASSETS
-9.98%
1.03 B LIABILITIES
-10.60%
309 M EQUITY
-7.87%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Great Ajax Corp.
image
Current Assets 60.1 M
Cash & Short-Term Investments 52.8 M
Receivables 7.31 M
Other Current Assets 0
Non-Current Assets 323 M
Long-Term Investments 323 M
PP&E 0
Other Non-Current Assets 0
Current Liabilities 2 M
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 2 M
Non-Current Liabilities 104 M
Long-Term Debt 622 M
Other Non-Current Liabilities -518 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 52.8 47.8 84.4 107.1 64.3 55.1 53.7 35.7 30.8 53.1
Short Term Investments 131.6 989.1 0 0 0 0 6.3 0 0 0
Receivables 7.3 991.0 20.9 0 17.0 14.6 17.0 12.5 5.4 1.3
Inventory 0 1 109.6 1 1 1 1 (993.1) 0 (59.1)
Other Current Assets 0 35.7 16.5 8.9 8.8 7.7 4.9 50 K 5.6 9.3
Total Current Assets 60.1 1 036.9 105.3 122.9 81.4 14.6 17.0 12.5 5.4 1.3
PP&E 0 0 0 0.7 1.5 17.6 1.3 1.3 58 K 0.3
Intangible Assets 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0
Long Term Investments 323.4 421.8 521.8 393.9 319.3 177.6 13.3 10.6 2.6 2.2
Other Long Term Assets (323.4) (1 484.4) (1 759.7) (0.7) (1.5) 1 425.3 1 382.4 946.8 612.7 270.2
Other Assets 952.7 25.7 1 132.6 1 137.0 1 176.2 (14.6) (17.0) (12.5) (5.4) (1.3)
Total Assets 1 336.3 1 484.4 1 759.7 1 653.7 1 576.8 1 602.9 1 395.7 957.4 615.4 272.8
LIABILITIES
Accounts Payable 0 0 0 0 0 0 0 0 0 0
Short Term Debt 0 0 0 0 414.1 0 0 0 104.5 15.2
Other Current Liabilities 0 469.5 0 0 (414.1) 0 0 0 (104.5) (15.2)
Total Current Liabilities 2.0 106.0 580.8 443.8 421.2 540.9 101.6 62.0 107.0 16.8
Long Term Debt 621.6 677.5 678.4 695.5 771.5 727.7 976.7 442.7 265.0 84.7
Deferred Tax Income 0 (1 147.0) (580.8) (443.8) (421.2) (1 268.6) (1 078.3) (674.7) 0 0
Other Liabilities (518.1) 0 (678.4) (695.5) (771.5) (727.7) (976.7) (442.7) (265.0) (84.7)
Total Liabilities 1 025.4 1 147.0 678.4 695.5 771.5 1 268.6 1 078.3 674.7 377.6 101.5
EQUITY
Common Stock 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1
Retained Earnings (54.4) 13.3 66.4 53.3 49.4 41.1 35.6 27.2 15.9 2.7
Other Accumulative Comprehensive Income/Loss (14.0) (25.6) 1.0 0.4 1.3 (0.6) (0.2) 282.7 0 0
Total Equity 310.9 337.5 500.5 514.5 384.1 334.3 317.4 282.7 237.8 171.3
Total Liabilities and Equity 1 336.3 1 484.4 1 759.7 1 653.7 1 576.8 1 602.9 1 395.7 957.4 615.4 272.8
SHARES OUTSTANDING
Common Shares Outstanding 24.3 22.7 22.9 22.6 19.7 25.8 18.1 16.7 14.7 15.6