Current Assets | 415 M |
Cash & Short-Term Investments | 179 M |
Receivables | 75.9 M |
Other Current Assets | 160 M |
Non-Current Assets | 3.03 B |
Long-Term Investments | 9.96 M |
PP&E | 44 M |
Other Non-Current Assets | 2.98 B |
Current Liabilities | 195 M |
Accounts Payable | 129 M |
Short-Term Debt | 44.2 M |
Other Current Liabilities | 21.4 M |
Non-Current Liabilities | 3.49 B |
Long-Term Debt | 3.42 B |
Other Non-Current Liabilities | 76.5 M |
Revenue | 1.37 B |
Cost Of Revenue | 1.03 B |
Gross Profit | 334 M |
Operating Expenses | 192 M |
Operating Income | 130 M |
Other Expenses | 309 M |
Net Income | -178 M |
Net Income | -178 M |
Depreciation & Amortization | 188 M |
Capital Expenditures | -599 K |
Stock-Based Compensation | 4.03 M |
Change in Working Capital | 33.9 M |
Others | -17.3 M |
Free Cash Flow | 13.8 M |
Date | Value | Insider | Amount | Avg Price |
---|---|---|---|---|
2 years ago
Dec 27, 2022
|
Sell 132
USD
|
Eubanks Deric S
CFO and Treasurer
|
- 30
|
4.39 USD |
2 years ago
Oct 27, 2022
|
Sell 846
USD
|
Ansell Benjamin J MD
Director
|
- 110
|
7.69 USD |
13 years ago
May 02, 2011
|
Sell 73 M
USD
|
SECURITY CAPITAL PREFERRED GROWTH INC
other: Previously was 10% owner
|
- 5854993
|
12.4656 USD |
17 years ago
Nov 08, 2007
|
Bought
15.8 K USD
|
NUNNELEY MARK
other: Chief Accounting Officer
|
+ 2000
|
7.91 USD |