image
Consumer Cyclical - Specialty Retail - NASDAQ - CN
$ 1.52
-1.3 %
$ 8.15 M
Market Cap
-0.04
P/E
BALANCE SHEET
1.55 B ASSETS
-17.89%
363 M LIABILITIES
-32.40%
1.19 B EQUITY
-12.16%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Yunji Inc.
image
Current Assets 809 M
Cash & Short-Term Investments 525 M
Receivables 65.7 M
Other Current Assets 218 M
Non-Current Assets 745 M
Long-Term Investments 364 M
PP&E 192 M
Other Non-Current Assets 189 M
Current Liabilities 352 M
Accounts Payable 96.8 M
Short-Term Debt 3.38 M
Other Current Liabilities 251 M
Non-Current Liabilities 11.1 M
Long-Term Debt 11.1 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 517.5 414.6 567.2 1 063.9 883.4 1 519.1 328.7 287.1
Short Term Investments 7.2 212.0 380.1 134.1 774.7 1 099.4 663.8 33.0
Receivables 65.7 94.3 120.7 172.6 150.5 169.4 125.2 45.8
Inventory 42.7 54.7 84.5 135.2 428.3 675.5 332.8 97.4
Other Current Assets 175.5 436.9 180.3 326.2 333.0 343.5 155.1 48.0
Total Current Assets 808.6 1 212.5 1 705.1 2 146.0 2 860.9 3 807.0 1 605.6 511.3
PP&E 192.0 169.2 18.3 37.3 88.4 37.0 18.6 8.6
Intangible Assets 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0
Long Term Investments 364.2 414.3 381.4 158.9 198.9 17.0 0.5 0
Other Long Term Assets 189.1 96.4 227.7 148.8 56.3 1.3 (19.1) 0
Other Assets 0 0 0 0 0 0 0 0
Total Assets 1 553.8 1 892.4 2 350.0 2 550.5 3 302.2 3 918.8 1 673.2 540.5
LIABILITIES
Accounts Payable 96.8 138.9 254.8 501.5 742.0 1 432.3 770.0 158.8
Short Term Debt 3.4 1.2 5.6 7.0 17.6 0 0 0
Other Current Liabilities 170.5 283.6 473.2 646.9 816.6 997.1 537.5 192.6
Total Current Liabilities 351.6 536.4 865.8 1 225.5 1 798.5 3 115.0 1 665.9 470.8
Long Term Debt 11.1 0.1 3.1 8.3 27.7 0 0 0
Deferred Tax Income 0 0 2.6 1.8 11.3 0.2 5.2 0
Other Liabilities 0 0 0 0 0 0 0 0
Total Liabilities 362.7 536.5 871.5 1 235.6 1 837.5 3 115.2 1 671.1 470.8
EQUITY
Common Stock 70 K 70 K 70 K 70 K 70 K 64 K 0 1.0
Retained Earnings (6 124.0) (5 958.7) (5 818.6) (5 952.1) (5 805.3) (4 180.9) (1 922.8) (187.2)
Other Accumulative Comprehensive Income/Loss 101.5 79.2 (1.6) 22.1 100.5 64.1 4.2 (1.0)
Total Equity 1 191.1 1 355.9 1 478.5 1 314.9 1 464.7 803.6 2.1 69.7
Total Liabilities and Equity 1 553.8 1 892.4 2 350.0 2 550.5 3 302.2 3 918.8 1 673.2 540.5
SHARES OUTSTANDING
Common Shares Outstanding 19.7 19.7 22.0 20.9 18.2 11.7 12.7 12.7