image
Healthcare - Biotechnology - NASDAQ - US
$ 25.4697
-0.197 %
$ 349 M
Market Cap
25.44
P/E
BALANCE SHEET
234 M ASSETS
66.90%
146 M LIABILITIES
789.42%
88.7 M EQUITY
-28.46%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition XOMA Corporation
image
Current Assets 169 M
Cash & Short-Term Investments 153 M
Receivables 15.2 M
Other Current Assets 643 K
Non-Current Assets 65 M
Long-Term Investments 0
PP&E 403 K
Other Non-Current Assets 64.6 M
Current Liabilities 19.5 M
Accounts Payable 653 K
Short-Term Debt 5.65 M
Other Current Liabilities 13.2 M
Non-Current Liabilities 126 M
Long-Term Debt 119 M
Other Non-Current Liabilities 7.23 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986 Dec-1985
ASSETS
Cash & Cash Equivalents 153.3 57.8 93.3 84.2 56.7 45.8 43.5 25.7 65.8 78.4 101.7 45.3 48.3 37.3 23.9 9.5 22.5 28.0 20.8 23.8 84.8 36.3 67.3 35.0 18.5 11.9 37.2 1.2 20.4 3.6 23.5 3.4 5.6 14.1 2.7 45.3 60.2 40.5 8.5
Short Term Investments 0.2 0.3 0.8 0 0 0 0 0 0.5 0 20.0 40.0 0 0 0 1.3 16.1 18.4 22.7 0.5 0.4 0.4 0.3 0.2 0 16.4 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 15.2 2.4 0.2 1.8 2.9 1.5 0.4 0.6 4.1 3.3 3.8 8.2 12.3 20.9 7.2 16.7 12.1 13.4 5.3 0.9 10.7 8.9 2.1 1.2 0.9 0.4 0.4 1.1 2.9 0.9 1.1 0.9 4.2 4.2 5.5 1.6 0 0.6 0.3
Inventory 0 1 2.0 1.6 1 1 0 1 1 0 1 0 0 0 0 10.8 7.1 5.4 1.0 0 0 1.3 1.3 0 0 0 0 0 0 4.2 4.2 5.5 10.4 8.1 1.2 0 0 0 0
Other Current Assets 0.6 0.7 2.7 2.1 0.4 0.4 0.7 1.7 1.9 3.9 3.3 4.5 4.0 1.4 2.0 11.2 7.4 6.1 1.5 1.4 1.3 1.9 0.2 0.2 0.7 100 K 18.0 45.7 6.2 36.8 47.7 80.8 119.3 58.8 89.3 0.6 2.0 0.7 0.2
Total Current Assets 169.3 61.3 97.0 88.1 60.0 47.6 44.2 27.2 72.2 83.8 127.1 95.8 62.7 58.9 32.2 38.7 58.1 65.9 50.3 26.6 97.2 48.8 71.3 36.6 20.1 28.8 55.6 48.0 29.5 45.5 76.5 90.6 139.5 85.2 98.7 47.5 62.2 41.8 9.0
PP&E 0.4 36 K 0.2 0.4 0.5 59 K 83 K 1.0 2.0 5.1 6.5 8.1 12.7 14.9 20.3 26.8 25.6 22.4 19.1 19.3 21.3 22.6 14.6 8.4 3.7 3.9 4.6 5.1 6.2 15.4 17.5 18.5 14.7 9.7 9.2 7.0 3.5 4.5 5.7
Intangible Assets 0 15.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 63.7 69.1 1.7 0.7 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 64.6 63.9 0.3 35.1 34.5 15.7 0.7 0.5 0.7 0.7 1.3 1.7 2.6 0.5 0.4 1.6 1.1 3.2 3.2 0.3 0.3 0.4 0.2 0.2 4.5 4.6 4.6 4.6 5.2 1.5 100 K 0.2 100 K 2.1 2.6 0.5 0.8 1.1 0.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 234.3 140.4 166.6 125.3 95.7 63.8 44.9 28.7 74.9 89.6 134.8 105.7 78.0 74.3 52.8 67.2 84.8 91.5 72.6 46.3 118.8 71.8 86.1 45.2 28.3 37.3 64.8 57.7 40.9 62.4 94.1 109.3 154.3 97.0 110.5 55.0 66.5 47.4 14.9
LIABILITIES
Accounts Payable 0.7 0.5 1.1 0.5 0.6 1.2 1.7 5.7 6.8 6.0 9.6 3.9 2.1 3.6 2.9 10.0 7.0 4.2 5.6 1.9 5.1 3.2 3.5 2.5 3.9 3.5 1.6 1.8 2.1 1.4 0.5 1.0 5.0 6.6 2.1 0 0 0 0
Short Term Debt 5.7 68 K 0.4 8.3 5.5 0.8 0 17.9 5.9 19.2 5.8 3.4 7.2 0 0 0 0 0 0 0.4 19.1 6.6 5.7 0.2 0 0.3 0.7 0.5 0.5 0.3 0.6 0.4 0.4 0.3 0.2 100 K 0.2 0.2 100 K
Other Current Liabilities 11.1 4.3 9.8 2.1 1.7 2.4 2.7 8.1 7.4 10.1 12.0 13.2 10.4 31.9 13.6 7.9 8.6 10.3 7.4 19.3 6.2 7.1 4.4 7.6 6.5 6.7 6.5 6.4 3.8 8.7 5.7 8.5 12.9 4.8 4.4 3.4 3.1 2.9 1.2
Total Current Liabilities 19.5 6.8 13.0 12.3 8.9 5.7 7.4 32.5 23.3 36.5 29.6 23.8 21.0 35.5 18.7 27.0 23.6 22.7 16.5 23.6 30.5 18.6 18.6 10.3 10.4 10.5 8.8 8.7 6.4 10.4 6.8 9.9 18.3 11.7 6.7 3.5 3.3 3.1 1.3
Long Term Debt 118.9 0 34 K 13.0 27.5 21.7 14.6 25.4 42.8 16.3 35.1 37.7 33.5 13.7 13.3 126.5 50.9 98.2 72.4 40.9 40.2 63.7 52.4 39.8 34.7 26.5 24.8 14.2 7.7 100 K 0.4 1.1 1.5 58.9 76.7 0 24.7 32.2 0.2
Deferred Tax Income 0 0 (11.7) 0 0 0 0 0 0 0 0 15.0 0 0 0 (8.1) (10.0) (8.8) (4.3) (47.3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 50 K 43 K 0.6 32 K 0 11.1 31.8 69.9 16.4 1.0 0.4 0.4 (63.1) 0 0 0 0 0 0.8 1.5 3.6 100 K 100 K 0 100 K 0 8.4 8.5 9.8 0 0 0 21.7 0 100 K 0.3
Total Liabilities 145.6 16.4 24.7 38.9 51.7 45.0 39.1 75.9 77.2 86.5 138.8 84.2 63.0 50.7 35.3 98.6 84.5 129.7 93.2 70.9 70.6 83.1 72.5 53.8 45.2 37.1 33.6 23.0 14.1 18.9 15.7 20.8 19.8 70.6 83.4 25.2 28.0 35.4 1.8
EQUITY
Common Stock 86 K 86 K 85 K 84 K 73 K 65 K 62 K 46 K 0.9 0.9 0.8 0.6 0.3 0.2 0.1 70 K 66 K 53 K 43 K 43 K 42 K 36 K 35 K 33 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings (1 223.2) (1 182.4) (1 165.3) (1 181.1) (1 194.4) (1 192.4) (1 179.1) (1 193.6) (1 140.1) (1 119.5) (1 081.2) (957.1) (886.1) (853.3) (784.6) (785.1) (739.9) (727.5) (675.7) (678.5) (599.5) (540.9) (507.6) (479.6) (450.2) (404.3) (354.5) (337.2) (307.9) (284.8) (249.4) (218.1) (171.0) (136.7) (113.0) (86.8) (74.8) (62.6) (16.0)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 70 K 41 K (13.5) (15.5) 0 1 K 8 K (43.5) (38.8) 0 2 K 9 K 9 K 66 K 0.3 0.2 0.1 50 K 100 K (28.4) (27.2) (25.9) (24.1) (22.2) (22.7) (20.7) (17.9) (15.0) (13.4) (11.9) (5.7) (6.2) (4.4) (2.5)
Total Equity 88.7 124.0 141.9 86.4 44.0 18.8 5.8 (47.2) (2.3) 3.1 (4.0) 21.5 15.0 23.6 17.5 (31.4) 0.3 (38.2) (20.7) (24.6) 48.2 (11.4) 13.6 (8.6) (16.9) 0.2 31.2 34.7 26.8 43.5 78.4 88.5 134.5 26.4 27.1 29.8 38.5 12.0 13.1
Total Liabilities and Equity 234.3 140.4 166.6 125.3 95.7 63.8 44.9 28.7 74.9 89.6 134.8 105.7 78.0 74.3 52.8 67.2 84.8 91.5 72.6 46.3 118.8 71.8 86.1 45.2 28.3 37.3 64.8 57.7 40.9 62.4 94.1 109.3 154.3 97.0 110.5 55.0 66.5 47.4 14.9
SHARES OUTSTANDING
Common Shares Outstanding 11.5 11.4 11.3 10.7 8.8 8.4 7.6 6.0 5.9 5.4 4.3 3.2 1.6 0.9 0.5 0.4 0.4 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.1 0.1 0.1 78.9 K 73 K 71.5 K 71.4 K 64.6 K 47 K 44.1 K 35.7 K 29.1 K 24.5 K 28.1 K