image
Healthcare - Biotechnology - NASDAQ - US
$ 3.325
-2.42 %
$ 19.2 M
Market Cap
-18.94
P/E
BALANCE SHEET
146 M ASSETS
-0.55%
124 M LIABILITIES
29.26%
22.1 M EQUITY
-56.65%
BALANCE SHEET DECOMPOSITION
Balance Sheet X4 Pharmaceuticals, Inc.
image
Current Assets 112 M
Cash & Short-Term Investments 102 M
Receivables 1.71 M
Other Current Assets 8.4 M
Non-Current Assets 34.3 M
Long-Term Investments 0
PP&E 4.84 M
Other Non-Current Assets 29.4 M
69.69 %5.74 %3.31 %20.10 %Total Assets$146.4m
Current Liabilities 32.9 M
Accounts Payable 8.62 M
Short-Term Debt 0
Other Current Liabilities 24.3 M
Non-Current Liabilities 91.4 M
Long-Term Debt 76.8 M
Other Non-Current Liabilities 14.6 M
6.94 %19.51 %61.82 %11.73 %Total Liabilities$124.3m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 55.7 99.2 121.7 81.8 78.7 126.2 30.8 76.8 3.0 6.8
Short Term Investments 46.4 15.0 0 0 0 0 0 0 0 0
Receivables 1.7 0.6 1.2 0.7 0.9 2.0 2.9 1.6 1.3 1.5
Inventory 2.8 0 0 0 0 0 0 0.4 1.2 0
Other Current Assets 5.6 7.3 5.8 5.3 3.7 1.1 1.5 1.1 1.3 87 K
Total Current Assets 112.2 122.1 128.7 87.9 83.3 129.3 35.1 80.8 5.7 8.4
PP&E 4.8 6.4 8.3 10.2 9.2 2.4 0.3 0.4 0.5 0.8
Intangible Assets 10.0 0 0 0 0 0 0 0 0 0
Goodwill 17.4 17.4 17.4 17.4 27.1 27.1 0 0 0 0
Long Term Investments 0 0 1.0 1.3 1.7 1.9 0.4 0.4 0.4 0.3
Other Long Term Assets 2.1 1.4 1.2 1.7 3.3 1.9 0.3 (0.4) 1.0 25 K
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 146.4 147.3 155.6 117.2 122.9 160.7 36.0 81.3 7.6 9.5
LIABILITIES
Accounts Payable 8.6 8.9 7.8 4.3 3.1 2.1 0.5 1.9 1.6 0.4
Short Term Debt 0 1.1 3.7 2.9 1.6 1.8 1.7 2.3 3.5 2.1
Other Current Liabilities 24.3 12.8 10.8 6.8 7.2 5.6 2.4 5.8 4.8 3.3
Total Current Liabilities 32.9 22.9 22.3 14.0 11.9 9.4 5.4 7.7 12.1 6.7
Long Term Debt 76.8 57.2 35.9 37.9 37.7 22.0 7.9 9.9 (29.7) (25.2)
Deferred Tax Income 0 0 0 0 0 0 0 9 K 39.8 29.9
Other Liabilities 14.6 16.1 23.3 0.8 0.5 16 K 5 K 9 K (39.8) (29.9)
Total Liabilities 124.3 96.2 81.5 52.8 50.1 31.5 14.4 22.5 64.2 43.8
EQUITY
Common Stock 0.2 0.2 0.1 28 K 16 K 16 K 15 K 15 K 1 K 1 K
Retained Earnings (515.4) (477.9) (376.7) (282.9) (194.2) (132.0) (135.3) (92.3) (58.4) (35.4)
Other Accumulative Comprehensive Income/Loss (0.1) (0.1) (0.1) (0.1) (0.1) (0.1) 0.2 0.1 0.8 0.7
Total Equity 22.1 51.1 74.1 64.4 72.8 129.2 21.6 58.7 (56.6) (34.3)
Total Liabilities and Equity 146.4 147.3 155.6 117.2 122.9 160.7 36.0 81.3 7.6 9.5
SHARES OUTSTANDING
Common Shares Outstanding 201.1 177.8 61.8 22.3 20.1 11.4 0.4 0.4 4.1 27.8