image
Financial Services - Financial - Credit Services - NASDAQ - US
$ 132.62
-1.85 %
$ 762 M
Market Cap
9.23
P/E
CASH FLOW STATEMENT
0 OPERATING CASH FLOW
0.00%
0 INVESTING CASH FLOW
100.00%
0 FINANCING CASH FLOW
100.00%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis World Acceptance Corporation
image
300m300m250m250m200m200m150m150m100m100m50m50m00201720172018201820192019202020202021202120222022202320232024202420252025
Net Income 89.7 M
Depreciation & Amortization 10.3 M
Capital Expenditures 0
Stock-Based Compensation 0
Change in Working Capital 0
Others -89.7 M
Free Cash Flow 0

Cash Flow

Millions
Mar-2025 Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008 Mar-2007 Mar-2006 Mar-2005 Mar-2004 Mar-2003 Mar-2002 Mar-2001 Mar-2000 Mar-1999 Mar-1998 Mar-1997 Mar-1996 Mar-1995 Mar-1994 Mar-1993 Mar-1992
OPERATING CASH FLOW
Net Income 89.7 77.3 21.2 53.9 88.3 28.2 37.2 53.7 73.6 87.4 110.8 106.6 104.1 100.7 91.2 73.7 60.7 53.0 47.9 38.5 34.0 28.8 22.9 19.3 15.6 14.2 7.3 8.1 8.1 10.6 8.6 5.8 4.4 2.3
Depreciation & Amortization 0 10.9 10.9 11.7 12.4 12.2 8.1 8.3 7.4 7.0 7.3 7.3 7.8 8.2 8.1 8.4 8.0 3.3 6.3 5.3 4.7 4.2 4.0 3.8 3.4 3.0 2.9 3.0 4.4 3.8 4.0 4.7 4.4 0.3
Deferred Income Tax 0 10.7 (2.1) (10.9) 7.4 0.6 (3.7) 8.8 (0.9) (0.8) (3.8) (4.1) (10.9) (4.0) (2.8) 0.6 5.1 (3.1) (1.2) 6.8 (1.2) (0.9) (1.7) (0.9) (0.8) 0 0 0 0 0 0 (0.8) (0.5) (0.7)
Stock Based Compensation 0 (1.7) 9.1 17.6 19.3 29.0 17.6 5.4 4.8 (6.4) 16.0 14.9 11.2 6.6 5.3 4.9 4.7 5 286.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities (89.7) 169.8 273.9 204.6 116.1 206.4 187.5 132.1 130.6 126.3 103.2 126.9 114.9 107.5 198.0 90.9 161.5 78.4 55.9 46.0 40.0 33.5 29.6 25.7 19.7 15.7 11.7 12.5 12.1 9.1 5.9 4.2 3.6 8.3
Change in Working Capital 0 (1.3) (21.5) 4.6 (16.5) 4.7 (2.2) 9.7 3.9 (7.5) 8.5 (5.7) 5.0 0.4 (1.1) 5.2 (5.3) 4.5 1.3 1.4 10.5 4.9 0.4 0.4 1.1 (1.1) (1.2) (1.6) (1.4) (1.8) (0.3) 0.8 2.1 1.8
Cash From Operations 0 265.8 291.6 281.5 227.0 281.0 244.7 218.0 219.4 206.1 241.9 246.0 232.0 219.4 199.8 183.6 153.9 136.0 110.1 98.0 88.1 70.4 55.1 48.3 39.1 31.9 20.7 22.0 23.2 21.7 18.2 14.7 14.0 12.0
INVESTING CASH FLOW
Capital Expenditures 0 (5.9) (5.8) (6.1) (11.7) (11.3) (9.8) (11.2) (10.9) (8.7) (9.1) (7.7) (7.6) (7.7) (7.1) (6.1) (11.5) (9.7) (8.3) (5.9) (2.4) (2.4) (2.9) (2.0) (1.3) (1.9) (1.3) (1.8) (1.7) (2.2) (1.8) (1.5) (0.8) (0.3)
Other Items 0 (129.2) (174.8) (454.9) (43.5) (244.8) (197.2) (158.6) (120.7) (93.2) (99.2) (157.9) (173.9) (170.6) (164.3) (155.8) (137.7) (129.0) (112.2) (89.8) (71.7) (68.2) (61.0) (38.0) (48.3) (35.6) (26.9) (26.2) (28.1) (19.6) (18.4) (15.5) (7.5) (6.5)
Cash From Investing Activities 0 (135.1) (180.6) (460.9) (55.2) (256.0) (207.0) (169.8) (131.6) (101.9) (108.3) (165.6) (181.5) (178.3) (171.4) (162.0) (149.3) (138.8) (120.5) (95.7) (74.2) (70.6) (63.8) (40.0) (49.6) (37.5) (28.2) (28.0) (29.8) (21.8) (20.2) (17.0) (8.3) (6.8)
FINANCING CASH FLOW
Common Stock Repurchased 0 (36.2) (14.3) (111.1) (102.5) (197.4) (74.5) (4.6) (5.0) 0 (115.3) (190.5) (183.0) (139.8) (53.3) (1.4) (7.8) (41.9) (54.1) (20.8) 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 0 (98.5) (97.5) 291.5 (46.7) 198.6 7.0 (50.2) (79.5) (132.0) (4.3) 105.2 121.0 90.0 13.1 (28.6) (0.8) 43.7 72.1 17.6 (11.1) (7.0) 19.1 (8.2) 13.2 6.8 7.5 5.5 20.5 0.4 1.8 3.2 (5.7) (9.7)
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 0 (0.6) (1.9) 2.6 8.3 (0.9) 4.4 23.4 0.4 3.3 7.2 13.5 12.0 11.7 14.3 7.4 3.0 1.1 (9.3) 0 0 0 0 0 0 0 100 K 0 0 0 100 K 0 0 (8.2)
Cash From Financing Activities 0 (135.3) (113.7) 182.9 (140.2) 0.9 (63.1) (31.5) (84.2) (128.6) (112.5) (71.8) (50.0) (38.1) (26.0) (22.6) (5.6) 4.6 12.2 (1.3) (15.2) 0.5 9.5 (8.4) 12.1 6.1 7.5 5.7 6.4 0.6 1.9 3.2 (5.7) (5.0)
CHANGE IN CASH
Net Change In Cash (11.8) (4.7) (2.7) 3.5 4.1 2.3 (22.8) 16.9 2.8 (26.0) 18.8 7.9 0.9 2.7 2.6 (0.8) (1.3) 1.8 1.7 1.0 (1.3) 0.3 0.8 70.2 K 1.6 0.5 0 (0.3) (0.2) 0.5 100 K 0.9 0 0.2
FREE CASH FLOW
Free Cash Flow 0 259.9 285.7 275.4 215.3 269.7 234.9 206.9 208.4 197.3 232.8 238.3 224.4 211.7 192.7 177.5 142.4 126.3 101.8 92.1 85.6 68.0 52.3 46.3 37.8 30.0 19.4 20.2 21.5 19.5 16.4 13.2 13.2 11.7