image
Financial Services - Banks - Regional - NASDAQ - US
$ 12.97
-1.97 %
$ 119 M
Market Cap
648.5
P/E
CASH FLOW STATEMENT
320 K OPERATING CASH FLOW
-93.67%
30.6 M INVESTING CASH FLOW
192.17%
-31.5 M FINANCING CASH FLOW
-1.94%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis William Penn Bancorporation
image
Net Income 168 K
Depreciation & Amortization 935 K
Capital Expenditures -141 K
Stock-Based Compensation 2.37 M
Change in Working Capital 0
Others -2.69 M
Free Cash Flow 179 K

Cash Flow

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007
OPERATING CASH FLOW
Net Income 0.2 2.8 4.2 3.8 1.3 3.8 1.5 2.6 2.4 2.5 2.9 2.9 3.4 2.6 0.3 1.6
Depreciation & Amortization 0.9 1.2 1.2 1.2 0.8 0.7 0.2 0.2 0.2 0.3 0.3 0.2 0.2 0.1 0.2 0.2
Deferred Income Tax (0.4) 0.6 0.7 1.3 (0.4) (0.5) 1.0 60 K 0 0 0 84 K 54 K 58 K (0.4) (0.1)
Stock Based Compensation 2.4 2.3 0.7 0.1 0.2 0.2 19 K 0.1 0.2 0.2 0.2 0.1 0.1 0.1 0 0
Other Operating Activities (2.8) (23.4) 1.1 (3.9) (4.2) (0.3) (0.4) (0.3) 65 K 61 K (0.4) 1.0 0.5 0.5 0.6 13 K
Change in Working Capital 0 21.6 (1.9) (2.7) 2.7 (0.5) 0.2 0.5 (0.2) 0.3 0.3 (0.6) (0.7) 0.3 0.5 0
Cash From Operations 0.3 5.1 4.9 (0.3) 0.1 2.8 2.4 3.0 2.6 3.2 3.2 3.6 3.5 3.8 1.1 1.6
INVESTING CASH FLOW
Capital Expenditures (0.1) (0.3) (0.9) (0.9) (1.8) (0.2) 88 K 87 K 36 K 79 K (0.1) (1.8) (0.4) (0.3) 32 K 89 K
Other Items 30.7 10.8 (199.9) 0.2 (15.1) 48.5 17.3 65 K 6.0 (4.6) (1.1) 2.4 (13.4) (17.9) (19.9) 0.6
Cash From Investing Activities 30.6 10.5 (200.7) (0.7) (16.9) 48.3 17.3 22 K 5.9 (4.7) (1.2) 0.5 (13.9) (18.2) (20.0) 0.5
FINANCING CASH FLOW
Common Stock Repurchased (38.7) (27.1) (9.1) (10.2) 0 0 44 K 0 (0.9) (2.8) 0 0 0 0 0 0
Total Debt Repaid 14.0 0 24.0 (23.2) (2.0) (33.9) (14.0) (5.0) (5.0) 0 (5.0) (3.5) 0 17.0 1.0 5.0
Dividends Paid (1.2) (1.6) (5.1) (1.9) (2.0) (1.3) (1.1) (1.0) (0.9) (1.1) (0.9) 0 0 0 0 0
Other Financing Activities (5.7) (2.3) 53.5 122.0 77.6 (5.8) (1.6) 4.9 (1.0) 6.2 1.1 3.7 14.1 6.1 2.3 (0.4)
Cash From Financing Activities (31.5) (30.9) 63.3 86.8 73.5 (41.0) (16.7) (1.0) (7.8) 2.4 (4.8) 0.2 14.1 23.1 11.8 4.6
CHANGE IN CASH
Net Change In Cash (0.6) (15.4) (132.6) 85.8 56.7 10.0 3.0 2.0 0.7 0.9 (2.8) 4.4 3.8 8.6 (7.0) 6.8
FREE CASH FLOW
Free Cash Flow 0.2 4.7 4.0 (1.1) (1.7) 2.5 2.3 2.9 2.6 3.1 3.1 1.8 3.1 3.5 1.1 1.5