image
Communication Services - Entertainment - NASDAQ - US
$ 32.01
-0.683 %
$ 16.6 B
Market Cap
38.57
P/E
CASH FLOW STATEMENT
754 M OPERATING CASH FLOW
9.75%
-311 M INVESTING CASH FLOW
-3.67%
-396 M FINANCING CASH FLOW
-21.85%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Warner Music Group Corp.
image
Net Income 478 M
Depreciation & Amortization 327 M
Capital Expenditures -116 M
Stock-Based Compensation 52 M
Change in Working Capital -101 M
Others -61 M
Free Cash Flow 638 M

Cash Flow

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Nov-2003 Nov-2002
OPERATING CASH FLOW
Net Income 478.0 439.0 555.0 307.0 (470.0) 258.0 312.0 149.0 30.0 (88.0) (303.0) (194.0) (109.0) 0 (145.0) (104.0) (56.0) (21.0) 60.0 (169.0) (238.0) 0 0
Depreciation & Amortization 327.0 332.0 339.0 306.0 261.0 269.0 261.0 251.0 293.0 309.0 321.0 258.0 244.0 0 258.0 262.0 268.0 246.0 236.0 239.0 140.0 0 0
Deferred Income Tax (48.0) (13.0) 13.0 27.0 (57.0) (68.0) 66.0 (192.0) (26.0) (11.0) (55.0) (73.0) (26.0) 0 0 (8.0) (3.0) (2.0) (11.0) 0 8.0 0 0
Stock Based Compensation 52.0 49.0 39.0 45.0 608.0 50.0 62.0 70.0 23.0 3.0 8.0 19.0 0 0 10.0 11.0 0 0 0 0 0 0 0
Other Operating Activities 46.0 (1.0) (117.0) 34.0 91.0 (35.0) (355.0) 84.0 (4.0) 39.0 113.0 94.0 (3.0) 0 21.0 54.0 80.0 71.0 67.0 116.0 162.0 0 0
Change in Working Capital (101.0) (119.0) (87.0) (81.0) 30.0 (74.0) 79.0 173.0 26.0 (30.0) 46.0 55.0 103.0 0 6.0 14.0 15.0 8.0 (45.0) 19.0 14.0 0 0
Cash From Operations 754.0 687.0 742.0 638.0 463.0 400.0 425.0 535.0 342.0 222.0 130.0 159.0 209.0 0 150.0 237.0 304.0 302.0 307.0 205.0 86.0 278.0 (13.0)
INVESTING CASH FLOW
Capital Expenditures (116.0) (241.0) (326.0) (574.0) (125.0) (145.0) (88.0) (60.0) (67.0) (79.0) (102.0) (71.0) (64.0) 0 (87.0) (38.0) (57.0) (29.0) (30.0) (30.0) (15.0) (51.0) (88.0)
Other Items (195.0) (59.0) (498.0) (64.0) (94.0) (231.0) 493.0 (66.0) 59.0 (16.0) (53.0) (737.0) 6.0 (1 447.0) 2.0 120.0 (110.0) (226.0) (123.0) (24.0) (2 648.0) (14.0) (277.0)
Cash From Investing Activities (311.0) (300.0) (824.0) (638.0) (219.0) (376.0) 405.0 (126.0) (8.0) (95.0) (155.0) (808.0) (58.0) (1 447.0) (85.0) 82.0 (167.0) (255.0) (153.0) (54.0) (2 663.0) (65.0) (365.0)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 (6.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (380.0) (202.0) 0 0
Total Debt Repaid 0 164.0 535.0 244.0 75.0 197.0 10.0 1.0 (211.0) (16.0) 157.0 706.0 0 100.0 0 (343.0) (17.0) (17.0) (10.0) 338.0 1 618.0 0 0
Dividends Paid (361.0) (340.0) (318.0) (265.0) (344.0) (94.0) (925.0) (84.0) 0 0 0 0 0 0 0 0 (42.0) (79.0) (74.0) (926.0) (8.0) 0 0
Other Financing Activities (35.0) (149.0) (29.0) (40.0) (47.0) (15.0) (40.0) (45.0) (5.0) (3.0) (120.0) (195.0) (3.0) (1.0) (3.0) (3.0) 0 2.0 3.0 (3.0) 0 (121.0) 385.0
Cash From Financing Activities (396.0) (325.0) 188.0 (61.0) (316.0) 88.0 (955.0) (128.0) (216.0) (19.0) 37.0 511.0 (3.0) 1 204.0 (3.0) (346.0) (59.0) (94.0) (81.0) (416.0) 2 661.0 (121.0) 385.0
CHANGE IN CASH
Net Change In Cash 53.0 57.0 85.0 (54.0) (66.0) 105.0 (133.0) 288.0 113.0 89.0 2.0 (147.0) 148.0 0 55.0 (27.0) 78.0 (34.0) 79.0 (267.0) 84.0 92.0 7.0
FREE CASH FLOW
Free Cash Flow 638.0 446.0 416.0 64.0 338.0 255.0 337.0 475.0 275.0 143.0 28.0 88.0 145.0 0 63.0 199.0 247.0 273.0 277.0 175.0 71.0 227.0 (101.0)