image
Industrials - Rental & Leasing Services - NASDAQ - US
$ 198.16
-1.42 %
$ 1.31 B
Market Cap
14.06
P/E
BALANCE SHEET
2.65 B ASSETS
2.99%
2.26 B LIABILITIES
4.19%
489 M EQUITY
20.82%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Willis Lease Finance Corporation
image
Current Assets 392 M
Cash & Short-Term Investments 23.6 M
Receivables 58.5 M
Other Current Assets 310 M
Non-Current Assets 2.26 B
Long-Term Investments 176 M
PP&E 45.8 M
Other Non-Current Assets 2.04 B
Current Liabilities 96.5 M
Accounts Payable 45 M
Short-Term Debt 76.5 M
Other Current Liabilities -25.1 M
Non-Current Liabilities 2.12 B
Long-Term Debt 1.73 B
Other Non-Current Liabilities 383 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995
ASSETS
Cash & Cash Equivalents 7.1 12.1 14.3 42.5 6.7 11.7 7.1 10.1 9.7 13.5 12.5 5.4 6.4 2.2 2.1 8.6 7.2 0.4 6.3 51.9 43.0 27.3 24.8 25.4 9.5 5.3 13.1 6.6 0.8
Short Term Investments 16.5 56.2 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.3 10.6 10.3 2.9 0 0 0 0 0 0 0 0 0
Receivables 58.5 128.4 39.6 28.3 24.1 23.3 18.8 16.5 13.6 8.9 13.3 12.9 9.0 8.9 5.8 8.6 5.5 5.0 4.7 2.1 2.1 3.4 2.5 4.1 5.8 8.6 5.3 1.7 1.3
Inventory 41.0 38.6 51.0 59.4 41.8 48.9 16.4 25.4 20.5 18.6 3.3 0 (3.4) (8.9) 991.1 (8.6) 0 0 0 0 0 0 0 0 22.2 35.9 10.3 1.1 2.9
Other Current Assets 268.9 80.1 220.2 208.4 105.8 73.2 40.3 53.0 33.0 69.4 84.7 49.6 98.3 77.0 0 69.2 65.0 72.8 61.3 0 0 0 0 0 0 0 0 0 0
Total Current Assets 392.0 259.3 308.6 328.2 167.8 154.9 116.7 105.0 100.8 110.4 114.0 67.9 82.7 79.2 1 058.6 77.8 88.1 88.8 82.6 56.8 45.1 30.7 27.3 29.5 37.5 49.7 28.7 9.4 5.0
PP&E 45.8 2 147.3 2 022.7 1 918.4 1 682.4 1 700.8 1 368.6 1 153.4 1 143.1 1 084.4 1 038.0 967.4 988.4 1 005.0 9.4 837.5 749.1 617.2 548.3 511.4 499.5 496.4 488.0 408.8 339.7 277.1 128.6 93.6 79.0
Intangible Assets 10.2 18.8 23.7 21.3 4.4 16.1 16.5 19.9 0.3 0.3 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0.7 0.9 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 175.9 62.6 55.9 53.3 57.9 47.9 50.6 45.4 41.3 41.6 23.5 21.8 15.2 9.4 10.7 10.4 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 2 028.4 (45.3) (72.4) (73.1) (82.4) (75.1) 43.5 (29.1) (14.8) (2.0) (64.3) 21.6 37.9 22.8 14.4 48.7 (15.2) 1.1 (3.9) (10.3) (9.8) (6.7) (5.7) 17.6 35.1 33.2 41.1 21.9 7.4
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 652.3 2 575.2 2 462.9 2 364.9 1 940.6 1 934.9 1 603.4 1 337.9 1 308.6 1 261.6 1 199.2 1 078.7 1 133.2 1 126.0 1 097.7 983.3 868.6 737.9 655.7 585.5 560.0 544.0 532.5 455.9 412.3 360.0 198.4 124.9 91.4
LIABILITIES
Accounts Payable 45.0 43.0 21.7 23.1 41.8 42.9 22.1 17.8 21.7 21.6 16.3 15.4 0 0 0 0 11.8 14.8 26.2 7.3 5.8 4.3 4.5 6.4 3.4 9.6 4.0 2.8 1.1
Short Term Debt 76.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities (68.6) 0 5.2 3.9 3.8 0 0 0 66.0 31.2 (16.3) (15.4) 15.8 3.2 61.1 6.0 (11.8) (4.0) (21.4) (1.9) 0.7 1.9 0.3 0 1.1 1.0 1.1 0.5 0.2
Total Current Liabilities 96.5 60.9 37.3 38.6 51.8 48.4 30.2 23.6 26.8 26.0 19.8 20.0 16.8 18.1 64.5 12.7 63.8 14.8 26.2 7.3 6.4 6.2 7.4 6.4 4.5 10.6 5.1 3.3 1.3
Long Term Debt 1 734.3 1 847.3 1 790.3 1 693.8 1 251.0 1 337.3 1 085.4 900.3 866.1 871.9 696.5 664.9 721.9 628.2 676.1 635.0 567.1 465.2 407.6 369.8 362.4 364.7 359.5 301.3 293.8 248.2 104.2 76.2 69.9
Deferred Tax Income 147.8 132.5 124.3 116.8 110.4 90.3 78.3 105.0 96.7 90.5 86.7 90.2 84.7 75.6 69.1 56.1 0 30.8 28.6 27.5 25.3 23.6 22.8 17.1 12.8 11.7 8.5 5.9 4.1
Other Liabilities 234.9 129.8 135.1 140.1 171.0 166.7 142.6 107.0 25.0 51.8 14.2 50.6 73.1 (18.0) 13.7 75.7 69.0 80.0 93.3 66.2 55.2 43.9 43.7 35.5 31.7 23.7 26.0 16.3 11.2
Total Liabilities 2 261.5 2 170.5 2 087.0 2 000.9 1 590.3 1 648.2 1 344.5 1 141.6 1 098.2 1 044.8 986.6 879.2 896.5 899.0 876.9 791.1 693.9 590.8 534.2 469.0 450.0 438.5 430.9 360.2 342.8 294.2 143.8 101.7 86.5
EQUITY
Common Stock 68 K 66 K 65 K 66 K 64 K 62 K 64 K 64 K 75 K 83 K 84 K 87 K 91 K 92 K 92 K 91 K 84 K 80 K 92 K 90 K 88 K 88 K 88 K 87 K 100 K 0 0 0 0
Retained Earnings 397.8 357.5 355.4 355.4 349.0 286.6 256.3 194.7 182.1 174.7 167.5 152.9 156.7 145.3 136.4 117.2 93.7 62.2 57.9 52.8 48.9 45.4 41.8 34.8 27.0 23.7 14.5 7.1 5.3
Other Accumulative Comprehensive Income/Loss 11.4 26.7 5.0 (5.1) (3.2) 0.1 0.2 (1.0) (0.5) 0 0.3 (1.2) (8.9) (10.5) (8.3) (14.9) (6.7) (1.0) (0.2) 1.0 (0.7) (1.6) (1.8) (27.3) (22.3) (16.0) (15.5) (0.2) (11.3)
Total Equity 488.9 404.7 375.9 364.0 350.3 286.8 258.9 196.3 210.3 216.9 212.6 199.6 236.7 227.0 220.8 192.2 174.7 147.1 121.5 116.5 110.1 105.5 101.6 95.7 69.5 65.8 54.6 23.2 4.9
Total Liabilities and Equity 2 750.5 2 575.2 2 462.9 2 364.9 1 940.6 1 934.9 1 603.4 1 337.9 1 308.6 1 261.6 1 199.2 1 078.7 1 133.2 1 126.0 1 097.7 983.3 868.6 737.9 655.7 585.5 560.0 544.0 532.5 455.9 412.3 360.0 198.4 124.9 91.4
SHARES OUTSTANDING
Common Shares Outstanding 6.3 6.1 6.1 6.0 5.8 5.9 6.1 6.6 7.8 7.9 8.0 8.5 8.4 8.7 8.4 8.2 8.1 9.2 9.1 10.4 8.8 8.4 8.8 7.5 7.4 7.3 5.5 3.2 3.1