image
Healthcare - Biotechnology - NASDAQ - GB
$ 35.66
0.82 %
$ 2.92 B
Market Cap
-18.67
P/E
CASH FLOW STATEMENT
-50.2 M OPERATING CASH FLOW
16.10%
0 INVESTING CASH FLOW
100.00%
92.9 M FINANCING CASH FLOW
-34.05%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Verona Pharma plc
image
Net Income -54.6 M
Depreciation & Amortization 116 K
Capital Expenditures 0
Stock-Based Compensation 19 M
Change in Working Capital -14 M
Others -14.8 M
Free Cash Flow -50.2 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005
OPERATING CASH FLOW
Net Income (54.6) (68.7) (55.6) (65.1) (51.4) (30.6) (34.1) (7.4) (13.3) (5.9) (4.6) (4.2) (2.9) (2.9) (2.6) (2.2) (2.6) (1.3) 12 K
Depreciation & Amortization 0.1 0.6 0.6 0.6 0.7 0.1 0.2 76 K 78.7 K 82.4 K 62 K 49.1 K 37.3 K 32.4 K 35.6 K 27.8 K 27.8 K 3.92 K 0
Deferred Income Tax (0.5) 0 (17.4) (0.6) 5.7 5.8 1.1 1.9 0.8 0.3 0.3 10.3 K 40.4 K 48.2 K 34 K 80 K (0.1) (0.3) 0
Stock Based Compensation 19.0 14.1 25.4 22.2 3.2 3.7 3.9 0.7 0.6 0.3 0.3 0.1 0.3 64.8 K 21 K 57.1 K 0.2 0.6 0
Other Operating Activities (0.3) 4.8 0.2 18 K (2.5) (1.9) (6.2) (1.3) 0.4 0.2 0.2 67.3 K 0.2 42 K 22.6 K 39 K 0.1 0.3 0
Change in Working Capital (14.0) (10.7) 13.4 (2.1) 45.9 K (0.1) 7.0 (0.9) 2.0 (0.4) 0.4 (0.1) 85.4 K 0.3 90.6 K 0.1 23.8 K 39.2 K 15.5 K
Cash From Operations (50.2) (59.9) (33.3) (45.1) (44.3) (23.0) (28.0) (6.9) (9.4) (5.5) (3.4) (4.1) (2.4) (2.6) (2.6) (2.0) (2.4) (0.7) 3.44 K
INVESTING CASH FLOW
Capital Expenditures 0 29 K 12 K 82 K (0.4) (0.3) (0.3) (0.2) (0.2) (0.3) (0.2) (0.1) 43.5 K 75.6 K 40.4 K 32.2 K 33.7 K 29.4 K 0
Other Items 0 0 0 9.8 49.9 7.0 (66.6) 0.1 75 K 37.6 K 4.36 K 32.6 K 4.66 K 12.3 K 16.2 K 0.2 2.8 (2.5) 46.5 K
Cash From Investing Activities 0 29 K 12 K 9.7 49.6 6.7 (66.9) 51 K (0.1) (0.3) (0.2) 87.8 K 38.8 K 63.3 K 24.3 K 0.2 2.8 (2.5) 46.5 K
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 38.7 5.0 0 5.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (63.3) (14.0) (6.8) (12.8) 0 0 (31.4) (4.4) 0 0 0 1 012.9 26.5 K 83.3 K 87.3 K 0 0 (0.7) 86 K
Cash From Financing Activities 92.9 140.8 (6.1) 192.3 (0.6) 1.09 85.5 50.8 0 20.4 3.0 1.6 3.3 1.3 3.3 3.6 0 3.3 1.6
CHANGE IN CASH
Net Change In Cash 43.9 79.4 (39.6) 157.6 4.1 (14.8) (11.3) 44.7 (9.5) 14.6 (0.6) (2.5) 0.8 (1.3) 0.6 1.8 0.4 0.2 1.7
FREE CASH FLOW
Free Cash Flow (50.2) (59.9) (33.3) (45.2) (44.7) (23.3) (28.3) (7.1) (9.6) (5.9) (3.6) (4.2) (2.5) (2.6) (2.7) (2.0) (2.4) (0.7) 3.44 K