image
Consumer Cyclical - Apparel - Retail - NASDAQ - US
$ 38.22
-1.6 %
$ 3.53 B
Market Cap
11.69
P/E
BALANCE SHEET
4.11 B ASSETS
11.63%
2 B LIABILITIES
5.74%
2.11 B EQUITY
17.84%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Urban Outfitters, Inc.
image
Current Assets 1.28 B
Cash & Short-Term Investments 465 M
Receivables 67 M
Other Current Assets 750 M
Non-Current Assets 2.83 B
Long-Term Investments 314 M
PP&E 2.21 B
Other Non-Current Assets 308 M
Current Liabilities 994 M
Accounts Payable 253 M
Short-Term Debt 453 M
Other Current Liabilities 288 M
Non-Current Liabilities 1 B
Long-Term Debt 1.7 B
Other Non-Current Liabilities -699 M

Balance Sheet

Millions
Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018 Jan-2017 Jan-2016 Jan-2015 Jan-2014 Jan-2013 Jan-2012 Jan-2011 Jan-2010 Jan-2009 Jan-2008 Jan-2007 Jan-2006 Jan-2005 Jan-2004 Jan-2003 Jan-2002 Jan-2001 Jan-2000 Jan-1999 Jan-1998 Jan-1997 Jan-1996 Jan-1995 Jan-1994
ASSETS
Cash & Cash Equivalents 178.3 201.3 206.6 395.6 221.8 358.3 282.2 248.1 265.3 154.6 242.1 245.3 145.3 340.3 159.0 316.0 105.3 27.3 49.9 29.7 67.2 72.1 28.3 16.3 12.7 25.2 26.7 14.6 20.1 9.1 15.5
Short Term Investments 286.7 181.4 239.4 174.7 211.5 279.2 165.1 111.1 61.1 104.2 281.8 228.5 89.9 116.4 342.5 49.9 80.1 132.0 141.9 126.0 20.0 7.4 32 K 0.3 11.2 0 0 0 0 0 0
Receivables 67.0 70.3 63.8 90.0 88.3 80.5 77.0 54.5 75.7 70.5 55.2 39.5 36.7 34.4 38.4 36.4 26.4 20.9 14.3 8.4 6.7 3.3 4.1 3.4 4.8 4.8 4.5 2.8 1.6 1.2 0.7
Inventory 550.2 587.5 569.7 389.6 409.5 370.5 351.4 338.6 330.2 358.2 311.2 282.4 250.1 229.6 186.1 169.7 171.9 154.4 140.4 99.0 63.2 48.8 41.1 34.8 26.9 21.9 17.1 17.0 10.5 10.4 6.9
Other Current Assets 200.2 197.2 412.6 346.9 244.6 228.6 206.1 258.2 105.8 121.6 104.7 76.5 75.1 81.2 80.1 52.3 49.9 31.9 38.7 24.8 18.7 13.0 8.7 10.1 10.4 19.7 17.5 16.5 14.4 14.9 12.1
Total Current Assets 1 282.5 1 237.7 1 285.7 1 223.3 1 053.4 1 202.8 978.8 881.4 834.4 805.3 995.0 872.3 597.0 801.9 806.2 624.4 433.6 366.4 385.2 287.9 175.8 144.6 82.1 65.0 66.1 71.6 65.8 50.9 46.6 35.6 35.2
PP&E 2 206.9 2 147.2 2 145.3 2 082.2 2 037.9 796.0 813.8 867.8 863.1 889.2 806.9 733.4 685.0 586.3 540.0 505.4 488.9 445.7 299.3 192.8 121.9 108.8 105.5 97.9 72.8 43.1 26.9 25.2 16.7 13.4 7.0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 314.2 102.8 223.6 123.7 97.1 57.3 58.7 44.3 36.6 104.4 366.4 149.6 126.9 351.0 243.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 297.1 102.8 136.7 117.2 104.6 104.4 101.6 109.2 45.0 89.7 54.6 (883.0) 0 0 0 155.2 188.3 62.3 64.7 63.5 52.3 15.6 0 5.8 14.6 18.7 14.7 13.6 7.8 7.8 1.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 4 111.2 3 682.9 3 791.3 3 546.3 3 293.0 2 160.5 1 952.8 1 902.6 1 833.3 1 886.8 2 221.2 1 799.9 1 483.7 1 791.6 1 636.1 1 329.0 1 142.8 899.3 769.2 556.7 359.6 278.0 195.1 168.7 153.5 133.4 107.4 89.7 71.1 56.8 43.4
LIABILITIES
Accounts Payable 253.3 257.6 304.2 237.4 167.9 144.4 128.2 119.5 118.0 156.1 137.0 99.1 95.8 82.9 78.0 63.0 74.0 57.9 41.3 39.1 27.4 19.2 20.8 19.4 16.8 14.8 10.4 8.7 6.9 4.4 3.1
Short Term Debt 453.3 465.3 472.6 509.4 443.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 K 0 0 0 0 0
Other Current Liabilities 251.0 133.6 168.6 136.9 2.8 215.1 196.4 208.6 194.1 185.5 182.4 135.0 114.2 128.1 110.5 78.2 93.4 77.4 92.2 59.2 30.4 23.9 20.0 13.9 11.3 9.1 3.3 2.9 3.2 4.3 3.8
Total Current Liabilities 994.2 890.4 981.5 906.1 638.8 386.6 360.2 352.9 329.2 353.7 331.8 254.1 233.5 209.0 188.5 141.2 167.4 135.3 133.5 98.3 57.8 43.1 40.8 33.3 28.1 24.0 13.7 11.6 10.1 8.7 6.9
Long Term Debt 1 703.7 1 769.4 1 902.2 2 148.0 2 275.0 0 0 0 150.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities (699.2) (769.5) (838.0) (985.2) (1 053.5) 284.8 291.7 236.6 216.8 207.0 195.2 191.2 184.0 171.7 150.8 134.1 122.0 88.7 74.8 56.2 11.7 10.5 8.4 5.8 4.5 3.9 3.0 2.4 1.5 1.3 1.0
Total Liabilities 1 998.7 1 890.2 2 045.6 2 069.0 1 837.6 671.4 651.9 589.6 696.1 560.8 527.0 445.3 417.4 380.7 339.3 275.2 289.4 224.0 208.3 154.4 69.5 53.6 49.2 39.1 32.6 28.1 16.7 14.0 11.6 10.0 7.9
EQUITY
Common Stock 9 K 9 K 10 K 10 K 10 K 11 K 11 K 12 K 12 K 13 K 15 K 15 K 15 K 17 K 17 K 17 K 17 K 17 K 16 K 8 K 4 K 2 K 2 K 2 K 2 K 0 0 0 0 0 0
Retained Earnings 2 113.7 1 826.1 1 770.6 1 475.1 1 473.9 1 516.2 1 310.9 1 347.1 1 160.7 1 341.4 1 597.4 1 315.1 1 077.8 1 394.2 1 121.2 901.3 702.0 542.4 426.2 295.4 204.9 156.5 129.1 114.1 103.6 84.9 69.2 55.3 42.0 29.7 18.9
Other Accumulative Comprehensive Income/Loss (39.1) (48.6) (24.8) (17.1) (28.0) (27.1) (10.7) (34.1) (23.5) (15.4) (1.0) (8.8) (11.5) (10.9) (9.1) (17.7) 7.2 4.3 (3.4) (2.6) 1.9 0.7 (1.1) (0.8) (0.4) (23.3) (17.7) (13.1) (9.6) (6.7) (4.6)
Total Equity 2 112.5 1 792.7 1 745.7 1 477.4 1 455.4 1 489.1 1 300.9 1 313.1 1 137.2 1 326.0 1 694.2 1 354.6 1 066.3 1 410.9 1 296.8 1 053.8 853.4 675.3 560.9 402.2 290.1 224.4 145.9 129.6 120.9 105.3 90.7 75.7 59.5 46.8 35.5
Total Liabilities and Equity 4 111.2 3 682.9 3 791.3 3 546.3 3 293.0 2 160.5 1 952.8 1 902.6 1 833.3 1 886.8 2 221.2 1 799.9 1 483.7 1 791.6 1 636.1 1 329.0 1 142.8 899.3 769.2 556.7 359.6 278.0 195.1 168.7 153.5 133.4 107.4 89.7 71.1 56.8 43.4
SHARES OUTSTANDING
Common Shares Outstanding 92.7 93.2 98.0 97.8 99.8 108.3 111.9 116.9 125.2 136.7 147.0 145.3 154.0 166.9 168.1 166.8 165.3 164.7 163.7 161.4 157.1 151.1 138.1 138.1 140.3 141.6 140.6 140.0 136.7 135.0 120.0